Hi,
I have some problem with the sap windows gui.
it's my personal computer, which hasn't been used for one year.
it was working, recently i try to open sap gui from that computer to connect to sap system, it just quit...
i have reinstalled and patched to latest, it still doesn't work
if i try to connect to an inaccessible server, it shows the standard connecting screen and error message, which is fine.
if i try to connect to an accessible server, the whole gui just disappeared immediately when i click the entry to connect. where can i find the error log for this? how can i troubleshoot this? i also checked the windows event, nothing there.
can someone throw me some lights?
Best regards,
Jun
Request clarification before answering.
**********************************************************************
*** SAP PC VERSION INFORMATION: saplogon.exe
**********************************************************************
MAIN MODULE INFORMATION:
saplogon.exe
SAP Logon for Windows
730 Final Release
7300.3.8.1084
1478436
SYSTEM INFORMATION:
Operating system: Windows 7 Ultimate 6.1 (7601)
Service Pack 1
current dir.....: D:\Users\Jun\Documents\SAP\SAP GUI
path............: C:\Program Files (x86)\SAP\FrontEnd\SAPgui;C:\Program Files (x86)\Common Files\SAP Shared;C:\Program Files\RA2HP\;C:\jdk1.6x86\bin;C:\Program Files\Common Files\Microsoft Shared\Windows Live;C:\Program Files (x86)\Common Files\Microsoft Shared\Windows Live;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Program Files (x86)\Common Files\Lenovo;C:\Program Files (x86)\Lenovo\Access Connections\;C:\Program Files (x86)\Windows Live\Shared;C:\Program Files (
LOADED MODULES:
Name Path Product-Version File-Version Size Date/Time
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
actxprxy.dll C:\Windows\SysWOW64\ 6.1.7601.17514 6.1.7601.17514 309760 20.11.2010 17:18
ADVAPI32.dll C:\Windows\syswow64\ 6.1.7600.16385 6.1.7601.18247 640512 29.08.2013 09:48
api-ms-win-downlevel-advapi32-l1-1-0.dll C:\Windows\syswow64\ 6.2.9200.16492 6.2.9200.16492 10752 27.02.2013 13:49
api-ms-win-downlevel-normaliz-l1-1-0.dll C:\Windows\syswow64\ 6.2.9200.16492 6.2.9200.16492 2560 27.02.2013 13:49
api-ms-win-downlevel-ole32-l1-1-0.dll C:\Windows\syswow64\ 6.2.9200.16492 6.2.9200.16492 5632 27.02.2013 13:49
api-ms-win-downlevel-shell32-l1-1-0.dll C:\Windows\system32\ 6.2.9200.16492 6.2.9200.16492 3072 27.02.2013 13:49
api-ms-win-downlevel-shlwapi-l1-1-0.dll C:\Windows\syswow64\ 6.2.9200.16492 6.2.9200.16492 9728 27.02.2013 13:49
api-ms-win-downlevel-shlwapi-l2-1-0.dll C:\Windows\system32\ 6.2.9200.16492 6.2.9200.16492 5632 27.02.2013 13:49
api-ms-win-downlevel-user32-l1-1-0.dll C:\Windows\syswow64\ 6.2.9200.16492 6.2.9200.16492 4096 27.02.2013 13:49
api-ms-win-downlevel-version-l1-1-0.dll C:\Windows\syswow64\ 6.2.9200.16492 6.2.9200.16492 3072 27.02.2013 13:49
apphelp.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7601.17514 295936 20.11.2010 17:18
ATL100.DLL C:\Windows\system32\ 10.00.40219.325 10.0.40219.325 138056 11.06.2011 01:58
AUDIOSES.DLL C:\Windows\system32\ 6.1.7600.16385 6.1.7601.17514 195584 20.11.2010 17:18
AVRT.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7600.16385 14336 14.07.2009 09:14
CFGMGR32.dll C:\Windows\syswow64\ 6.1.7601.17621 6.1.7601.17621 145920 24.05.2011 18:39
CLBCatQ.DLL C:\Windows\syswow64\ 6.1.7600.16385 2001.12.8530.16385 522240 14.07.2009 09:15
clr.dll C:\Windows\Microsoft.NET\Framework\v4.0.30319\ 4.0.30319.18444 4.0.30319.18444 6915216 30.10.2013 18:17
COMCTL32.dll C:\Windows\WinSxS\x86_microsoft.windows.common-controls_6595b64144ccf1df_6.0.7601.17514_none_41e6975e2bd6f2b2\ 6.1.7600.16385 6.10.7601.17514 1680896 20.11.2010 16:55
COMDLG32.dll C:\Windows\syswow64\ 6.1.7600.16385 6.1.7601.17514 485888 20.11.2010 17:18
convlib.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.0 442432 27.02.2014 14:34
CRYPT32.dll C:\Windows\syswow64\ 6.1.7601.18277 6.1.7601.18277 1168384 06.10.2013 03:57
CRYPTBASE.dll C:\Windows\syswow64\ 6.1.7600.16385 6.1.7600.16385 36864 14.07.2009 09:15
CRYPTSP.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7600.16385 78848 14.07.2009 09:15
cscapi.dll C:\Windows\system32\ 6.1.7601.17514 6.1.7601.17514 34816 20.11.2010 17:18
davclnt.dll C:\Windows\System32\ 6.1.7601.18201 6.1.7601.18201 81920 04.07.2013 19:51
DAVHLPR.dll C:\Windows\System32\ 6.1.7600.16385 6.1.7600.16385 19456 14.07.2009 09:15
dbghelp.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 6.6.0007.5 6.6.7.5 1030144 08.07.2006 13:12
DEVOBJ.dll C:\Windows\syswow64\ 6.1.7601.17621 6.1.7601.17621 64512 24.05.2011 18:40
dfshim.dll C:\Windows\SysWOW64\ 4.0.41209.0 4.0.40305.0 1130824 05.11.2010 06:58
dhcpcsvc.DLL C:\Windows\system32\ 6.1.7600.16385 6.1.7600.16385 61952 14.07.2009 09:15
dhcpcsvc6.DLL C:\Windows\system32\ 6.1.7601.17970 6.1.7601.17970 44032 10.10.2012 01:40
DNSAPI.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7601.17570 270336 03.03.2011 13:38
DropboxExt.22.dll C:\Users\Jun\AppData\Roaming\Dropbox\bin\ 1.0.0.1 1.0.0.22 131248 11.09.2013 10:09
drprov.dll C:\Windows\System32\ 6.1.7600.16385 6.1.7600.16385 18944 14.07.2009 09:15
DUI70.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7600.16385 717824 14.07.2009 09:15
DUser.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7600.16385 181248 14.07.2009 09:15
dwmapi.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7600.16385 67072 14.07.2009 09:15
EhStorAPI.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7601.17514 128512 20.11.2010 17:18
EhStorShell.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7600.16385 189952 14.07.2009 09:15
explorerframe.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7601.17514 1493504 20.11.2010 17:19
fwpuclnt.dll C:\Windows\System32\ 6.1.7600.16385 6.1.7601.18283 216576 12.10.2013 10:01
GDI32.dll C:\Windows\syswow64\ 6.1.7601.18275 6.1.7601.18275 311808 03.10.2013 10:00
gdiplus.dll C:\Windows\WinSxS\x86_microsoft.windows.gdiplus_6595b64144ccf1df_1.1.7601.18120_none_72d2e82386681b36\ 6.1.7601.18120 6.1.7601.18120 1625088 03.04.2013 12:50
gngmb.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.1016 200768 27.02.2014 14:34
guirfc.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 7300.3.526.0 7300.3.526.7906 4129344 27.02.2014 14:34
guixt.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 2014.1.1 2014.1.1.0 2915840 27.02.2014 14:30
hkvolkey.DLL C:\Program Files\LENOVO\HOTKEY\ 1.01 1.0.1.0 79224 13.03.2008 17:46
ieframe.DLL C:\Windows\system32\ 11.00.9600.17041 11.0.9600.17041 11745792 06.03.2014 14:36
ieproxy.dll C:\Program Files (x86)\Internet Explorer\ 11.00.9600.17041 11.0.9600.17041 271360 06.03.2014 13:31
iertutil.dll C:\Windows\syswow64\ 11.00.9600.17041 11.0.9600.17041 2178048 06.03.2014 15:47
IMM32.dll C:\Windows\syswow64\ 6.1.7601.17514 6.1.7601.17514 119808 20.11.2010 17:08
intl3_tsvn32.dll C:\Program Files\TortoiseSVN\bin\ 0.14.6.0 0.14.6.0 45960 08.10.2012 23:42
IPHLPAPI.DLL C:\Windows\system32\ 6.1.7600.16385 6.1.7601.17514 103936 20.11.2010 17:19
kernel32.dll C:\Windows\syswow64\ 6.1.7601.18015 6.1.7601.18409 1114112 04.03.2014 17:16
KERNELBASE.dll C:\Windows\syswow64\ 6.1.7601.18015 6.1.7601.18409 274944 04.03.2014 17:16
ksuser.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7600.16385 4608 14.07.2009 09:15
libapr_tsvn32.dll C:\Program Files\TortoiseSVN\bin\ 1.4.6 1.4.6.0 129024 08.10.2012 22:36
libaprutil_tsvn32.dll C:\Program Files\TortoiseSVN\bin\ 1.3.12 1.3.12.0 205312 08.10.2012 22:36
libsasl32.dll C:\Program Files\TortoiseSVN\bin\ 2.1.24.0 2.1.24.0 70536 08.10.2012 23:42
libsvn_tsvn32.dll C:\Program Files\TortoiseSVN\bin\ 1.7.7 (r1393599) 1.7.7.17343 3078656 08.10.2012 22:39
LINKINFO.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7600.16385 22016 14.07.2009 09:15
LPK.dll C:\Windows\syswow64\ 6.1.7601.18177 6.1.7601.18177 25600 06.06.2013 12:57
mdnsNSP.dll C:\Program Files (x86)\Bonjour\ 3,0,0,10 3.0.0.10 121704 31.08.2011 03:05
mfc100.dll C:\Windows\system32\ 10.00.40219.325 10.0.40219.325 4397384 11.06.2011 05:58
MFC100ENU.DLL C:\Windows\system32\ 10.00.40219.325 10.0.40219.325 55120 11.06.2011 05:58
midimap.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7600.16385 16896 14.07.2009 09:15
MMDevAPI.DLL C:\Windows\system32\ 6.1.7600.16385 6.1.7601.17514 213504 20.11.2010 17:19
MPR.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7600.16385 64000 14.07.2009 09:15
MSACM32.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7600.16385 72192 14.07.2009 09:15
msacm32.drv C:\Windows\system32\ 6.1.7600.16385 6.1.7600.16385 20992 14.07.2009 09:14
MSASN1.dll C:\Windows\syswow64\ 6.1.7601.17514 6.1.7601.17514 34304 20.11.2010 17:19
mscoree.dll C:\Windows\SysWOW64\ 4.0.40305.0 4.0.40305.0 297808 05.11.2010 06:58
mscoreei.dll C:\Windows\Microsoft.NET\Framework\v4.0.30319\ 4.0.30319.18408 4.0.30319.18408 505424 11.09.2013 21:21
MSCTF.dll C:\Windows\syswow64\ 6.1.7600.16385 6.1.7600.16385 828928 14.07.2009 09:15
MSIMG32.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7600.16385 4608 14.07.2009 09:15
msls31.dll C:\Windows\system32\ 3.10.0.0 3.10.349.0 182272 08.11.2013 22:22
MSVCP100.dll C:\Windows\system32\ 10.00.40219.325 10.0.40219.325 421200 11.06.2011 05:58
MSVCP90.dll C:\Windows\WinSxS\x86_microsoft.vc90.crt_1fc8b3b9a1e18e3b_9.0.30729.6161_none_50934f2ebcb7eb57\ 9.00.30729.6161 9.0.30729.6161 569680 16.06.2011 07:11
MSVCR100.dll C:\Windows\system32\ 10.00.40219.325 10.0.40219.325 773968 11.06.2011 01:58
MSVCR110_CLR0400.dll C:\Windows\system32\ 11.00.50938.18408 11.0.50938.18408 863344 11.09.2013 21:21
MSVCR90.dll C:\Windows\WinSxS\x86_microsoft.vc90.crt_1fc8b3b9a1e18e3b_9.0.30729.6161_none_50934f2ebcb7eb57\ 9.00.30729.6161 9.0.30729.6161 653136 16.06.2011 07:11
msvcrt.dll C:\Windows\syswow64\ 7.0.7601.17744 7.0.7601.17744 690688 16.12.2011 15:52
mswsock.dll C:\Windows\System32\ 6.1.7600.16385 6.1.7601.18254 231424 08.09.2013 10:03
msxml6.dll C:\Windows\System32\ 6.30.7601.17988 6.30.7601.17988 1389568 01.11.2012 12:47
napinsp.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7600.16385 52224 14.07.2009 09:16
NETAPI32.dll C:\Windows\system32\ 6.1.7601.17887 6.1.7601.17887 57344 05.07.2012 05:16
netutils.dll C:\Windows\system32\ 6.1.7601.17514 6.1.7601.17514 22528 20.11.2010 17:20
NetworkExplorer.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7601.17514 1661440 20.11.2010 17:20
NLAapi.dll C:\Windows\system32\ 6.1.7601.17761 6.1.7601.17761 52224 13.01.2012 15:12
normaliz.DLL C:\Windows\syswow64\ 6.1.7600.16385 6.1.7600.16385 2048 14.07.2009 09:09
NSI.dll C:\Windows\syswow64\ 6.1.7600.16385 6.1.7600.16385 8704 14.07.2009 09:16
ntdll.dll C:\Windows\SysWOW64\ 6.1.7600.16385 6.1.7601.18247 1292192 29.08.2013 09:50
ntlanman.dll C:\Windows\System32\ 6.1.7600.16385 6.1.7601.17514 69120 20.11.2010 17:20
ntmarta.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7600.16385 121856 14.07.2009 09:16
ntshrui.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7601.17755 442880 04.01.2012 16:58
ole32.dll C:\Windows\syswow64\ 6.1.7600.16385 6.1.7601.17514 1414144 20.11.2010 17:20
OLEACC.dll C:\Windows\system32\ 6.1.7601.17676 7.0.0.0 233472 27.08.2011 12:26
OLEAUT32.dll C:\Windows\syswow64\ 6.1.7601.17676 6.1.7601.17676 571904 27.08.2011 12:26
OpenText32.dll C:\Program Files (x86)\Lingoes\Translator2\ - - 335872 30.03.2013 01:05
pnrpnsp.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7600.16385 65024 14.07.2009 09:16
PortableDeviceApi.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7601.17514 547840 20.11.2010 17:20
profapi.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7600.16385 31744 14.07.2009 09:16
PROPSYS.dll C:\Windows\system32\ 7.00.7600.16385 7.0.7601.17514 988160 20.11.2010 17:20
PSAPI.DLL C:\Windows\syswow64\ 6.1.7600.16385 6.1.7600.16385 6144 14.07.2009 09:16
rasadhlp.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7600.16385 11776 14.07.2009 09:16
RPCRT4.dll C:\Windows\syswow64\ 6.1.7600.16385 6.1.7601.18205 663552 09.07.2013 12:52
RpcRtRemote.dll C:\Windows\system32\ 6.1.7601.17514 6.1.7601.17514 46080 20.11.2010 17:21
rsaenh.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7600.16385 242936 14.07.2009 09:17
samcli.dll C:\Windows\system32\ 6.1.7601.17514 6.1.7601.17514 51200 20.11.2010 17:21
SAMLIB.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7600.16385 60928 14.07.2009 09:16
sapawole.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.235 75336 27.02.2014 14:34
sapawrfc.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.256 72264 27.02.2014 14:34
sapdatap.ocx c:\program files (x86)\sap\frontend\sapgui\ 730 Final Release 7300.3.8.281 476744 27.02.2014 14:36
sapdpams.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.827 1563720 27.02.2014 14:35
sapfctrl.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.440 263240 27.02.2014 14:35
sapfdraw.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.299 166472 27.02.2014 14:35
sapfesec.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.74 675400 27.02.2014 14:35
sapfewcb.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.224 75848 27.02.2014 14:35
sapfewcls.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.7 50760 27.02.2014 14:35
sapfewcx.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.211 583752 27.02.2014 14:35
sapfewdp.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.199 485960 27.02.2014 14:35
sapfewdr.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.232 98376 27.02.2014 14:35
sapfewed.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.9 29768 27.02.2014 14:35
sapfewnls.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.25 76872 27.02.2014 14:35
sapfewrm.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.350 116296 27.02.2014 14:35
sapfewtr.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.229 72776 27.02.2014 14:35
sapfewui.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.426 704072 27.02.2014 14:35
sapfewuimsg.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.7 43080 27.02.2014 14:37
sapfewut.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.303 138824 27.02.2014 14:35
sapfhook.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.206 29768 27.02.2014 14:35
sapfront.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.3288 2802760 27.02.2014 14:35
sapguidrw32.dll c:\program files (x86)\sap\frontend\sapgui\ 730 Final Release 7300.3.8.27 1230920 27.02.2014 14:35
sapguifocus.dll c:\program files (x86)\sap\frontend\sapgui\ 730 Final Release 7300.3.8.8 64584 27.02.2014 14:35
sapguilib.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.9034 2418248 27.02.2014 14:35
sapguirm.ocx C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.219 5521480 27.02.2014 14:36
sapguirm32.dll c:\program files (x86)\sap\frontend\sapgui\ 730 Final Release 7300.3.8.22 8311368 27.02.2014 14:35
sapguisv.ocx c:\program files (x86)\sap\frontend\sapgui\ 730 Final Release 7300.3.8.245 374856 27.02.2014 14:36
saplgdll.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.1018 585800 27.02.2014 14:35
saplgmgr.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.31 247880 27.02.2014 14:35
saplgmgr_proxy.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.3 28240 27.02.2014 14:34
saplgnui.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.44 533576 27.02.2014 14:35
saplogon.exe C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.1084 1669192 27.02.2014 14:37
sapmemmgt.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.3 33352 27.02.2014 14:35
sappcfvd.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.33 1092680 27.02.2014 14:35
sappctxt.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.22 129096 27.02.2014 14:35
sapshlib.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.109 2238024 27.02.2014 14:35
sapsplit.ocx c:\program files (x86)\sap\frontend\sapgui\ 730 Final Release 7300.3.8.426 157768 27.02.2014 14:36
sapthmcust.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.1021 303688 27.02.2014 14:35
sapthmdrw.dll C:\Program Files (x86)\SAP\FrontEnd\SAPgui\ 730 Final Release 7300.3.8.107 76360 27.02.2014 14:35
SearchFolder.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7601.17514 646144 20.11.2010 17:21
sechost.dll C:\Windows\SysWOW64\ 6.1.7600.16385 6.1.7600.16385 92160 14.07.2009 09:16
Secur32.dll C:\Windows\system32\ 6.1.7601.18443 6.1.7601.18443 22016 12.04.2014 10:12
SETUPAPI.dll C:\Windows\syswow64\ 6.1.7600.16385 6.1.7601.17514 1667584 20.11.2010 17:21
SHDOCVW.dll C:\Windows\system32\ 6.1.7601.18222 6.1.7601.18222 180224 26.07.2013 09:55
SHELL32.dll C:\Windows\syswow64\ 6.1.7601.17514 6.1.7601.18429 12874240 25.03.2014 10:09
SHLWAPI.dll C:\Windows\syswow64\ 6.1.7600.16385 6.1.7601.17514 350208 20.11.2010 17:21
slc.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7600.16385 27136 14.07.2009 09:16
srvcli.dll C:\Windows\system32\ 6.1.7601.17514 6.1.7601.17514 90112 20.11.2010 17:21
SspiCli.dll C:\Windows\syswow64\ 6.1.7601.18443 6.1.7601.18443 96768 12.04.2014 10:10
StructuredQuery.dll C:\Windows\System32\ 7.00.7601.17514 7.0.7601.17514 363520 20.11.2010 17:21
TAPI32.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7600.16385 192000 14.07.2009 09:16
thumbcache.dll C:\Windows\SysWOW64\ 6.1.7600.16385 6.1.7601.17514 82944 20.11.2010 17:21
TortoiseOverlays.dll C:\Program Files (x86)\Common Files\TortoiseOverlays\ 1.1.3.21564 1.1.3.21564 64792 13.06.2011 14:20
TortoiseStub32.dll C:\Program Files\TortoiseSVN\bin\ 1.7.10.23359 1.7.10.23359 40328 08.10.2012 23:43
TortoiseSVN32.dll C:\Program Files\TortoiseSVN\bin\ 1.7.10.23359 1.7.10.23359 435080 08.10.2012 23:43
urlmon.dll C:\Windows\syswow64\ 11.00.9600.17041 11.0.9600.17041 1143808 06.03.2014 13:36
USER32.dll C:\Windows\syswow64\ 6.1.7601.17514 6.1.7601.17514 833024 20.11.2010 17:08
USP10.dll C:\Windows\syswow64\ 1.0626.7601.18009 1.626.7601.18009 626688 22.11.2012 12:45
UxTheme.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7600.16385 245760 14.07.2009 09:11
VERSION.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7600.16385 21504 14.07.2009 09:16
wdmaud.drv C:\Windows\system32\ 6.1.7600.16385 6.1.7601.17514 172032 20.11.2010 17:16
wdttree.ocx c:\program files (x86)\sap\frontend\sapgui\ 730 Final Release 7300.3.8.373 983616 27.02.2014 14:37
WindowsCodecs.dll C:\Windows\system32\ 6.2.9200.16809 6.2.9200.16809 1230336 04.02.2014 10:04
WININET.dll C:\Windows\syswow64\ 11.00.9600.16428 11.0.9600.17041 1789440 06.03.2014 13:41
WINMM.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7601.17514 194048 20.11.2010 17:21
WINNSI.DLL C:\Windows\system32\ 6.1.7600.16385 6.1.7600.16385 16896 14.07.2009 09:16
winrnr.dll C:\Windows\System32\ 6.1.7600.16385 6.1.7600.16385 20992 14.07.2009 09:16
WINSPOOL.DRV C:\Windows\system32\ 6.1.7600.16385 6.1.7601.17514 320000 20.11.2010 17:16
WINSTA.dll C:\Windows\System32\ 6.1.7601.17514 6.1.7601.17514 156672 20.11.2010 17:21
WINTRUST.dll C:\Windows\syswow64\ 6.1.7601.18205 6.1.7601.18205 175104 09.07.2013 12:52
wkscli.dll C:\Windows\system32\ 6.1.7601.17514 6.1.7601.17514 47104 20.11.2010 17:21
WLDAP32.dll C:\Windows\syswow64\ 6.1.7600.16385 6.1.7601.17514 269824 20.11.2010 17:21
WLIDNSP.DLL C:\Program Files (x86)\Common Files\Microsoft Shared\Windows Live\ 7.250.4232.0 7.250.4232.0 145280 29.03.2011 00:31
WS2_32.dll C:\Windows\syswow64\ 6.1.7600.16385 6.1.7601.17514 206848 20.11.2010 17:21
wshbth.dll C:\Windows\system32\ 6.1.7601.17514 6.1.7601.17514 36352 20.11.2010 17:21
wship6.dll C:\Windows\System32\ 6.1.7600.16385 6.1.7600.16385 10752 14.07.2009 09:16
WSOCK32.dll C:\Windows\system32\ 6.1.7600.16385 6.1.7600.16385 15360 14.07.2009 09:16
xmllite.dll C:\Windows\system32\ 1.3.1001.0 1.3.1001.0 180224 16.06.2011 12:33
THE END.
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
| Image Name | PID Session Name | Session# | Mem Usage |
========================= ======== ================ =========== ============
| System Idle Process | 0 Services | 0 | 24 K |
| System | 4 Services | 0 | 864 K |
| smss.exe | 600 Services | 0 | 1,196 K |
| csrss.exe | 728 Services | 0 | 6,160 K |
| csrss.exe | 784 Console | 1 | 45,372 K |
| wininit.exe | 792 Services | 0 | 4,784 K |
| winlogon.exe | 840 Console | 1 | 8,088 K |
| services.exe | 888 Services | 0 | 13,304 K |
| lsass.exe | 896 Services | 0 | 14,552 K |
| lsm.exe | 904 Services | 0 | 4,812 K |
| svchost.exe | 1004 Services | 0 | 11,732 K |
| ibmpmsvc.exe | 644 Services | 0 | 4,224 K |
| svchost.exe | 636 Services | 0 | 11,548 K |
| MsMpEng.exe | 1060 Services | 0 | 73,840 K |
| svchost.exe | 1156 Services | 0 | 23,072 K |
| svchost.exe | 1188 Services | 0 | 196,856 K |
| svchost.exe | 1212 Services | 0 | 28,924 K |
| svchost.exe | 1236 Services | 0 | 58,296 K |
| svchost.exe | 1352 Services | 0 | 7,812 K |
| svchost.exe | 1464 Services | 0 | 7,984 K |
| wlanext.exe | 1672 Services | 0 | 15,536 K |
| conhost.exe | 1680 Services | 0 | 2,984 K |
| spoolsv.exe | 1756 Services | 0 | 19,988 K |
| svchost.exe | 1792 Services | 0 | 8,504 K |
| svchost.exe | 1840 Services | 0 | 20,632 K |
| svchost.exe | 1924 Services | 0 | 40,084 K |
| TPHKSVC.exe | 2016 Services | 0 | 6,640 K |
| tphkload.exe | 1492 Services | 0 | 7,200 K |
| AcPrfMgrSvc.exe | 1860 Services | 0 | 9,924 K |
| AcSvc.exe | 1100 Services | 0 | 15,044 K |
| armsvc.exe | 2092 Services | 0 | 4,020 K |
| mDNSResponder.exe | 2208 Services | 0 | 6,344 K |
| remoting_host.exe | 2248 Services | 0 | 6,156 K |
| remoting_host.exe | 2320 Services | 0 | 15,296 K |
| cvpnd.exe | 2408 Services | 0 | 9,808 K |
| FNPLicensingService.exe | 2520 Services | 0 | 3,912 K |
| IAStorDataMgrSvc.exe | 2632 Services | 0 | 21,096 K |
| TPKNRSVC.exe | 2968 Services | 0 | 3,404 K |
| svchost.exe | 2992 Services | 0 | 3,832 K |
| svchost.exe | 3032 Services | 0 | 3,756 K |
| svchost.exe | 2476 Services | 0 | 6,120 K |
| TeamViewer_Service.exe | 2880 Services | 0 | 23,124 K |
| NisSrv.exe | 3772 Services | 0 | 2,184 K |
| taskhost.exe | 3892 Console | 1 | 20,572 K |
| taskeng.exe | 1288 Console | 1 | 6,508 K |
| dwm.exe | 1084 Console | 1 | 92,360 K |
| explorer.exe | 1124 Console | 1 | 108,068 K |
| TeamViewer.exe | 2784 Console | 1 | 34,664 K |
| TPOSDSVC.exe | 2588 Console | 1 | 9,156 K |
| shtctky.exe | 1228 Console | 1 | 7,708 K |
| GooglePinyinDaemon.exe | 1852 Console | 1 | 468 K |
| taskeng.exe | 484 Console | 1 | 7,836 K |
| GoogleCrashHandler.exe | 2548 Services | 0 | 528 K |
