on ā2009 Feb 09 4:07 PM
Hi SAP Colleagues
I am trying to improve performance on our ECC / Portals system for remote users and when tracing on the backend ECC6 systems, I can see a lot of lost time around the activity RFC/coms activity. Specifically, I can see that around 3.5 minutes was 'lost' between the following components. I am trying to find a technical explanation so that I may address any specific area which could help me diagnose. For example, does (or indeed could) this point to a problem with RFCs or with the network? If that is the case, does anyone have a useful nect step (e.g. delete old RFCs)...
Any assistance would be gratefully received.
Regards
Des
|12:06:48.600| 0| cpeccpci01s_GRP_00 ? OLE_FLUSH_CALL 8,149 3,480
|12:06:48.596| 0|SAPLOLEA Server ? cpeccpci01s_GRP_ Server ? 0 0
|12:06:48.587| 0|SAPLOLEA Client cpeccpci01s_GRP_ ? Client ? 0 0
|12:06:51.466| 504|SAPLAWRT Server cpeccpci01s_GRP_00 cpeccpci01s_GRP_ Server ALEWEB_GET_CONTEXT_EXT 1,545 221
|12:06:51.466| 0| cpeccpci01s_GRP_00 ? ALEWEB_GET_CONTEXT_EXT 769 1,545
12:06:51.468 | 594 | SAPLAWRT Server cpeccpci01s_GRP_00 cpeccpci01s_GRP_ Server ALEWEB_GET_CONTEXT_EXT 769 358 |
|12:06:51.471| 40,246|SAPLCNDP Client cpeccpci01s_GRP_ ? Client DP_PUT_CLIENT_TABLE45A 6,920 6
|12:06:51.523| 9,517|SAPLOLEA Server cpeccpci01s_GRP_00 ? Server DP_PUT_CLIENT_TABLE45A 354 6,382
|12:06:51.523| 0| cpeccpci01s_GRP_00 ? OLE_FLUSH_CALL 1,634 6,585
|12:06:51.523| 0| cpeccpci01s_GRP_00 ? OLE_FLUSH_CALL 7,125 1,634
|12:06:51.521| 0|SAPLOLEA Server ? cpeccpci01s_GRP_ Server ? 0 0
|12:06:51.516| 0|SAPLOLEA Client cpeccpci01s_GRP_ ? Client ? 0 0 |OLE_FLUSH_CALL 1,004 738
|12:10:22.584| 0| cpeccpci01s_GRP_00 ? OLE_FLUSH_CALL 1,278 1,004
|12:10:22.595| 2,751|SAPLOLEA Server cpeccpci01s_GRP_00 cpeccpci01s_GRP_ Server OLE_FLUSH_CALL 1,083 897
|12:10:22.595| 0| cpeccpci01s_GRP_00 ? OLE_FLUSH_CALL 1,437 1,083
|12:10:22.594| 0|SAPLOLEA Client cpeccpci01s_GRP_ ? Client ? 0 0
|12:10:22.583| 0|SAPLOLEA Client cpeccpci01s_GRP_ ? Client ? 0 0
|12:10:22.584| 1,335|SAPLOLEA|cpeccpci0 |Server cpeccpci01s_GRP_00 cpeccpci01s_GRP_ Server OLE_FLUSH_CALL 1,004 738
|12:10:22.584| 0| |? | cpeccpci01s_GRP_00 ? OLE_FLUSH_CALL 1,278 1,004
|12:10:22.595| 2,751|SAPLOLEA|cpeccpci0 |Server cpeccpci01s_GRP_00 cpeccpci01s_GRP_ Server OLE_FLUSH_CALL 1,083 897
|12:10:22.595| 0| |? | cpeccpci01s_GRP_00 ? OLE_FLUSH_CALL 1,437 1,083
|12:10:22.594| 0|SAPLOLEA|? |Client cpeccpci01s_GRP_ ? Client ? 0 0
|12:10:22.583| 0|SAPLOLEA|? |Client cpeccpci01s_GRP_ ? Client ? 0 0
Request clarification before answering.
THere is a known issue with OLE_FLUSH_CALL performance in SAPGUI 720.
This has been solved with 730 SP01.
Could you try to adress your performance issues <by upgrading the SAPGUI to latest avail ?
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
| User | Count |
|---|---|
| 9 | |
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.