Application Development and Automation Discussions
Join the discussions or start your own on all things application development, including tools and APIs, programming models, and keeping your skills sharp.
cancel
Showing results for 
Search instead for 
Did you mean: 
Read only

BAPI_ACC_DOCUMENT_POST error

Former Member
0 Likes
3,843

Hello All,

I am trying to post GL documents using the BAPI 'BAPI_ACC_DOCUMENT_POST',but thsi is returning an error 'Balance in transaction currency' is anyone has come across such a problem earlier please let me knwo the solution.

Thanks.

Regards,

Gaurav.

3 REPLIES 3
Read only

Former Member
0 Likes
709

make sure, that the balance of your document is 0,00.

you have to use the amounts with sign, there is no field for the posting key

Markus

Read only

0 Likes
709

Hi,

I don't know if you solved your problem, but looking for a solution for the same problem I tried Markus sauggestion and solved it.

Thanks Markus!

Regards,

Marcela.

Read only

0 Likes
709

Markus,

I have tried various changes to the ACCOUNTAP and CURRENCYAMOUNT parameter fields with no success. My document balances to zero, yet I still get that error message of "E RW 022 FI/CO interface: Balance in transaction currency CURRENCYAMOUNT", and refers to itemno_acc "1" (see last record).

Below is content of 'currencyamount' internal table exported to spreadsheet. The AMT_DOCCUR balances/sums to zero.

Row ITEMNO_ACC CURR_TYPE CURRENCY CURRENCY_ISO AMT_DOCCUR EXCH_RATE EXCH_RATE_V AMT_BASE DISC_BASE DISC_AMT TAX_AMT

1 2 0 USD -12.83 0 0 -12.83 0 0 0

2 3 0 USD 69.82 0 0 69.82 0 0 0

3 4 0 USD 243.77 0 0 243.77 0 0 0

4 5 0 USD 58.57 0 0 58.57 0 0 0

5 6 0 USD 58.55 0 0 58.55 0 0 0

6 7 0 USD 1.74 0 0 1.74 0 0 0

7 8 0 USD 173.5 0 0 173.5 0 0 0

8 9 0 USD 17.01 0 0 17.01 0 0 0

9 10 0 USD 500.55 0 0 500.55 0 0 0

10 11 0 USD 14.37 0 0 14.37 0 0 0

11 12 0 USD 36.58 0 0 36.58 0 0 0

12 13 0 USD 36.58 0 0 36.58 0 0 0

13 14 0 USD 36.58 0 0 36.58 0 0 0

14 15 0 USD 36.59 0 0 36.59 0 0 0

15 16 0 USD 28.75 0 0 28.75 0 0 0

16 17 0 USD 714.5 0 0 714.5 0 0 0

17 18 0 USD 32.09 0 0 32.09 0 0 0

18 19 0 USD 69.13 0 0 69.13 0 0 0

19 20 0 USD 35.08 0 0 35.08 0 0 0

20 21 0 USD 207.9 0 0 207.9 0 0 0

21 22 0 USD 55.19 0 0 55.19 0 0 0

22 23 0 USD 25.8 0 0 25.8 0 0 0

23 24 0 USD 12.03 0 0 12.03 0 0 0

24 25 0 USD 110.88 0 0 110.88 0 0 0

25 26 0 USD 65 0 0 65 0 0 0

26 27 0 USD 197.3 0 0 197.3 0 0 0

27 28 0 USD 23 0 0 23 0 0 0

28 29 0 USD 10 0 0 10 0 0 0

29 30 0 USD 68.48 0 0 68.48 0 0 0

30 31 0 USD 73.2 0 0 73.2 0 0 0

31 32 0 USD 1227.48 0 0 1227.48 0 0 0

32 33 0 USD 27.01 0 0 0 0 0 1.55

33 34 0 USD -1.55 0 0 25.46 0 0 -1.55

34 35 0 USD 138.16 0 0 0 0 0 7.95

35 36 0 USD -7.95 0 0 130.21 0 0 -7.95

36 37 0 USD 57.56 0 0 0 0 0 3.31

37 38 0 USD -3.31 0 0 54.25 0 0 -3.31

38 39 0 USD 12.52 0 0 0 0 0 0.72

39 40 0 USD -0.72 0 0 11.8 0 0 -0.72

40 41 0 USD 11.24 0 0 0 0 0 0.65

41 42 0 USD -0.65 0 0 10.59 0 0 -0.65

42 43 0 USD 115.65 0 0 0 0 0 6.65

43 44 0 USD -6.65 0 0 109 0 0 -6.65

44 45 0 USD 143.69 0 0 0 0 0 9.99

45 46 0 USD 9.99 0 0 143.69 0 0 9.99

46 47 0 USD 445.04 0 0 0 0 0 30.94

47 48 0 USD 30.94 0 0 445.04 0 0 30.94

48 49 0 USD 163.84 0 0 0 0 0 11.39

49 50 0 USD 11.39 0 0 163.84 0 0 11.39

50 51 0 USD 130.58 0 0 0 0 0 9.08

51 52 0 USD 9.08 0 0 130.58 0 0 9.08

52 1 0 USD -5513.05 0 0 -5513.05 0 0 0

Thoughts of a solution would be much appreciated.

Thanks,

SteveW