‎2007 Jun 01 8:25 PM
Hi,
I have created a custom IDoc and sending it to 2 different SAP boxes. This has been triggered every half an hour interval. But my problem is IDoc numbers are not in proper sequence
Below find the screen image of WE02.
Here you see the IDoc No. 42202 created on time 10.20 and IDoc number 43004 created on 10.34 and IDoc No. 42203 created on 10.50
----------------------------------------------------------------------------------------------------------------------
| IDoc Number|Segments|Status|StatusGrpg|Partner |BasicType|Date |Time |Messg.Type|Direction|Port |
----------------------------------------------------------------------------------------------------------------------
|0000000000042200| 28|03 | |US/ /TP1 |Y101 |06/01/2007|09:50:32|Y101 |Outbox |TP1 |
|0000000000042201| 42|03 | |LS/ /AP1 |Y101 |06/01/2007|10:20:31|Y101 |Outbox |AP1 |
|0000000000042202| 26|03 | |US/ /TP1 |Y101 |06/01/2007|10:20:31|Y101 |Outbox |TP1 |
|0000000000043004| 18593|03 | |US/ /TP1 |Y101 |06/01/2007|10:34:24|Y101 |Outbox |TP1 |
|0000000000042203| 14|03 | |LS/ /AP1 |Y101 |06/01/2007|10:50:31|Y101 |Outbox |AP1 |
|0000000000042204| 8|03 | |US/ /TP1 |Y101 |06/01/2007|10:50:31|Y101 |Outbox |TP1 |
|0000000000042205| 7|03 | |LS/ /AP1 |Y101 |06/01/2007|11:20:31|Y101 |Outbox |AP1 |
----------------------------------------------------------------------------------------------------------------------
I have checked the Number range object EDIDOC, "No. of numbers in buffer" is mentioned as 1000.
incorrect sequence of IDoc numbers is created due to this?
How to correct this ?
Thanks
aRs
‎2007 Jun 05 3:47 PM
‎2007 Jun 05 3:52 PM
aRs,
I am not sure but...Can u check whether there are multiple instances for the server....if it is not mounted then we will see this kind of issues...
Hope this may help you..
Thks,
Chandra.
‎2007 Jun 05 3:56 PM
Hi Chandra,
Thanks for your reply.
I didn't understand your answer. can you able to give some details?
Thanks
aRs.