Application Development and Automation Discussions
Join the discussions or start your own on all things application development, including tools and APIs, programming models, and keeping your skills sharp.
cancel
Showing results for 
Search instead for 
Did you mean: 
Read only

Billing Condition Report by material

sitiaishah_abdulfatah
Participant
0 Likes
390

Dear All,

Hi, i'm really new on ABAP programming. I have done to query vbrk, konv and vbrp. And i have run at new vbeln to sum total net weight and condition "hz01" and receive following list.

Billing No SumofNetWeight Sumofhz01 Rate (hz01/netweight)

20000500 32,446.06 3,840.00 0.12

20000501 97,228.00 0 0

20000502 14,958.88 1,370.00 0.09

20000503 97,228.00 0 0

20000504 58,708.64 0 0

20000505 39,313.52 2,570.00 0.07

the rate i need to use to calculate each vbrp (contains billing items). But i only got until this level.

Billing No itemno material netweight rate

20000500 ****** 32,446.06 0.12

20000500 10 18447 1,206.00 0

20000500 11 18446 4,777.50 0

20000500 12 14105 4,387.74 0

20000500 13 14941 2,152.50 0

20000500 14 12979 3,357.00 0

20000500 15 17177 6,270.60 0

20000500 16 15942 5,037.12 0

20000500 17 15942 5,257.60 0

20000501 ****** ****************** 97,228.00 0

20000502 ****** ****************** 14,958.88 0.09

20000502 10 14941 787.2 0

20000502 11 9219 557.7 0

20000502 12 18331 56.88 0

20000502 13 17908 1,330.56 0

20000502 14 18084 5,166.88 0

20000502 15 17907 5,756.40 0

20000502 16 17907 723.06 0

20000502 30 17173 580.2 0

20000503 ****** ****************** 97,228.00 0

20000504 ****** ****************** 58,708.64 0

20000504 11 17906 19,395.12 0

20000504 12 17906 19,496.40 0

20000505 ****** ****************** 39,313.52 0.07

20000505 10 17906 19,817.12 0

20000505 11 17906 19,496.40 0

Dear All,

Hi, i'm really new on ABAP programming. I have done to query vbrk, konv and vbrp. And i have run at new vbeln to sum total net weight and condition "hz01" and receive following list.

Billing No SumofNetWeight Sumofhz01 Rate (hz01/netweight)

20000500 32,446.06 3,840.00 0.12

20000501 97,228.00 0 0

20000502 14,958.88 1,370.00 0.09

20000503 97,228.00 0 0

20000504 58,708.64 0 0

20000505 39,313.52 2,570.00 0.07

the rate i need to use to calculate each vbrp (contains billing items). But i only got until this level.

Billing No itemno material netweight rate

20000500 ****** 32,446.06 0.12

20000500 10 18447 1,206.00 0

20000500 11 18446 4,777.50 0

20000500 12 14105 4,387.74 0

20000500 13 14941 2,152.50 0

20000500 14 12979 3,357.00 0

20000500 15 17177 6,270.60 0

20000500 16 15942 5,037.12 0

20000500 17 15942 5,257.60 0

20000501 ****** ****************** 97,228.00 0

20000502 ****** ****************** 14,958.88 0.09

20000502 10 14941 787.2 0

20000502 11 9219 557.7 0

20000502 12 18331 56.88 0

20000502 13 17908 1,330.56 0

20000502 14 18084 5,166.88 0

20000502 15 17907 5,756.40 0

20000502 16 17907 723.06 0

20000502 30 17173 580.2 0

20000503 ****** ****************** 97,228.00 0

20000504 ****** ****************** 58,708.64 0

20000504 11 17906 19,395.12 0

20000504 12 17906 19,496.40 0

20000505 ****** ****************** 39,313.52 0.07

20000505 10 17906 19,817.12 0

20000505 11 17906 19,496.40 0

1 REPLY 1
Read only

sitiaishah_abdulfatah
Participant
0 Likes
358

tq