on 2018 Apr 24 2:02 PM
Dear Expert,
I have been struggling for the Time Period Data file upload in IBP. The wired problem is here:
When I upload data files like below, it works fine.
TPLEVEL;PERIODID;PERIODSTART;PERIODEND;PERIODDESC
TPLEVEL;PERIODID;PERIODSTART;PERIODEND;PERIODDESC
1;100461;2018-01-01 00:00:00;2018-01-01 23:59:59;1/1/2018
1;100462;2018-01-02 00:00:00;2018-01-02 23:59:59;1/2/2018
1;100463;2018-01-03 00:00:00;2018-01-03 23:59:59;1/3/2018
1;100464;2018-01-04 00:00:00;2018-01-04 23:59:59;1/4/2018
1;100465;2018-01-05 00:00:00;2018-01-05 23:59:59;1/5/2018
1;100466;2018-01-06 00:00:00;2018-01-06 23:59:59;1/6/2018
1;100467;2018-01-07 00:00:00;2018-01-07 23:59:59;1/7/2018
1;100468;2018-01-08 00:00:00;2018-01-08 23:59:59;1/8/2018
1;100469;2018-01-09 00:00:00;2018-01-09 23:59:59;1/9/2018
1;100470;2018-01-10 00:00:00;2018-01-10 23:59:59;1/10/2018
1;100471;2018-01-11 00:00:00;2018-01-11 23:59:59;1/11/2018
1;100472;2018-01-12 00:00:00;2018-01-12 23:59:59;1/12/2018
1;100473;2018-01-13 00:00:00;2018-01-13 23:59:59;1/13/2018
1;100474;2018-01-14 00:00:00;2018-01-14 23:59:59;1/14/2018
1;100475;2018-01-15 00:00:00;2018-01-15 23:59:59;1/15/2018
1;100476;2018-01-16 00:00:00;2018-01-16 23:59:59;1/16/2018
1;100477;2018-01-17 00:00:00;2018-01-17 23:59:59;1/17/2018
1;100478;2018-01-18 00:00:00;2018-01-18 23:59:59;1/18/2018
1;100479;2018-01-19 00:00:00;2018-01-19 23:59:59;1/19/2018
1;100480;2018-01-20 00:00:00;2018-01-20 23:59:59;1/20/2018
1;100481;2018-01-21 00:00:00;2018-01-21 23:59:59;1/21/2018
1;100482;2018-01-22 00:00:00;2018-01-22 23:59:59;1/22/2018
1;100483;2018-01-23 00:00:00;2018-01-23 23:59:59;1/23/2018
1;100484;2018-01-24 00:00:00;2018-01-24 23:59:59;1/24/2018
1;100485;2018-01-25 00:00:00;2018-01-25 23:59:59;1/25/2018
1;100486;2018-01-26 00:00:00;2018-01-26 23:59:59;1/26/2018
1;100487;2018-01-27 00:00:00;2018-01-27 23:59:59;1/27/2018
1;100488;2018-01-28 00:00:00;2018-01-28 23:59:59;1/28/2018
1;100489;2018-01-29 00:00:00;2018-01-29 23:59:59;1/29/2018
1;100490;2018-01-30 00:00:00;2018-01-30 23:59:59;1/30/2018
1;100491;2018-01-31 00:00:00;2018-01-31 23:59:59;1/31/2018
1;100492;2018-02-01 00:00:00;2018-02-01 23:59:59;2/1/2018
1;100493;2018-02-02 00:00:00;2018-02-02 23:59:59;2/2/2018
1;100494;2018-02-03 00:00:00;2018-02-03 23:59:59;2/3/2018
1;100495;2018-02-04 00:00:00;2018-02-04 23:59:59;2/4/2018
2;200208;2018-01-01 00:00:00;2018-01-07 23:59:59;2018 CW01
2;200209;2018-01-08 00:00:00;2018-01-14 23:59:59;2018 CW02
2;200210;2018-01-15 00:00:00;2018-01-21 23:59:59;2018 CW03
2;200211;2018-01-22 00:00:00;2018-01-28 23:59:59;2018 CW04
2;200212;2018-01-29 00:00:00;2018-02-04 23:59:59;2018 CW05
3;300048;2018-01-01 00:00:00;2018-01-31 23:59:59;18-Jan
3;300049;2018-02-01 00:00:00;2018-02-28 23:59:59;18-Feb
3;300050;2018-03-01 00:00:00;2018-03-31 23:59:59;18-Mar
3;300051;2018-04-01 00:00:00;2018-04-30 23:59:59;18-Apr
3;300052;2018-05-01 00:00:00;2018-05-31 23:59:59;18-May
3;300053;2018-06-01 00:00:00;2018-06-30 23:59:59;18-Jun
3;300054;2018-07-01 00:00:00;2018-07-31 23:59:59;18-Jul
3;300055;2018-08-01 00:00:00;2018-08-31 23:59:59;18-Aug
3;300056;2018-09-01 00:00:00;2018-09-30 23:59:59;18-Sep
3;300057;2018-10-01 00:00:00;2018-10-31 23:59:59;18-Oct
3;300058;2018-11-01 00:00:00;2018-11-30 23:59:59;18-Nov
3;300059;2018-12-01 00:00:00;2018-12-31 23:59:59;18-Dec
4;400016;2018-01-01 00:00:00;2018-03-31 23:59:59;Q1 2018
4;400017;2018-04-01 00:00:00;2018-06-30 23:59:59;Q2 2018
4;400018;2018-07-01 00:00:00;2018-09-30 23:59:59;Q3 2018
4;400019;2018-10-01 00:00:00;2018-12-31 23:59:59;Q4 2018
5;500004;2018-01-01 00:00:00;2018-12-31 23:59:59;2018
But as soon as I added one more week as 2018 CW05 beneath the line
2;200211;2018-01-22 00:00:00;2018-01-28 23:59:59;2018 CW04
It will give errors by saying that I can't understand where is going wrong.
Missing PERIODID Missing PERIODID for PARENTID 2018 CW05
Hello Yanbing,
The CW05 lies between two different month(Jan and Feb). System cannot identify which one should be its parent since Jan ends at 31st.
Please use technical weeks or change month end date for Jan'18 accordingly.
Thanks,
Rohit
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
8 | |
3 | |
3 | |
3 | |
2 | |
2 | |
2 | |
1 | |
1 | |
1 |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.