With less than 1 month until the ASUG Annual Conference/SAPPHIRENOW, I would like to challenge you to participate in a unique fundraiser to benefit Doctors Without Borders.
It is well known that over the course of the conference, attendees will be logging some serious footsteps. Some may even organize into morning runs - before the heat of the day can beat on us. Practically everyone has a smartphone that can track your distance or some other device like a Fitbit that will also track it.
If you will be doing enough running or walking, and prefer to track something else, how about how many coffees you consume, or how many evaluation cards you fill out after a session? Or how many SAPMentors you can get photographed with?
You decide - anything that is fun, OK?
So you sign up below (sign in into SCN, then press edit on this page and add yourself in the table below). Then, using whatever means you like (Facebook, LinkedIn, Twitter, letters to mom and dad) find people to sponsor you. You can direct them to this Fundraising Page.
During the conference, post your mileage or coffees-consumed (whatever your challenge is) periodically. If you use Twitter, use the hashtag #sapcc.
By the end of the conference, I bet we will have done something we can all be happy about - well, multiple things actually! We will have learned about SAP via the ASUG and SAPPHIRE sessions, kept fit if we elected to do a 'physical challenge' AND raised money for Doctors Without Borders.
Most sponsors already know this, but even if the particular 'challenge' is not met (ie: Clint can not do 1500 burpees) the funds should still go out to MSF.
There are a few challenges about RT'ing something; we appreciate your support and hope that any further participants will engage in more active challenges.
Participant Name | Challenge | Goals | Sponsor1 | Total result | |
---|---|---|---|---|---|
Susan Keohan | Hoofing it | 10K steps/day | Sally Rice Marilyn Pratt jamie.oswald steve.rumsby bala.prabahar andrew.fox3 emil.aleksandrov mariana.mihaylova Cathy Kenlin bridgette.chambers | $100.00 $100.00 $ 10.00 £10/day you make 10k! $50 $20 $20 $50 $10.00 $500 | |
bjoern.goerke | Life's a Marathon | Run 42.195 km (26 miles 385 yards) 2013/05/13: Day 1 done: 21.14 km completed. 2013/05/14: Day 2 done: +11.17 km --> 31.31 km in total completed 2013/05/15: Day 3 done: +11km --> 42.2 km in total completed Mission Accomplished! :smile: Thanks Bala and Joshua for the support!! :smile: | bjoern.goerke bala.prabahar joshua.fletcher2 | €50 per km $25 $25 | 2150€ $25 $25 |
Tammy Powlas | Witness the Fitness | 3 miles a day | Tammy Powlas john.astill bala.prabahar andrew.fox3 Cathy Kenlin | $50.00 $50.00 $25 $20 $10 | |
greg.myers3 | Run Zoomier with SAP | Run 15 miles (24 km) | @gpmyers joshua.fletcher2 Cathy Kenlin | $3 per mile $25 $10 | |
greg.myers3 & eric.vallo | Record a podcast | We'll have to do at least one. | jamie.oswald | $20.00 | |
clint.vosloo | Pythons smuggled unto show floor | (He'll be hiding them in his sleeves). | jamie.oswald | $5/python (2 max) | |
vishal.sikka | First Unicorn Horn Lost | In honor of karin.tillotson | jamie.oswald | $10.00 | |
Executive Squad | Innovation Kittens | Instances of the word "awesome" or "amazing" or derivations of "game-changer" or "game-changing" used during the main keynotes - keep track! | mark.yolton | $5.00 per | $50 |
All SCN Members | SapphireNow blogs | Number of Sapphire Now (tag them!) blogs posted on SCN during the week of May 12-17 - can include video, audio, text, photos of session content and/or personal experiences | mark.yolton | $1 per | $200 |
All 2013 ASUG/SAPPHIRENOW attendee's | Ka-Ching | For every new person I meet that mis-pronounces my name, I will donate $5 (up to $100 total) | karin.tillotson | $5 per | $100 |
clint.vosloo | Jet Lag Challenge | I will donate $ 2's for every hour I spend travelling to SapphireNow ( estimate at 24 hours). Any attendee who has a flight time greater than 24 hours and connects with me at SapphireNow then I will donate an extra $ 2 per hour for the greatest travel time that I hear about. | clint.vosloo andrew.fox3 | $2 per hour travelled $10 | |
clint.vosloo | Death by Burpees | For those who know me, then you know I love CrossFit. This is a challenge that will match your $s directly to my level of suffering. For every $ 1 donated before the end of #SapphireNow and linked to this challenge then I will do 5 burpees. If I get up to $ 500 that could mean 2500 burpees which would take me about 3 hours. Burpees will be performed in the Hotel Gym prior to the final concert and filmed as evidence ( well thats if we dont run out of tape). So... please donate to this to make sure I sweat out all the beers from the week leading up to the challenge ! . FYI - Burpee = http://www.youtube.com/watch?v=TX60BcsO_wE | clint.vosloo joshua.fletcher2 emil.aleksandrov daniel.graversen | 5 burpees per $ 1 dollar donated $100 (500 burpees) $20 $30 | |
Avery Horzewski | Retweets of @SAPanalytics | I will donate 50 cents for every retweet of @SAPAnalytics at #SAPPHIRENOW up to $300. | Avery Horzewski | 50 cents per retweet of @SAPanalytics up to $300 | |
DataXstream LLC | Retweets of @DataXstream | Inspired by Avery, we will donate 50 cents for every retweet of @DataXstream at #SAPPHIRENOW up to $300. | Team DataXstream | 50 cents per retweet of @DataXstream up to $300 | |
anne.hardy | Run Anne run... | I will run my first marathon on June 16th 2013. Besides the fact that I need to eat miles and miles in order to get ready, I love to run, especially in beautiful places, parks, mountain trails, etc. Not sure I will find parks and trails in Orlando but I commit to run 20 miles, even with eyes closed... 8.14 miles on 5/14 5.45 miles on 5/15 6.99 miles on 5/16 = 20.58 miles | A. Hardy V. Hardy | $200 $200 | $400 |
I am hoping to have multiple sponsors, so I will probably have multiple lines. I hope you will join me in this Community Challenge.
Together we can be some of the 'helpers' that the world so desperately needs.
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
1 | |
1 | |
1 | |
1 | |
1 |