Date & Time | Title & Link to Replay | Agenda | Presenters |
---|---|---|---|
5 Dec (1pm PST; 10pm CET) | ABAP troubleshooting Replay: Dec 5 ABAP |
Notes: ABAP Troubleshooting | Marco Monteiro - SAP Senior Support Engineer |
26 Oct (8am PST; 5pm CET) | Getting Ready for SAP TechEd Barcelona Replay: Oct 26 TE BCN | Highlights for TE Barcelona attendees. Tips, Tricks and reminders from SAP TechEd veterans on how to get the most out of SAP TechEd, and survive! | SAP Mentors and SAP TechEd veterans |
26 Sept 1pm PST; 10pm CET | If YaaS is the question, this is the answer. Replay: Sept 26 YaaS | An entrance conversation and Q&A into YaaS, CaaS, and the next generation microservice platform that is being created from the ground up. A discussion into what's available, the architecture and why this multi-tenant microservice platform and market is being created. | Greg Hergert, YaaS Domain Architect Jimmy Liddar, YaaS Global Community and Engagement Lead |
12th Sept 1pm PST; 10pm CET | Getting Ready for SAP TechEd Replay: SAP Community Calls_13 Sept 13 | Tips, Tricks and reminders from SAP TechEd veterans on how to get the most out of SAP TechEd, and survive! - notes: SAP Mentors Getting Ready for #SAPTechEd | SAP Mentors and SAP TechEd veterans |
18th July 1pm PST; 10pm CET | How SAP Mentors are chosen? Replay Notes: How are SAP Mentors Chosen - Question & Answer | Join the SAP Mentors Advisory Board, as they walk you through the mentor-nomination process, and reveal what they look for in selecting SAP Mentors. | SAP Mentors Advisory Board members |
11th July 1pm PST; 10pm CET | Innovation Center Network & Machine Learning Replay |
Notes: SAP Community Call SAP Mentor Webcast – Innovation Center Network & Machine Learning | christian.boos - SAP VP and Head of Business Development for Machine Learning Incubation Upen Barve - SAP Head of ICN Customer Office |
27th June 1pm PST; 10pm CET | ASUG Annual Conference / SAPPHIRENOW Recap from Mentors Replay | SAP Mentors who attended ASUG & SAPPHIRE 2016 conference share what they learned and what they think about various SAP topics such as Product Support, HANA, Analytics, User Experience, and more. SAPPHIRENOW SAP Mentor Debrief Webcast Update Notes | SAP Mentors - Topic Leads |
13th June 10pm CET | SCN Reputation Program Reloaded Replay | Learn about what will be changing with SCN's Reputation and Gamification Program, and get a chance to ask questions directly to SCN's community managers and Reputation program experts. | oddss - SCN Reputation and Gamification Lead |
25th April 10pm CET | Easy Notes Replay | Quick and easy SAP Notes testing | Setu Jha – Senior Support Engineer |
28th March 10pm CET | Automated Notes Search Tools: A New Approach to Trouble Shooting Replay | ANST is a versatile tool that helps narrow down the root cause of a functional issue or a dump. Apart from context based Note search capabilities, ANST also detects customer code and customizing tables during the replication of the issue leading to much faster resolution | Carlos Martinez Escribano, Support Architect |
29th February 2016, 7pm CET Every Time Zone: compare time zones and the best time to meet with one click | The Key User Extensibility Tools of S/4 HANAReplay: MM Feb 29 | For S/4HANA, customers expect a simplified and modification free extensibility in the cloud edition and in the on-premise. In the first part of the session we provide a positioning of the different extensibility options for S/4HANA, including SAP HANA Cloud Platform (HCP) and the ABAP-based in-app extensibility options. In the remainder of the session, we provide a deeper insight into the new Fiori-based extensibility tools of S/4HANA (“key user extensibility”). We will guide you through the end-to-end process, including the technology behind the scenes, show the features, e.g. add new fields, make them available in the UI, Gateway OData Services, CDS Views. We explain how to add business logic (BadI implementations) with the integrated Fiori-based applications and new CDS views for analytical UIs See also: The Key User Extensibility Tools of S/4 HANA |
|
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
1 | |
1 | |
1 | |
1 | |
1 |