on 2016 Sep 04 8:46 PM
Hi Experts,
My question is related to the working of Multiprovider in SAP BW/BI. I am very new to this domain and want to enhance my understanding about these objects.I have already read multiple threads that discusses about Multiprovider as a object that performs Union(SQL) operation, but still I am not able to understand how exactly it works.
What I understand is, inorder for UNION operation to work, the structure of two tables should be same.
And if I treat Multiprovider being working as FULL OUTER JOIN then there should be atleast One common field between the two tables?
It would be great if someone can help me in understanding it more properly.
Considering a scenario, say Infoprovider1:
Doc_Number | Doc_Type | Qty |
---|---|---|
10 | A | 100 |
20 | B | 200 |
30 | C | 300 |
40 | A | 400 |
50 | A | 500 |
60 | C | 600 |
Infoprovider 2:
Order Type | Mkt Type |
---|---|
A | M1 |
B | M2 |
C | M3 |
Now when using these Infoproviders in the Multiprovider will the final output be like?
Doc_Number | Doc_Type | Order Type | Mkt Type | Qty |
---|---|---|---|---|
10 | A | # | # | 100 |
20 | B | # | # | 200 |
30 | C | # | # | 300 |
40 | A | # | # | 400 |
50 | A | # | # | 500 |
60 | C | # | # | 600 |
# | # | A | M1 | 0 |
# | # | B | M2 | 0 |
# | # | C | M3 | 0 |
And what if the Infoprovider2 has the structure like:
Doc_Number | Order Type | Mkt Type |
---|---|---|
10 | A | M1 |
20 | B | M2 |
60 | C | M3 |
Then if the understanding is correct then the multiprovider output will be like:
Doc_Number | Doc_Type | Order Type | Mkt Type | Qty |
---|---|---|---|---|
10 | A | # | # | 100 |
20 | B | # | # | 200 |
30 | C | # | # | 300 |
40 | A | # | # | 400 |
50 | A | # | # | 500 |
60 | C | # | # | 600 |
10 | # | A | M1 | 0 |
20 | # | B | M2 | 0 |
60 | # | C | M3 | 0 |
And finally the rows 1 & 7, 2 & 8, and 6 & 9 will be aggregrated as ( Does multiprovider perform aggregation as well..?) :
Doc_Number | Doc_Type | Order Type | Mkt Type | Qty |
---|---|---|---|---|
10 | A | A | M1 | 100 |
20 | B | B | M2 | 200 |
30 | C | # | # | 300 |
40 | A | # | # | 400 |
50 | A | # | # | 500 |
60 | C | C | M3 | 600 |
Thanks
Hi Sonaldeep,
You got it all right.
Just the aggregation part you are saying would not happen.
Regards,
Hitesh Jena
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
69 | |
11 | |
11 | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.