Next week! PowerBuilder at SAP TechEd && d-code.
One inconvenient schedule collision...
UXP206 and DMM115 both occur at 10:30am on Wednesday.
Definitely go see Matt Balent's UXP206 "Enhance Existing SAP PowerBuilder Apps Through Mobile Technologies".
DMM115 will rerun on Friday at 8am.
Thanks for the table layout below Bruce!
Number | Title | Presenter | Day | Time | Summary |
---|---|---|---|---|---|
DMM115 | SAP PowerBuilder 12.6 – The Overview | John Strano, SAP | Wed | 10:30 a.m. - 11:30 a.m. | See the features of the long-awaited release of SAP PowerBuilder 12.6 in action! Updated support for the .NET Framework v4.5, MSS 2012, Windows 8, 32, and 64 bit deployment, and Dockable Windows. Learn how SAP PowerBuilder 12.6 can now interact with SAP HANA with its new OData DataWindow! |
Fri | 08:00 a.m. - 09:00 a.m | ||||
DMM117 | SAP HANA and SAP PowerBuilder 12.6 – The Solution Mix | John Strano, SAP | Wed | 11:45 a.m. - 12:45 p.m. | SAP PowerBuilder has been heralded as the most productive custom application development environment in the industry. Examine multiple architectures and avenues for having SAP PowerBuilder develop the presentation layer and business logic for retrieving, manipulating, transforming, and persisting data for custom solutions on the SAP HANA platform. |
Fri | 09:15 a.m. - 10:15 a.m. | ||||
UXP206 | Enhance Existing SAP PowerBuilder Apps Through Mobile Technologies | Matthew Balent, McKesson | Wed | 10:30 a.m. - 11:30 a.m. | This session demonstrates techniques for adding imaging and barcode scanning capabilities from mobile devices into existing desktop applications. With the emphasis on a single generic toolset, see how a small footprint and generic component can make a big impact on the viability of your existing SAP PowerBuilder technology stack. |
For more information:
SAP TechEd d-code Las Vegas | October 20 - 24, 2014 | PowerBuilder Sessions
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
24 | |
13 | |
12 | |
11 | |
10 | |
9 | |
7 | |
6 | |
5 | |
5 |