Here is a list of some of the EIM sessions you'll find at TechEd. For more information on these and other Data Management sessions, go to the SAP TechEd Las Vegas Session Tracks page and select DMM. Hope to see you there!
Day | Time | Session ID | Title |
Tuesday | 11:15 AM-01:15 PM | DMM165 | A Primer on EIM with SAP HAHA |
Tuesday | 01:15 PM-02:15 PM | DMM800 | Road Map Q&A: SAP Data Services |
Tuesday | 04:30 PM-06:30 PM | DMM168 | Unified Modeling in SAP HAHA, Transform, Improve, and Analyze Data |
Wednesday | 10:30 AM-11:30 AM | BA104 | Business Users Control and Drive Their Data |
Wednesday | 11:45 AM-12:45 PM | DMM109 | An Introduction to EIM with SAP HANA |
Wednesday | 11:45 AM-12:45 PM | DMM214 | What's New in SAP Data Services? |
Wednesday | 02:00 PM-03:00 PM | DMM110 | How to Take Advantage of Data Quality in and SAP and SAP HANA Landscape |
Wednesday | 03:15 PM-04:15 PM | DMM112 | SAP Information Steward Overview: Keep Poor Data Quality from Impacting You |
Wednesday | 04:30 PM-06:30 PM | DMM168 | Unified Modeling in SAP HAHA, Transform, Improve, and Analyze Data |
Thursday | 08:00 AM-10:00 AM | DMM213 | SAP S/4HANA Data Migration Deep Dive: The Right Path to Simple |
Thursday | 08:00 AM-10:00 AM | DMM165 | A Primer on EIM with SAP HAHA |
Thursday | 09:15 AM-10:15 AM | BA104 | Business Users Control and Drive Their Data |
Thursday | 10:30 AM-11:30 AM | DMM109 | An Introduction to EIM with SAP HANA |
Thursday | 02:00 PM-03:00 PM | DMM110 | How to Take Advantage of Data Quality in and SAP and SAP HANA Landscape |
Thursday | 03:15 PM-04:15 PM | DMM112 | SAP Information Steward Overview: Keep Poor Data Quality from Impacting You |
Thursday | 04:00 PM-05:00 PM | DMM800 | Road Map Q&A: SAP Data Services |
Thursday | 05:45 PM-06:45 PM | DMM214 | What's New in SAP Data Services? |
Friday | 08:00 AM-10:00 AM | DMM213 | SAP S/4HANA Data Migration Deep Dive: The Right Path to Simple |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
21 | |
14 | |
12 | |
11 | |
9 | |
7 | |
6 | |
5 | |
5 | |
4 |