I was running a number of SAP CodeJam
To be precise, it was 10 CodeJam, 9 locations, 5 countries, 2 continents over the last 4 months.
Event | Topic | Date |
SAP CodeJam Nieuwegein | SAP Cloud Platform, predictive services | Mar 02, 2017 |
SAP CodeJam Kosice | SAPUI5 | Apr 06, 2017 |
SAP CodeJam Warsaw | SAP Cloud Platform, predictive services | Apr 28, 2017 |
SAP CodeJam South Bend | SAP HANA, express edition | May 04, 2017 |
SAP CodeJam Chicago | SAP Cloud Platform, predictive services | May 08, 2017 |
SAP CodeJam Montreal | SAP Cloud Platform, predictive services | May 12, 2017 |
SAP CodeJam Wroclaw | SAP Cloud Platform, predictive services | May 26, 2017 |
SAP CodeJam 's-Hertogenbosch | SAPUI5 | Jun 09, 2017 |
SAP CodeJam Utrecht | SAP Cloud Platform, predictive services | Jun 29, 2017 |
SAP CodeJam Nieuwegein | SAPUI5 | Jun 30, 2017 |
Event | Topic | Date |
SAP CodeJam Cleveland | SAP HANA, express edition | Jul 12, 2017 |
SAP CodeJam Johannesburg | SAP Cloud Platform with Java | Jul 26, 2017 |
SAP CodeJam Johannesburg | SAP Cloud Platform, predictive services | Jul 27, 2017 |
SAP CodeJam Sydney | SAP Cloud Platform, predictive services | Aug 21, 2017 |
SAP CodeJam Sydney | SAP Cloud Platform, predictive services | Aug 22, 2017 |
SAP CodeJam Melbourne | SAP Cloud Platform, predictive services | Aug 23, 2017 |
SAP CodeJam Melbourne | SAP Cloud Platform, predictive services | Aug 24, 2017 |
SAP CodeJam Brisbane | SAP Cloud Platform, predictive services | Aug 25, 2017 |
SAP CodeJam Riga | SAP Cloud Platform, predictive services | Sep 02, 2017 |
SAP CodeJam Tirol | SAPUI5 | Oct 17, 2017 |
SAP CodeJam Valencia | SAP Cloud Platform, predictive services | Nov 17, 2017 |
https://www.eventbrite.com/d/worldwide/sap-codejam/
https://www.sap.com/developer/events.html
https://blogs.sap.com/2017/03/14/hosting-an-sap-codejam-event/
You have no more excuse now but to attend or organize a CodeJam in your area!
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
32 | |
14 | |
13 | |
13 | |
11 | |
8 | |
8 | |
7 | |
7 | |
6 |