Visit the SUSE SAP Team at Sapphire 2016 on booth 655
If you're looking for answers to the following questions, please come by as we can answer them:
Get tips and tricks from our technical experts, watch demos, listen to success stories and connect with SUSE executives on strategies and road-maps. You’ll also learn why SUSE Linux Enterprise Server for SAP Applications is the recommended and supported OS of choice for SAP HANA, on premise or in the cloud and why SAP runs SUSE for its own workloads.
SUSE Presentation
May 17, 11:30 AM, Mini-theater PS603: Zero Downtime for SAP HANA, Hannes Kuehnemund, SUSE
Downtime isn’t an option. Whether planned downtime for SAP HANA, or the more unpredictable unplanned downtime from failures or even nature disasters, your business is incurring business loss. You're under pressure to supply more up-time in data center to stay competitive and meet customer demands. Join our 20min discussion and learn how you can minimize your server downtime, maximize your service availability and build an environment that keeps SAP HANA running 24x7, 365 days a year.
How are SUSE partners and customers achieving success?
Listen to on-booth presentations from our ecosystem partners: AWS, Dell, Hitachi, Fujitsu, HPE, Hitachi, IBM, Lenovo, Microsoft, NetApp, SGI, Huawei, DataVard, Protera, Wipro, TCS, VMWare and others.
On booth presentation agenda:
MAY 17 | ||
---|---|---|
Time | Company | Session |
10:30 - 11.00 | N/A | Golf Game - come and win some great prizes |
11:10 - 11:40 | SUSE | Why choose SUSE for SAP and SAP HANA? |
11:50 - 12:20 | SUSE/SAP/Customer | Running SAP solutions or SAP HANA in the cloud |
12:30 - 1:00 | Lenovo | SUSE and Lenovo make your SAP S/4HANA Landscape simple yet reliable with fully automated failover |
1:10 - 1:40 | SUSE | SUSE Connect Program for SAP partners |
1:50 - 2:20 | AWS | [Solution Overview] |
2:30 - 3:00 | SGI | [Solution Overview] |
3.10 - 3:40 | VMware | Run SAP on VMware, Simply, Securely, and Economically |
3:50 - 4:20 | Centerity | [Solution Overview] |
4:20 - 4:50 | Hitachi | [Solution Overview] |
5:00 - 5:30 | Wipro | [Solution Overview] |
5:30 | SUSE | Daily prize drawing and Golf Game Winners announced |
MAY 18 | ||
Time | Company | Session |
10:30 - 11:00 | HPE | HPE & SUSE addressing Digital Core for next-generation SAP implementations |
11:10 - 11:40 | Microsoft Azure | [Solution overview] |
11:50 - 12:20 | IBM | IBM Power + SUSE Linux Enterprise for SAP applications |
12:30 - 1:40 | N/A | Golf Game - come and win some great prizes |
1:50 - 2:20 | SUSE | zero downtime for you mission-critical SAP applications |
3:30 - 4:00 | DELL | Become Future Ready with Dell innovations for SAP – from IoT to Cloud |
4:10 - 4:40 | TCS | A case study for HANA migration to a TCS cloud |
4:50 - 5:20 | NetApp | Safeguard your SAP HANA systems – with SUSE HA and NetApp Data Protection |
5:30 | SUSE | Daily prize drawing and Golf Game Winners announced |
MAY 19 | ||
Time | Company | Session |
10:30 - 11:00 | Wipro | Leverage HANA to enable the Connected Enterprise |
11:10 - 11:40 | Protera | Migrating SAP Workloads to AWS Cloud |
11:50 - 12:20 | Cisco | [Solution Overview] |
12:30 - 13:00 | Fujitsu | How to Drive SAP Applications and SAP HANA Smarter |
1:10 - 1:40 | Datavard | Solution overview & Datavard participation in "SUSE Connect for SAP" program |
1:50 - 5:20 | N/A | Golf Game |
5:30 | SUSE | Daily prize drawing and Golf Game Winners announced |
See you there!
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
14 | |
11 | |
8 | |
7 | |
5 | |
4 | |
4 | |
4 | |
3 |