ASUG83131 | Building a dashboard in SAP Analytics Cloud for plant maintenance KPIs | 11:00 am Wednesday | Resolute Forest Products |
ASUG82956 | From the good, bad, and the ugly, to planning for SAP Analytics Cloud Deployment | 2:00pm Tuesday | Milliken & Company |
ASUG84296 | "If you're happy and we know it" - measuring citizen-satisfaction with SAP Analytics Cloud | 11:00 am Wednesday | Treasury Board of Canada |
ASUG82649 | Arkansas’ Journey to Reduce Recidivism Using HANA and SAP Analytics Cloud | 2:00 pm Tuesday | State of Arkansas |
ASUG82544 | SAP HANA As an Analytics and Reporting Platform | 11:00 am Thursday | Eli Lilly |
ASUG83192 | Schlumberger: Achieving new performance standards with SAP Business Warehouse on SAP HANA | 4:00pm Wednesday | Schlumberger |
ASUG82645 | State of Arkansas: Project Lessons: 3 Parallel HANA migrations: SOH, BWoH, BW/4HANA | 11:00 am Thursday | State of Arkansas |
ASUG83598 | Journey from Descriptive Analytics to Predictive Analytics | 3:00pm Tuesday | Benjamin Moore |
ASUG84001 | 1:00 pm Thursday | Indigo Books | |
ASUG83807 | Old World Industries Delivers Agile Information Platform with BW4/HANA | 2:00 pm Thursday | Old World Industries |
ASUG82939 | L3's Global Executive - innovating in mobile first, military-grade analytics | 3:00 pm Wednesday | L-3 |
ASUG83363 | 4:00 pm Wednesday | Topcon |
ASUG82184 | 11:00 am Wednesday |
| |
ASUG84055 | Acting on real-time data to impact game day performance at Levi’s Stadium | 1:00 pm Tuesday | 49ers |
ASUG83919 | Driver and Shipment Visibility in the Cloud Brings Transport Costs Down to Earth | 12:00 pm Tuesday | KMG Chemicals |
ASUG82816 | Deployment of Predictive Apps in SAP S/4HANA: Lessons Learned | 12:00 pm Tuesday | Varian |
ASUG83653 | Our Journey to SAP BusinessObjects BI Platform 4.2 SP5 and Fiorified BI Launchpad | 11:00 am Wednesday | McKesson |
ASUG84551 | Delaware Consulting's Experience with Implementing SAP Analytics Cloud | 1:00 pm Tuesday | Delaware |
ASUG82532 | How Kemira uses SAP Analytics Cloud to increase workforce performance | 3:00 pm Wednesday | Kemira |
•Brochure or http://bit.ly/ASUGBIBrochure19
•Session List or http://bit.ly/ASUGBI2019
•Grid or http://bit.ly/ASUGBI19Grid
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
6 | |
4 | |
4 | |
3 | |
3 | |
3 | |
3 | |
3 | |
3 | |
2 |