Sl no | Title of presentation | Date & Slot | Customer | Speaker location | Speaker name and title or job function |
75088 | SAP Solution Manager usage for Digital Transf. at Public Sector Company | 28.11.2018 2 - 3pm | Large Public Sector company in Singapore implemented by NCS Pte. Ltd. | Singapore | Surendra Utti, Project Manager |
75089 | SAP S4HANA Journey @ Asina Paints | 28.11.2018 2-3pm | Asian Paints | Mumbai | Mr Akhil Gupta, Project Manager |
75090 | We believe in God without any Data Everything else needs Data@EXIDE | 28.11.2018 3.15 - 4.15pm | Exide Industries Limited | Kolkota | Mr. Sandip Pradhan – Chief-IT , Exide Industries Ltd. |
75091 | Leveraging SAP Blockchain for Supply Chain Traceability @ Daimler | 28.11.2018 3.15 - 4.15pm | Daimler Asia | Singapore | Gaurav Suman, Head of SAP |
75092 | Implementing SAP S/4HANA Cloud for Professional Services @ Knack Systems | 29.11.2018 10.15 - 11.15am | Knack Systems | Hyderabad | Rajesh Bhayani Managing Consultant S/4HANA Practice Head India |
75093 | How OSR is leading the way in transforming to "the Intelligent Enterprise" | 29.11.2018 10.15 - 11.15am | The Office of State Revenue, Queensland, AUSTRALIA | Brisbane, Australia | Katherine Love Program Director for Digital Transformation and Innovation |
75094 | 360° GST Solution: The power of FOUR (ERP, ASP, Analytics & Cloud)@BPCL | 29.11.2018 11.30 - 12.30pm | BPCL | Mumbai | Jayashree Girish |
75095 | Using SAP Solution Manager - Digital Transformation at Australian Company | 29.11.2018 11.30 - 12.30pm | Large scale Australian multinanational Company | Singapore | Alexender Helme |
75096 | Developing/Extending Enterprise Applications on SAP CloudPlatform@J K tyres | 29.11.2018 2.00 - 3.00pm | J K Tyres | Delhi | Deepak Gupta General Manager (IT) |
75097 | SAP Security strategy for S4 HANA conversion @ Varian | 29.11.2018 2.00 - 3.00pm | Varian Medical Systems, Inc. | Pune | Trapti Shrivastava – SAP Security/GRC Analyst Vikas Yadav – SAP Security/GRC Analyst |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
26 | |
16 | |
5 | |
4 | |
3 | |
3 | |
2 | |
2 | |
1 | |
1 |