on 2024 Aug 21 8:39 AM
Hi everyone,
I am making MT940 implementation for United Arab Emirates. Automatic payment is also used in the system. If anyone has done this in the past, can you share with me the assignments made to transaction types?
You can follow the following steps
(1) Global settings for electronic bank statements
IMG Path: Financial Accounting new > Bank Accounting > Business Transactions > Payment Transactions > Electronic Bank Statement > Make Global Settings for Electronic Bank Statement
Transaction: OT83
a- Go to Create Transaction Type and maintain the following entries
Transaction type | Name |
33MT | MT940 (SWIFT) UAE |
b- Go to Assign External Transactions and maintain the following entries
Transaction Type | External Transaction | +/- sign | Name | Posting Rule | Inter. Algorithm | PT Transaction | Processing Type |
33MT | 001 | - | MT940 (SWIFT) UAE | F003 | 012 |
|
|
33MT | 002 | - | MT940 (SWIFT) UAE | F003 | 012 |
|
|
33MT | 004 | - | MT940 (SWIFT) UAE | F010 | 001 |
|
|
33MT | 005 | - | MT940 (SWIFT) UAE | F010 | 001 |
|
|
33MT | 009 | - | MT940 (SWIFT) UAE | F015 | 000 |
|
|
33MT | 020 | - | MT940 (SWIFT) UAE | F004 | 019 |
|
|
33MT | 051 | + | MT940 (SWIFT) UAE | F001 | 001 |
|
|
33MT | 070 | + | MT940 (SWIFT) UAE | F002 | 000 |
|
|
33MT | 071 | + | MT940 (SWIFT) UAE | F009 | 019 |
|
|
33MT | 082 | + | MT940 (SWIFT) UAE | F008 | 001 |
|
|
33MT | 083 | - | MT940 (SWIFT) UAE | F007 | 001 |
|
|
33MT | 104 | - | MT940 (SWIFT) UAE | F010 | 001 |
|
|
33MT | 105 | - | MT940 (SWIFT) UAE | F010 | 001 |
|
|
33MT | 108 | - | MT940 (SWIFT) UAE | F015 | 000 |
|
|
33MT | 109 | - | MT940 (SWIFT) UAE | F015 | 000 |
|
|
33MT | 116 | - | MT940 (SWIFT) UAE | F004 | 000 |
|
|
33MT | 159 | + | MT940 (SWIFT) UAE | F001 | 000 |
|
|
33MT | 166 | + | MT940 (SWIFT) UAE | F001 | 001 |
|
|
33MT | 171 | + | MT940 (SWIFT) UAE | F009 | 019 |
|
|
33MT | 174 | + | MT940 (SWIFT) UAE | F009 | 019 |
|
|
33MT | 191 | - | MT940 (SWIFT) UAE | F004 | 019 |
|
|
33MT | 192 | + | MT940 (SWIFT) UAE | F009 | 019 |
|
|
33MT | 196 | + | MT940 (SWIFT) UAE | F009 | 019 |
|
|
33MT | 201 | - | MT940 (SWIFT) UAE | F004 | 019 |
|
|
33MT | 202 | + | MT940 (SWIFT) UAE | F001 | 001 |
|
|
33MT | 206 | - | MT940 (SWIFT) UAE | F004 | 019 |
|
|
33MT | 808 | - | MT940 (SWIFT) UAE | F011 | 000 |
|
|
33MT | 814 | + | MT940 (SWIFT) UAE | F012 | 000 |
|
|
33MT | 814 | - | MT940 (SWIFT) UAE | F013 | 000 |
|
|
33MT | UNALLOCATED | + | MT940 (SWIFT) UAE | F017 | 000 |
|
|
33MT | UNALLOCATED | - | MT940 (SWIFT) UAE | F016 | 000 |
|
|
(2) Configure formats for import
IMG Path: Financial Accounting new > Bank Accounting > Business Transactions > Payment Transactions > Electronic Bank Statement > Configure Formats for Import
Transaction: SM34 View/Table: VC_FAR_IPF
Go to Create Transaction Type and maintain the following entries
Bank Statement Format | Bank Statement Format Specification | Payment | Format Description |
G SWIFT MT940 |
| 33MT | MT940 (UAE) |
(3) Assign Bank Accounts to Transaction Type
IMG Path: Financial Accounting new > Bank Accounting > Business Transactions > Payment Transactions > Electronic Bank Statement > Assign Bank Accounts to Transaction Type
Transaction: SM34 View/Table: VC_FAR_IPF
Maintain the following entries
Bank Key | Bank Account | Transaction Type | Currency Class | Cash Management | Worklist | … | … |
?? | ?? | 33MT |
|
|
|
|
|
?? | ?? | 33MT |
|
|
|
|
|
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
7 | |
5 | |
4 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.