Tuesday, November 13, 2012 |
| SAP Executive Keynote: Bill McDermott and Jim Hagemann Snabe with Guest Tim Minahan | Keynote | Tue., 09:00 a.m. - 11:00 a.m. | Keynote Area, Hall 6 |
BA3300 | Drive Innovation and Growth with Intelligent Data | 20-Minute Presentation | Tue., 01:00 p.m. - 01:20 p.m. | Analytics Theater |
BA3311 | Get the Inside Story of Deloitte’s Implementation of SAP HANA | 20-Minute Presentation | Tue., 02:00 p.m. - 02:20 p.m. | Analytics Theater |
BA3302 | Bake to Perfection with a Business Planning Solution Powered by SAP HANA | 20-Minute Presentation | Tue., 03:00 p.m. - 03:20 p.m. | Analytics Theater |
BA3307 | Reduce Access Risks While Decreasing Costs | 20-Minute Presentation | Tue., 04:00 p.m. - 04:20 p.m. | Analytics Theater |
BA3640 | See How StatOil Integrates Analytics Into Every Business Process | 20-Minute Presentation | Tue., 04:30 p.m. - 04:50 p.m. | Analytics Theater |
BA3316 | Tame Big Data with Better Information Management and Data Warehousing | 30-Minute Panel Discussion | Tue., 05:00 p.m. - 05:30 p.m. | Analytics Theater |
|
Wednesday, November 14, 2012 | |
BA3312 | Extract More Value from Your Business Intelligence Solutions | 30-Minute Panel Discussion | Wed., 10:00 a.m. - 10:30 a.m. | Analytics Theater |
BA3315 | Drive Greater Business Value with Applied Analytics | 30-Minute Panel Discussion | Wed., 11:00 a.m. - 11:30 a.m. | Analytics Theater |
BA3310 | Deploy Enterprise-Scale \"Big Data\" to Improve Customer Insight | 20-Minute Presentation | Wed., 01:30 p.m. - 01:50 p.m. | Analytics Theater |
BA3304 | Share Nestlé’s Secret Ingredient for Transforming Global Performance | 20-Minute Presentation | Wed., 02:30 p.m. - 02:50 p.m. | Analytics Theater |
BA3314 | Manage Risk More Effectively with Innovative Technology | 30-Minute Panel Discussion | Wed., 03:00 p.m. - 03:30 p.m. | Analytics Theater |
BA3305 | Reduce Risk and Cost with Standardized Import and Export Processes | 20-Minute Presentation | Wed., 04:30 p.m. - 04:50 p.m. | Analytics Theater |
| | |
Thursday, November 15, 2012 | |
BA3653 | Understand Key Trends in Analytics | 20-Minute Presentation | Thu., 10:00 a.m. - 10:30 a.m. | Analytics Theater |
BA3313 | Meet the Next Generation of Strategic Planning Now | 30-Minute Panel Discussion | Thu., 11:00 a.m. - 11:30 a.m. | Analytics Theater |
BA3308 | Harness the Power of Analytics to Gain Deeper Insight Into Your Operations | 20-Minute Presentation | Thu., 01:30 p.m. - 01:50 p.m. | Analytics Theater |
BA3639 | Drive Innovation Through Analytics and SAP HANA | 30-Minute Panel Discussion | Thu., 02:00 p.m. - 02:30 p.m. | Analytics Theater |
BA3334 | Revolutionize Performance Management in Your Company | Demo Theater | Thu., 03:00 p.m. - 03:20 p.m. | Analytics Demo Theater |
BA3678 | Run Your Business Faster and Better with Analytics | 20-Minute Presentation | Thu., 04:00 p.m. - 04:20 p.m. | Analytics Theater |
BA3309 | Customers Harness Innovative Analytics to Improve Decision Making | 20-Minute Presentation | Thu., 04:30 p.m. - 04:50 p.m. | Analytics Theater |
| SAP Executive Keynote: Vishal Sikka | Keynote | Thu., 05:30 p.m. - 06:30 p.m. | Keynote Area, Hall 6 |
| Preconcert Happy Hour | Evening Event | Thu., 06:30 p.m. - 08:00 p.m. | Hall 8 and 10 |
| Evening Celebration Night Concert with SUPERTRAMP | Evening Event | Thu., 08:45 p.m. - 10:15 p.m. | Hall 6 |
| | | |