Prior/Later Unicode Conversion Episodes [updated 12-Feb-2008]
- 0.001 - [Destroyed by space pirates]
- 0.002 - Community Day and Onward
- 0.003 - Revenge of The Space Monster
- 0.004 - Children of Murphy
- 0.005 - Journey to the Edge of Quality
- 0.006 - The Calm Before the Storm of Quality
- 0.007 - Passage to Production
- 0.008 - Unicode The Final Descent
- 1.000 - The Final Chapter
R/3 Quality system ready to go
We are in a regression test week, and all of the preparation work, scanning, vocabulary definition and target system builds are complete, except for last minute tweak. We're holding daily meet-ups to keep on track.
Here's the state of R/3 test via SPUMG Monitor transaction:
Tables 39,085
Status Initialization Completed
Transparent Tables 36,816 Table Pools 126
Table Cluster 45 Pooled Tables 2,021
Clustered Tables 77
Details:
Job Number | Scan Level | In Process | Initial | Completed | Warning | Ignored |
0 | Consistency Check | 0 | 0 | 39,085 | 0 | 0 |
0 | Tables without Language Information | 0 | 0 | 31,316 | 529 | 0 |
0 | Tables with Ambiguous Lang. Information | 0 | 0 | 7,769 | 25 | 0 |
0 | Tables with Language Information | 0 | 7,562 | 0 | 0 | 0 |
0 | Reprocess | 0 | 0 | 553 | 0 | 0 |
0 | INDX Table Analysis | 0 | 0 | 404 | 16 | 0 |
0 | INDX Table Repair | 0 | 0 | 404 | 0 | 0 |
Vocabulary
Here are a few words out of our 60,000 or so:
Word | Language | Collistion | Filled by | Name | Current Date | Time |
@@�ƒ | EN | | M | GOLDEN | 12/27/2007 | 18:47:55 |
ARRÊT | FR | | M | GOLDEN | 12/27/2007 | 18:53:54 |
ACTISIMGKÜNDIGUNGSVEREINB_DG | DE | | M | GOLDEN | 12/27/2007 | 18:45:58 |
Database size
We have been wiping as much data as possible from TST over the last few weeks to get the size down as much as possible, as we will be doing with production also. This weekend other ASUG colleagues asked who has archived a terabyte of data, so I'll look back at our records for this later.
01/09/2008 07:06:53 TST
History of the Database
Scale: Week Database Tables Indices
Date Values Size/kb Free/kb %-Used Total Size/kb Total Size/kb
01/06/2008 Total 5.754.316.800 1.828.442.176 69 37,475 2.372.981.824 44,571 1.422.891.264
12/30/2007 Total 5.753.036.800 1.831.036.120 69 37,475 2.372.585.472 44,570 1.421.975.720
12/23/2007 Total 5.736.650.752 1.498.150.080 74 37,475 2.372.247.360 44,569 1.416.380.800
12/16/2007 Total 5.736.548.352 1.468.248.608 75 37,475 2.371.640.128 44,569 1.415.882.720
12/09/2007 Total 5.720.369.152 1.421.217.008 76 37,464 2.371.439.360 44,567 1.415.461.200
12/02/2007 Total 4.908.298.240 1.094.636.912 78 37,468 2.371.150.656 44,564 1.413.264.976
(I should open a ticket, as DB02 columns dont have commas by default and these numbers are huge)