
There have been many gripes about the SCN site login, which after a year is better than when it started, but still not quite as persistent as we'd expect. I showed oliver a video (online somewhere, I assume) of the login time sequence and he requested more step-wise detail, recommending Firebug as a tool of choice. I'd used something similar, or maybe an ancestor, on debugging another vendors web app. What follows are screen shots of the re-connect after being logged out, on different days, and from different locations, as well as tables from a spreadsheet via screen scrape. I was expecting firebug to have some kind of roll-back history option, but once your browser went to any other page, that log time detail was gone.
Check out the history of releases and bug reports (AKA "known issues"), which both include comments about login process changes.
What runs long? The only thing I see is the "get count" at a few seconds on most tries, nothing worse than 5 seconds. Doesn't seem that short, but it all adds up.
[
https://twitter.com/oliver/status/276713749447053312
|
]
[
URL | Status | Domain | Size | Remote IP | Timeline |
GET 3825145df7fdfe747dd66943844d5015.js | 200 OK | scn.sap.com | 184.2 KB | 184.26.51.12:80 | 3.67s |
GET google_service.js | 304 Not Modified | partner.googleadservices.com | 3.7 KB | 74.125.230.57:80 | 1.2s |
GET google_ads.js | 304 Not Modified | partner.googleadservices.com | 16.4 KB | 74.125.230.57:80 | 172ms |
GET jnav.min.js?jsoncallback=temp | 304 Not Modified | static.scn.sap.com | 38.9 KB | 155.56.59.169:80 | 859ms |
GET count | 200 OK | scn.sap.com | 256 B | 184.26.51.12:80 | 5.48s |
GET s16676563352048?AQB=1&n...2Flogin.jspa&ot=A&AQE=1 | 302 Moved Temporarily | sap.112.2o7.net | 0 B | 66.235.134.160:80 | 3.37s |
GET process?a=-3-ITTbSIboGg...DlogY%26c10%3Dscn%253As | 200 OK | alert.scansafe.net | 948 B | 80.254.145.107:80 | 890ms |
GET 1355844396425?e=activityStream.poll | 200 OK | scn.sap.com | 333 B | 184.26.51.12:80 |
URL | Status | Domain | Size | Remote IP | Timeline |
GET b4dcd769eabb55113d874bef6d1cf88e.js | 200 OK | scn.sap.com | 204.7 KB | 184.26.51.12:80 | 79ms |
GET homepage_member_testimonial.jpg | 200 OK | sdn.sap.com | 9.2 KB | 69.192.59.50:80 | 32ms |
GET button_jointhecommunity.jpg | 200 OK | sdn.sap.com | 3.8 KB | 69.192.59.50:80 | 16ms |
GET b09a48ce-023f-2f10-189b-e87debb4f618 | 200 OK | sdn.sap.com | 2.9 KB | 69.192.59.50:80 | 157ms |
GET e07ce1c3-023f-2f10-ca99-f20159464a39 | 200 OK | sdn.sap.com | 4.6 KB | 69.192.59.50:80 | 156ms |
GET 46.png?a=1480 | 200 OK | scn.sap.com | 4.5 KB | 184.26.51.12:80 | 16ms |
GET mbox.js | 304 Not Modified | sap.com | 7.1 KB | 169.145.6.65:80 | 16ms |
GET google_service.js | 304 Not Modified | partner.googleadservices.com | 1.6 KB | 74.125.226.237:80 | 16ms |
GET google_ads.js | 304 Not Modified | partner.googleadservices.com | 16.4 KB | 74.125.226.237:80 | 16ms |
GET ads?correlator=26297310...32866&ga_hid=1857499336 | 200 OK | pubads.g.doubleclick.net | 2 KB | 74.125.226.250:80 | 47ms |
GET banner_mobile_contest.jpeg | 200 OK | sdn.sap.com | 40.2 KB | 69.192.59.50:80 | 328ms |
GET ads?correlator=26297310...32866&ga_hid=1857499336 | 200 OK | pubads.g.doubleclick.net | 2 KB | 74.125.226.250:80 | 62ms |
GET osd.js | 304 Not Modified | pagead2.googlesyndication.com | 6.6 KB | 74.125.226.250:80 | 15ms |
GET banner_saphanaone_contest.gif | 200 OK | sdn.sap.com | 2.8 KB | 69.192.59.50:80 | 15ms |
GET jive-icon-forum-12x12.png | 200 OK | scn.sap.com | 462 B | 184.26.51.12:80 | 16ms |
GET ads?correlator=26297310...32866&ga_hid=1857499336 | 200 OK | pubads.g.doubleclick.net | 2.1 KB | 74.125.226.250:80 | 47ms |
GET banner_te_lect1217.gif | 200 OK | sdn.sap.com | 3.7 KB | 69.192.59.50:80 | 16ms |
GET jnav.min.js?jsoncallback=temp | 200 OK | static.scn.sap.com | 38.9 KB | 155.56.59.169:80 | 391ms |
GET mobileapp2_lg.jpg | 200 OK | sdn.sap.com | 15.9 KB | 69.192.59.50:80 | 15ms |
GET metrics4_lg.jpg | 200 OK | sdn.sap.com | 33.3 KB | 69.192.59.50:80 | 31ms |
GET retail2_lg.jpg | 200 OK | sdn.sap.com | 58.3 KB | 69.192.59.50:80 | 62ms |
GET designthinking_lg.jpg | 200 OK | sdn.sap.com | 94.9 KB | 69.192.59.50:80 | 62ms |
GET bgopacity.png | 200 OK | scn.sap.com | 935 B | 184.26.51.12:80 | 15ms |
GET count | 200 OK | scn.sap.com | 330 B | 184.26.51.12:80 | 3.06s |
GET s_code.js | 304 Not Modified | sap.com | 27.8 KB | 169.145.6.65:80 | 31ms |
GET s95658108860967?AQB=1&n...2Flogin.jspa&ot=A&AQE=1 | 200 OK | sap.112.2o7.net | 43 B | 66.235.139.121:80 |
URL | Status | Domain | Size | Remote IP | Timeline |
GET jive-avatar-default.png | 200 OK | scn.sap.com | 5.6 KB | 184.26.51.12:80 | 47ms |
GET e63a316eb4125f57ebd3f52e773b75b4.js | 200 OK | scn.sap.com | 216 KB | 184.26.51.12:80 | 360ms |
GET google_service.js | 304 Not Modified | partner.googleadservices.com | 1.6 KB | 74.125.226.218:80 | 32ms |
GET create-down-arrow.png | 200 OK | scn.sap.com | 987 B | 184.26.51.12:80 | 31ms |
GET count | 200 OK | scn.sap.com | 256 B | 184.26.51.12:80 | 2.25s |
GET 24.png?a=5597 | 200 OK | scn.sap.com | 1.8 KB | 184.26.51.12:80 | 31ms |
GET s45728923263307?AQB=1&n...2Flogin.jspa&ot=A&AQE=1 | 302 Moved Temporarily | sap.112.2o7.net | 0 B | 66.235.139.153:80 | 156ms |
GET process?a=-3-A3G6N7MTnz...6c10%3Dscn%253As0000495 | 200 OK | alert.scansafe.net | 949 B | 80.254.145.107:80 | 188ms |
GET 1356092255264?e=activityStream.poll | 200 OK | scn.sap.com | 333 B | 184.26.51.12:80 |
Try 4
GET google_service.js | 304 Not Modified | partner.googleadservices.com | 1.6 KB | 74.125.228.90:80 | 687ms | |
GET mbox.js | 304 Not Modified | sap.com | 7.1 KB | 169.145.6.65:80 | 1.39s | |
GET google_ads.js | 304 Not Modified | partner.googleadservices.com | 16.4 KB | 74.125.228.90:80 | 187ms | |
GET jnav.min.js?jsoncallback=temp | 304 Not Modified | static.scn.sap.com | 38.9 KB | 155.56.59.169:80 | 2.03s | |
GET count | 200 OK | scn.sap.com | 290 B | 23.0.245.12:80 | 1.72s | |
GET s_code.js | 304 Not Modified | sap.com | 27.8 KB | 169.145.6.65:80 | 422ms | |
GET s72831006105605?AQB=1&n...2Flogin.jspa&ot=A&AQE=1 | 302 Moved Temporarily | sap.112.2o7.net | 0 B | 66.235.133.14:80 | 1.28s | |
GET process?a=-3-CTFCqHq2hd...7%26v10%3Dscn%253As0000 | 200 OK | alert.scansafe.net | 949 B | 80.254.145.107:80 | 282ms | |
GET 1356881070268?e=activityStream.poll | 200 OK | scn.sap.com | 362 B | 23.0.245.12:80 | 843ms | |
9 requests | 93.3 KB | (91.8 KB from cache)5.7s (onload: 5.25s) |
]
I hope this helps further the debug process. I'm sure it's buried in browser independence, Jive-default, and scalability factors. It did seem that the old SCN wasn't that bad after all (not counting the software crashes - this Jive version has been much better behaved there, given the user base width).
One of my impetuses for this work was a fellow traveler, ethan.jewett , pushing on the same rope. Thanks!
@oliver [oliver ] @dhague [ darren.hague ] New SCN login system seems borked to me. Keeps logging me out. Making moderation awfully tough 😞 |
![]() |
And:
I can’t believe how broken @SAPCommNet login still is. |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
2 | |
1 | |
1 | |
1 | |
1 | |
1 |