As the Olympics have come to an end, we know the community needs the excitement to continue, and what is more exciting than the announcement of SCN's Topic Leaders 2011-2012!
Every year, in August, we recognize the Top 3 contributors – Topic Leaders – in SCN point categories. The launch of the new SCN is special and although that happened in the middle of the contest (March 2012), we still wanted the community to be recognized for their contribution points in the 43 old point categories. We looked at your contributions in the old SCN point categories as well as in the new SCN topic spaces and mapped them all to the same point categories.
We know the community has been patiently waiting and we are excited to announce the Topic Leaders for 2011-2012!
ABAP Development: michelle.crapo2 max.bianchi raymond.giuseppi | ||||
Data Warehouse: | ||||
durgesh.gandewar venkateswarlu.nandimandalam2 kiran.vasantkere | ||||
BusinessObjects: | ||||
tammy.powlas3 ingo.hilgefort tim.ziemba | ||||
Business One: guanghui.du rahul.moundekar jitin.chawla | ||||
Business Process Expert: | ||||
norman.marks greg.chase john.leggio | ||||
Business Process Management: | ||||
rick.bakker karri.kemppi pavan.bhamidipati | ||||
Business Solutions: | ||||
mahes.waran2 luke.marson pushpa.--- | ||||
Business Standards: | ||||
gregory.misiorek mark.crawford nikola.simeonov | ||||
Chinese: chi.chu lijun.yue feng.huidong Cloud Computing: | ||||
richard.hirsch sven.denecken judson.wickham3 | ||||
SAP Crystal Reports and SAP BusinessObjects Dashboard: | ||||
don.williams ludek.uher abhilash.kumar | ||||
Customer Relationship Management: | ||||
andrei.vishnevsky2 leon.limson hasan.zubairi | ||||
Databases and OS Platforms: | ||||
orkun.gedik3 tomas.krojzl deepak.kori2 Developer Center: satya.murthy4 ingo.sauerzapf kaloyan.raev | ||||
EcoHub: | ||||
chris.scott omer.steinmetz clinton.jones2 | ||||
Enterprise Portal: | ||||
tobias.hofmann kotireddy.chimalamarri2 kumar.prashant4 | ||||
Enterprise Resource Planning: | ||||
sujit.gujar sjeevan fire.fighter | ||||
Financials: | ||||
atif.farooq ajay.maheshwari muralibabu.nallamothu2 | ||||
General: eric.lai tammy.powlas3 peter.novoth Governance, Risk and Compliance (SAP GRC): ajeshraju.pujari i814348 rajeshwari.akkamgari SAP HANA and In-Memory Computing: krishna.tangudu2 ravindra.channe anooj.behanan | ||||
Human Capital Management: | ||||
siddharth.rajora jarret.pazahanick luke.marson | ||||
Industries: | ||||
eli.klovski christian.schwegler william.eastman | ||||
Japanese: | ||||
shiroh.kinoshita 24x7.yo423 naoto.miyahara | ||||
Knowledge Management: | ||||
kenneth.schieffer lorcan.bouchier tobias.trapp | ||||
Logistics Material Management: | ||||
jrgen.lins biju.k tej.yadav | ||||
Master Data Management: | ||||
ravi.verma2 deepak.gupta7 steffen.ulmer | ||||
Mobile Infrastructure: | ||||
milja.gillespie eric.lai kevin.benedict | ||||
Portuguese (Brazil): | ||||
fernando.ros henrique.pinto eduardo.chagas
| ||||
Product Lifecycle Management: fire.fighter pushpa.--- ritesh.dube Sales and Distribution: | ||||
lakshmipathi.ganesan sivakumar.ramakrishnan jyoti.prakash6 SAP NetWeaver: case.ahr yarden.jacobson veit.gaudich2 | ||||
SAP NetWeaver Application Server: srikishan.d | ||||
kotireddy.chimalamarri2 cristiano.hansen SAP NetWeaver Platform: roop.hooda sunny.pahuja2 juan.reyes The SCN team wants to give special mention for patrick.whitty who has contributed a lot in the SCN Wiki, giving other members a place to learn (see the Troubleshooting Guide) and contribute, as well as a platform for well-structured content. Patrick has scored a lot of points on SCN but has been kind enough to give room for other people to be recognized as Topic Leaders in the NetWeaver area. | ||||
SAP Solution Manager: jansirani.murugesan tom.cenens3 prakhar.saxena | ||||
SAP xApps: dipankar.saha3 suman.mukherjee sushil.aher2 Scripting Languages andreas.eissmann2 alvaro.tejadagalindo3 script.man Security: martin.blust martin.voros dobrinka.stefanova Service Oriented Architecture: alexander.bundschuh sujit.hemachandran kay.kadner Spanish: felipe.loyolarodriguez eduardo.rezende hectordaniel.hernandezbacca Supplier Relationship Management: ricardo.cavedini tridip.chakraborthy nikhil.gupta12 Supply Chain Management: mangalraj.senthamaraikannan debe.fortynine rajesh.jagadeeswaran Sustainability: david.wheat hyunsoo.shim jim.spath Technologies: richard.hirsch jim.spath ervin.szolke University Alliances: diem.lam tanya.duncan cam.davie Web Dynpro: thomas.jung kiran.kumar19 saravanan.narayanan Web Services: jennifer.orourke daniel.graversen gabriel.serme |
Congratulations! I'll be reaching out to you to send you the certificate per email and see if you plan to attend TechEd. Unfortunately, there will be no free pass.
New categories:
We added 3 new categories in key strategic areas that have shown a lot of popularity (Cloud, Developer Center, and HANA). We wanted to highlight areas that are established trends, important to the community and strategic to SAP. As you know, because they are fairly new, these topics wouldn't have been singled out if we hadn't created new point categories for them.
The benefits:
Additional recognition and certificates are one thing, but I know that most of you are waiting for something more tangible, something valuable in your daily activities. With a new, more social SCN, we have opportunities to make your engagement fun and help you grow your expertise and showcase it in the community and outside as well. I will be working with my new manager laure.cetin to introduce extensive game mechanics later this year. This will change the way people are rewarded for their contributions on SCN, and you can also expect changes in how we recognize Topic Leaders, experts in their fields. More information will come soon in a series of blogs as we kick off the project.
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
3 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |