2024 Jul 29 12:34 PM - edited 2024 Jul 29 12:35 PM
Hello,
I have requirement to copy data of Actuals and Forecast based on selected Source version to Target version in next fiscal year.
For Example
| Actuals | Forecast | |||||||||||
| P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | |
| J06 | 100 | 100 | 100 | 100 | 100 | 100 | 120 | 120 | 120 | 120 | 120 | 120 |
| Actuals | Forecast | |||||||||||
| P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | |
| J07 | 100 | 100 | 100 | 100 | 100 | 100 | 120 | 120 | 120 | 120 | 120 | 120 |
| Result | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 |
| J00 | 100 | 100 | 100 | 100 | 100 | 100 | 120 | 120 | 120 | 120 | 120 | 120 |
For J06, Period 1 to Period 6 are actuals and remaining Periods are Forecast.
For J07 Period 1 to Period 7 are actuals and remaining Periods are Forecast.
Any idea is highly appreciated.
Request clarification before answering.
| User | Count |
|---|---|
| 17 | |
| 8 | |
| 8 | |
| 6 | |
| 4 | |
| 4 | |
| 3 | |
| 2 | |
| 2 | |
| 2 |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.