on 2014 Dec 11 10:04 AM
I follwed Below mapping for 0FI_GL_14. But i am getting G/L Accounts as less or more with respective to Account document nos.
My questions:
1)Could you tell me below keyfields are correct ?
2) Which mapping is correct( HOKNT ----0GL_ACCOUNT or SAKNR----0GL_ACCOUNT)
3) Should INFO OBJECT --0GL_ACCOUNT BE IN KEY FIELDS?
4) SHOULD I DO CHANGES IIN DATA MAPPINGS?
PLEASE SUGGEST..
Source field Name | Rule type | Info object |
RFISCPER | [TIME] | 0FISCPER |
BUKRS | [DIRECT] | 0COMP_CODE |
RFISCVAR | [TIME] | 0FISCVARNT |
FISCVAR | [DIRECT] | 0FISCVRNT_E |
RLDNR | [DIRECT] | 0AC_LEDGER |
DOCNR | [DIRECT] | 0AC_DOC_NR |
DOCLN | [DIRECT] | 0AC_DOC_LN |
RRCTY | [DIRECT] | 0RECTYPE |
RVERS | [DIRECT] | 0VERSION |
Field name | Rule Type | InfoObject |
SEGMENT | [DIRECT] | 0SEGMENT |
BELNR | [DIRECT] | 0AC_DOC_NO |
BUZEI | [DIRECT] | 0ITEM_NUM |
GJAHR | [DIRECT] | 0FISCYEAR_E |
MONAT | [DIRECT] | 0FISCPER3_E |
KTOPL | [DIRECT] | 0CHRT_ACCTS |
HKONT | [DIRECT] | 0GL_ACCOUNT |
KOKRS | [DIRECT] | 0CO_AREA |
KSTAR | [DIRECT] | 0COSTELMNT |
GSBER | [DIRECT] | 0BUS_AREA |
FKBER_LONG | [DIRECT] | 0FUNC_AREA |
KOSTL | [DIRECT] | 0COSTCENTER |
PRCTR | [DIRECT] | 0PROFIT_CTR |
PPRCT | [DIRECT] | 0PART_PRCTR |
VBUND | [DIRECT] | 0PCOMPANY |
PARGB | [DIRECT] | 0PBUS_AREA |
WERKS | [DIRECT] | 0PLANT |
AUFNR | [DIRECT] | 0COORDER |
PS_POSID | [DIRECT] | 0WBS_ELEMT |
AWTYP | [DIRECT] | 0FI_AWTYP |
GLVOR | [DIRECT] | 0FI_RACTIV |
BEWAR | [DIRECT] | 0MOVE_TYPE |
BSTAT | [DIRECT] | 0FI_DOCSTAT |
KOART | [DIRECT] | 0ACCT_TYPE |
UMSKZ | [DIRECT] | 0SP_GL_IND |
BLART | [DIRECT] | 0AC_DOC_TYP |
BSCHL | [DIRECT] | 0POST_KEY |
BLDAT | [DIRECT] | 0DOC_DATE |
BUDAT | [DIRECT] | 0PSTNG_DATE |
CPUDT | [DIRECT] | 0CREATEDON |
AUGDT | [DIRECT] | 0CLEAR_DATE |
AUGBL | [DIRECT] | 0CLR_DOC_NO |
XBLNR | [DIRECT] | 0REF_DOC_NO |
XREF3 | [DIRECT] | 0REF_KEY3 |
SGTXT | [DIRECT] | 0POSTXT |
HWAER | [DIRECT] | 0LOC_CURRCY |
DMSOL | [DIRECT] | 0DEBIT_LC |
DMHAB | [DIRECT] | 0CREDIT_LC |
DMSHB | [DIRECT] | 0DEB_CRE_LC |
WAERS | [DIRECT] | 0DOC_CURRCY |
WRSOL | [DIRECT] | 0DEBIT_DC |
WRHAB | [DIRECT] | 0CREDIT_DC |
WRSHB | [DIRECT] | 0DEB_CRE_DC |
CURT2 | [DIRECT] | 0LOC_CURTP2 |
HWAE2 | [DIRECT] | 0LOC_CURRC2 |
DMSO2 | [DIRECT] | 0DEBIT_LC2 |
DMHA2 | [DIRECT] | 0CREDIT_LC2 |
DMSH2 | [DIRECT] | 0DEB_CRE_L2 |
CURT3 | [DIRECT] | 0LOC_CURTP3 |
HWAE3 | [DIRECT] | 0LOC_CURRC3 |
DMSO3 | [DIRECT] | 0DEBIT_LC3 |
DMHA3 | [DIRECT] | 0CREDIT_LC3 |
DMSH3 | [DIRECT] | 0DEB_CRE_L3 |
MWSKZ | [DIRECT] | 0IS_TXCOD |
AWKEY | [DIRECT] | 0PSM_AWKEY |
Request clarification before answering.
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
80 | |
30 | |
10 | |
8 | |
8 | |
7 | |
6 | |
6 | |
4 | |
4 |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.