Hi!
We from SAP’s Software Logistics team are looking forward to sharing the latest and greatest developments with you at the upcoming SAP TechEd 2013 in Amsterdam. Here’s a short guide to highlight some of these sessions for you:
Helping you migrate to SAP HANA, integrate SAP HANA into your landscape and manage SAP HANA content changes
Session ID | Title Description | Type | Day & Time |
---|---|---|---|
How to Migrate ABAP-Based SAP Systems to SAP HANA Get a jump start on your migration to SAP HANA! | Lecture (2hr) | Thu., 08:30 a.m. - 10:30 a.m. | |
SPK9593 | Q&A: SAP HANA Migration Procedures of ABAP Systems as Presented in ITM212 | Networking Session (30min) | Thu., 11:00 a.m. - 11:30 a.m. |
ITM360 | Easy Migration to SAP Business Suite Powered by SAP HANA Using SUM Get your hands on it and learn how to migrate and update your existing SAP ERP system to SAP HANA using database migration option (DMO) of Software Update Manager (SUM). | Hands-On Workshop (4hr) | Thu., 02:30 p.m. - 06:30 p.m. |
ITM213 | Migration to SAP NetWeaver Business Warehouse on SAP HANA - Best With the availability of SAP NetWeaver 7.31, the migration to SAP NetWeaver Business Warehouse powered by SAP HANA from any database is even easier than before. Find out more in this session. | Lecture (1hr) | Wed., 03:30 p.m. - 04:30 p.m. |
ITM101 | Integrating SAP HANA into Your Landscape Learn about the different scenarios and technologies involved in integrating and implementing SAP HANA into your existing landscape. | Lecture (1hr) | Tue., 06:00 p.m. - 07:00 p.m. Wed., 11:00 a.m. - 12:00 p.m. |
ITM261 | SAP HANA Content Transport Management Try out how you can effectively manage content changes across an SAP HANA-based system landscape in this hands-on session. | Hands-On Workshop (2hr) | Tue., 02:30 p.m. - 04:30 p.m. Thu., 11:00 a.m. - 01:00 p.m. |
Q&A: SAP HANA Content Transport Management | Networking Session (30min) | Tue., 05:00 p.m. - 05:30 p.m. Thu., 01:30 p.m. - 02:00 p.m. | |
Experience SAP HANA lifecycle manager Learn how to customize and update your SAP HANA platform and how to manage SAP HANA content products and transports. | Expert Networking Sessions (30min) | Tue., 03:00 p.m. - 03:30 p.m. Thu., 02:30 p.m. - 03:00 p.m. |
Minimized Downtime and Business Continuity during Software Maintenance
Session ID | Title Description | Type | Day & Time |
---|---|---|---|
Minimizing Downtime During Software Maintenance With Software Update Manager Hear about the capabilities of downtime optimization for software update manager (SUM) and the how Procter and Gamble made good use of it. | Lecture (1hr) | Tue., 12:15 p.m. - 01:15 p.m. Wed., 11:00 a.m. - 12:00 p.m. | |
ITM209 | Business Continuity for SAP Systems – Overview and Road Map Get an overview on the following: existing mechanisms, tools and functionalities to significantly reduce downtimes, and a comprehensive overview about additional investments of SAP to further reduce | Lecture (1hr) | Tue., 06:00 p.m. - 07:00 p.m. |
ITM211 | Outlook – Next Level of Planned Downtime Reduction for SAP Business Hear about the new method of updating enhancement packages or implementing support stack packages on SAP systems without downtime and we will describe the benefits and limitations of the | Lecture (1hr) | Wed., 02:15 p.m. - 03:15 p.m. |
Change Control and Transport Management
Session ID | Title Description | Type | Day & Time |
---|---|---|---|
SAP HANA Content Transport Management Try out how you can effectively manage content changes across an SAP HANA-based system landscape in this hands-on session. | Hands-On Workshop (2hr) | Tue., 02:30 p.m. - 04:30 p.m. Thu., 11:00 a.m. - 01:00 p.m. | |
Q&A: SAP HANA Content Transport Management | Networking Session (30min) | Tue., 05:00 p.m. - 05:30 p.m. Thu., 01:30 p.m. - 02:00 p.m. | |
ITM105 | Change Control Management – Maximize the Value Check out the latest modularized and integrated methods and tools to best manage functional and technical solution changes. | Lecture (1hr) | Tue., 03:30 p.m. - 04:30 p.m. Thu., 12:15 p.m. - 01:15 p.m. |
ITM207 | Discover Change Control Management Based on a Central CTS Learn what is new with this major milestone and fundamental shift in managing heterogeneous changes of business-critical SAPenvironments – the new central Change and Transport System (cCTS). | Lecture (1hr) | Tue., 04:45 p.m. - 05:45 p.m. |
ITM208 | Configure Central CTS Foundation for ChaRM and QGM Find out more about the new central transport foundation layer and the best practices to configure and set it up. Understand the relations between what is provided in the basis and the new features and functions in ChaRM and QGM. | Lecture (1hr) | Wed., 08:30 a.m. - 09:30 a.m. |
ITM161 | Discover the New Flexibility of Change Request Management with Central Learn how to successfully manage all change events end-to-end, from a process and from a technical perspective, in heterogeneous business critical SAP environments. | Hands-On Workshop (2hr) | Wed., 02:30 p.m. - 04:30 p.m. |
Landscape Planning
Session ID | Title Description | Type | Day & Time |
---|---|---|---|
Update on Technical Infrastructure Components for SAP NetWeaver Just the right session to get started with SAP NetWeaver 7.4 | Lecture (1hr) | Tue., 11:00 a.m. - 12:00 p.m. | |
ITM202 | Planning and Maintenance of System Landscapes – Processes and Best Find out more about best practices to manage landscape data and changes with SAP Solution Manager 7.1. | Lecture (1hr) | Tue., 11:00 a.m. - 12:00 p.m. |
ITM260 | How to Handle Landscape Data to Maintain and Manage Your System Go through the process of landscape data handling using the Landscape Management Database (LMDB). Set-up registered technical systems and use them to define the scope for monitoring in a technical scenario. | Hands-On Workshop (2hr) | Wed., 08:30 a.m. - 10:30 a.m. |
ITM101 | Integrating SAP HANA into Your Landscape Learn about the different scenarios and technologies involved in integrating and implementing SAP HANA into your existing landscape. | Lecture (1hr) | Tue., 06:00 p.m. - 07:00 p.m. Wed., 11:00 a.m. - 12:00 p.m. |
We are looking forward to welcome you in our sessions in Amsterdam!
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
32 | |
14 | |
13 | |
12 | |
11 | |
11 | |
9 | |
8 | |
7 | |
7 |