
SERVICE | Regular Maintenance Start Time in UTC per region | Duration | Major Upgrades Timeframe in UTC per region |
SAP Cloud Platform | No downtime required for maintenance | – | Up to 4 times per year: APJ: SAT 12 a.m – SAT 6 a.m. UTC Europe: SAT 7 a.m. – SAT 1 p.m. UTC Americas: SAT 1 p.m – SAT 7 p.m UTC |
SAP Cloud Platform Forms by Adobe | No downtime required for maintenance | – | Up to 4 times per year: APJ: SAT 12 a.m – SAT 6 a.m. UTC Europe: SAT 7 a.m. – SAT 1 p.m. UTC Americas: SAT 1 p.m – SAT 7 p.m UTC |
SAP Cloud Platform Identity Authentication | No downtime required for maintenance | – | Up to 4 times per year: APJ: SAT 12 a.m – SAT 6 a.m. UTC Europe: SAT 7 a.m. – SAT 1 p.m. UTC Americas: SAT 1 p.m – SAT 7 p.m UTC |
SAP Cloud Platform API Management | APJ: SAT 3 p.m. UTC Europe: SAT 10 p.m. UTC Americas: SUN 4 a.m. UTC | 2 hours | Up to 4 times per year: APJ: FRI 2 pm – SUN 7 pm UTC Europe: FRI 9 pm – MON 2 am UTC Americas: SAT 3 am – MON 8 am UTC |
SAP Cloud Platform Integration | APJ: SAT 3 p.m. UTC Europe: SAT 10 p.m. UTC Americas: SUN 4 a.m. UTC | 2 hours | Up to 4 times per year: APJ: FRI 2 pm – SUN 7 pm UTC Europe: FRI 9 pm – MON 2 am UTC Americas: SAT 3 am – MON 8 am UTC |
SAP Cloud Platform Mobile Service for app and device management | APJ, Europe, Americas: SAT 10 p.m. UTC | 4 hours | Up to 4 times per year: APJ, Europe, Americas: FRI 9 pm – MON 2 am UTC |
SAP Cloud Platform Gamification | Bi-weekly APJ: SAT 3 p.m. UTC Europe: SAT 10 p.m. UTC Americas: SUN 4 a.m. UTC | 1 hours | Up to 4 times per year: APJ: SAT 12 a.m – SAT 6 a.m. UTC Europe: SAT 7 a.m. – SAT 1 p.m. UTC Americas: SAT 1 p.m – SAT 7 p.m UTC |
SAP Cloud Platform Virtual Machine | Up to once every month APJ: SAT 3 p.m. UTC Europe: SAT 10 p.m. UTC Americas: SUN 4 a.m. UTC | 4 hours | Up to 4 times per year: APJ: SAT 12 a.m – SAT 6 a.m. UTC Europe: SAT 7 a.m. – SAT 1 p.m. UTC Americas: SAT 1 p.m – SAT 7 p.m UTC |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
19 | |
12 | |
12 | |
11 | |
10 | |
9 | |
8 | |
7 | |
7 | |
6 |