

Possible Use-cases could be:
Not everyone is allowed to...
- add/delete documents
- check-in/check-out a solution (Change Manager only f.e.)
- reassign project assignment (this is maybe decided only by the Change Manager)
- decouple/assign transport requests (only Administrators are allowed to do that. So they automatically sync with the relevant developer and change manager what)

| Assignment Block | UI Object key | UI Object Name |
|---|---|---|
| Details | PROJECT_ID | Project, Solution |
| Details | IBASE_COMPONENT | Reference Objects |
| Details | MAINPROJ | Project Cycle |
| Details | REASSIGN | Change Project Assignment |
| Scope | SCOPE | Scope |
Transport Management | RELEASE_REQU | Release Transport |
Transport Management | CREATE_REQ | Create Transport Request |
Transport Management | CREATE_TASK | Create Task |
Transport Management | APPR_CRIT_OBJ | Approve Critical Objects |
Transport Management | RELEASE_COPY | Create Test Transport |
Transport Management | ASSIGN_TRA | Assign Transport Request |
Transport Management | DECOUPLE_TRA | Decouple Transport Request |
Transport Management | RELEASE_COPY | Release Transport of Copies |
| SAP Notes | ADD_NOTE | Add SAP Note |
| SAP Notes | DELETE_NOTE | Delete a SAP Note |
| Documents | ADDDOCU | Add a Document |
| Documents | DELETEDOC | Delete a Document |
| Projects | ADDPROJECT | Add Project |
| Projects | DELETEPROJ | Delete Project |
| Projects | ADDPROJOBJ | Add Structure Object |
| Solutions | SOLN | Add Solution |
| Solutions | DELETESOLN | Delete Solution |
| Solutions | CANCHKI | Cancel -> Request Check-In |
| Solutions | CACHKC | Cancel -> Request Check-Out |
| Solutions | CHKINOUTI | Check-In/Out -> Check-In |
| Solutions | CHKINOUTC | Check-In/Out -> Check-Out |
| Solutions | REQCHKI | Request -> Check-In |
| Solutions | REQCHKC | Request -> Check-Out |
| Test Mangement | ADDTESTDOC | Add |
| Test Management | DELTESTDOC | Delete |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
| User | Count |
|---|---|
| 4246 | |
| 3357 | |
| 2603 | |
| 2153 | |
| 1983 | |
| 1255 | |
| 1164 | |
| 1122 | |
| 1100 |