Timeslot | Minutes | Speaker | Session Title | Session Abstract |
8:45am - 9:15am | 30 | Registration & Welcome | ||
9:15am - 9:45am | 30 | phil.cooley | SAP Community Updates | There are some really exciting things going on within the SAP Community. I will cover the following topics: - Migration to new Platform - Rundown of the new Groups platform - Basic navigation |
9:50am - 10:25pm | 35 | Ashley Saltzman | Best Practice, tips and insights to deliver successful projects - learnings from a non-tech expert | Join Ashley in this dynamic session, where he shares invaluable insights on the best practices, tips and insights to deliver successful projects. With a track record of defusing complex situations, Ashley brings a wealth of knowledge to the table. In this session, Ashley will arm you with actionable tips and expert strategies to plan and ensure your project is successful from day one. |
10.30am - 10:50am | 20 | Morning Tea BREAK | ||
10:55am - 11:30am | 35 | Chakri Reddi | SAP Datasphere with BW Bridge green field implementation | Chakri will share his learnings based on his experience in his recent SAP Datasphere with BW Bridge green field implementation which is first of its kind in ANZ region. Datasphere is the strategic target solution of SAP’s data warehousing & data management use cases in the public cloud as well as the strategic successor of SAP BW and SAP BW4/HANA. |
11:35am - 12:15pm | 40 | David Nye | ABAP SDK for AWS | AWS SDK for SAP ABAP provides an interface to the services offered by AWS in the ABAP language. Using the SDK, you can implement ABAP BADIs, reports, transactions, OData services, and other ABAP artifacts on AWS services, such as Amazon Simple Storage Service (Amazon S3), Amazon DynamoDB, Amazon Translate, and more. David will demystify this for us in this session |
12:20 - 1:00pm | 40 | Yatsea Li | Exploring Generative AI in SAP | In this presentation we’ll delve into the realm of Generative AI, with a specific focus on its applications within SAP, which features with both introductory presentations and product demos. Begins with an overview of Generative AI technology, highlighting its transformative potential in diverse industries. then delves into SAP’s fresh and hot solution portfolio about Generative AI, such as "Generative AI Hub" and “Joule” etc. The audience gains insights into the "Generative AI Hub" within SAP BTP, where make foundation models commodities easily and securely consumable within SAP context by SAP partners and customers. To illustrate the real-world impact of Generative AI in SAP, the presentation include with engaging showcases some demos from SAP Generative AI Hack2Build Event by esteemed partners. These practical examples underscore the versatility of Generative AI, demonstrating its potential in driving innovation in various industries. Another major highlight of the presentation is the discussion of "Joule" SAP Build code to fuel SAP Cloud Application Programming (CAP) application development by partners. |
1:00pm - 1:30pm | 30 | LUNCH BREAK | ||
1:35pm - 2:15pm | 40 | Matthias Braeuer | The Power of Storytelling - Explaining BTP to the Business | The SAP Business Technology Platform (BTP) is the foundation of the Intelligent Sustainable Enterprise. But what does that actually mean? Despite SAP's marketing efforts, there are still many customers that are not using BTP (or under-utilising their BTP credits). In this session, Matthias will discuss how to show the value of BTP to business stakeholders and how to explain tricky technical concepts like Clean Core using storytelling metaphors. Learn how to take your customers on a journey and present the big picture before diving into detailed use cases. |
2:20pm - 3:00pm | 40 | phil.cooley | Architecting Robust and Flexible Apps on SAP BTP | Good applications can be developed on the SAP Business Technology Platform however there is some secret sauce required to architect them in a robust and flexible manner so they standup to additional load, changing business requirements and further enhancements. In this session Phil will uncover the ingredients required to do this and also cover key BTP services that must be considered for application development activities. |
3:00pm - 3:20pm | 20 | Afternoon BREAK | ||
3:25pm - 4.05pm | 40 | Amuktha Naraparaju | HRIS Transformations through SAP SuccessFactors | Come and find out why HRIS Transformation is the need of the hour and why are companies prioritizing it like never before. (Specific to the ANZ region). Highlights of the projects undertaken and the difference it made to the organizations will be showcased in this session. |
4:10pm - 4:50pm | 40 | Marco Machillanda | S/4HANA Transformation and the Lessons Learnt Along the Way | AGL's ERP Uplift Project - Lessons Learnt |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
10 | |
9 | |
7 | |
6 | |
6 | |
6 | |
5 | |
4 | |
3 | |
3 |