
Integration Style | Cloud On Premise Integration Scenario tools | On Premise to On Premise Integration Tools |
---|---|---|
Process Invocation (This pattern is used when data is transferred as a message and the interfaces orchestrate processes between two application systems ) | SAP Cloud Platform Integration, SAP Cloud Platform Workflow, SAP Cloud Platform Rules | SAP PO , SAP BPM, SAP BRM, SAP API Management |
Data (This pattern is used when data is cleansed or validated and distributed in mass from source system to multiple target systems or high volume data needs to be extracted from source systems and merged into analytic systems for reporting or synchronise data for offline reporting or machine learning analytics) | SAP Data Hub, SAP CPI Data Services, SAP HANA Smart Data Access, SAP HANA Smart Data Integration, SAP Hybris Data Hub,SAP Cloud Remote Data Sync, SAP Cloud Agile Data Preparation | SAP Data Services,SAP SLT, SAP Master Data Governance, SAP MDM |
User (This pattern is used when we have to fetch master or transaction data from passed between user facing web or mobile or cloud applications and backend systems) | SAP Open Connectors, SAP API Management , SAP CPI OData provisoning, SAP CP OData Provisoning | SAP Gateway, SAP PO |
Thing (This pattern is used when target or source system is a device that needs to be integrated with either on-premise or cloud systems or devices) | SAP Open Connectors, SAP API Management, Enterprise Messaging, Rabbit MQ, SAP HANA Data Management Suite | Redhat, SAP PO, JMS Systems , MQTT,KAFKA |
Use Case 2 :More than 35% of IT systems are moving to cloud in future
This IT digital system transformation roadmap is generally followed by medium to large organizations.
Category | Keytree Question | Detailed Question |
Architecture | What is Organisation Digital/ Cloud Strategy? Can you please attach a reference document? | No.of current on-premise systems? |
No.of current cloud systems? | ||
No.of future on-premise systems? | ||
No.of future private or public cloud systems? | ||
Do you want migration project to identify oppurtunities to API enable common data canonical models across the enterprise and are happy to budget the costs of re-designing ? | ||
Do you like us to assess business critical processes or interfaces to identify any oppurtunity for redesigning to improve it i.e to automate it or use machine learning API(S) to drive revenue? If yes then please provide us the reference document with details on what your pain points are and how you foresee the process should work in future? | ||
Architecture | Does Organisation have System Definition Catalogue that describes functionality of each system and helps us to classify systems into Process, Data, User, Thing integration styles and whether it is external or internal and the future transformation roadmap for each IT system i.e will application move to cloud(If yes then please provide timeline)? Can you please attach a reference document ? | No.of bespoke systems I.E developed by Organisation internally? |
No.of SAP and non-SAP external systems i.e.. outside Organisation network? | ||
No. of internal SAP systems i.e. inside Organisation network? | ||
No.of internal non-sap systems i.e.. outside Organisation network? | ||
Architecture | Does Organisation want to just migrate EDI partners into CPI using EDI Messaging format or would like to take API first approach i.e. re-design EDI interfaces using API(S) to make partner and supplier on-boarding simpler in future? | How many EDI interfaces? How many partners? |
API Enablement of EDI or EDI Migration | ||
What are different types & messaging formats used for EDI communication? | ||
Are we using SAP PO B2B Adapter for EDI or do we use any other tool? | ||
What are different IDOC(s) types used? How many custom IDOC(S) are developed for SAP EDI? | ||
Architecture | Does Organisation have Interface register? Can you please attach a reference document? | No.of high complex interfaces |
No. of medium complex interfaces? | ||
No. of high volume Interfaces? | ||
No and list. of business critical interfaces and systems? | ||
Architecture | Does Organisation have Interface register? Can you please attach a reference document? Can you also provide batch trigger data if possible? | No. of Synchronous Interfaces |
No. of Asynchronous Interfaces | ||
No. of batch trigger interfaces? | ||
No. of real time interfaces? | ||
Development | Can we have access to SAP PO system to answer these questions? | Adapter types used |
No.of Interfaces for each adapter | ||
No. of ICO(S) | ||
Are ABAP mappings used? If yes, how many interfaces? | ||
No. of ccBPM(S) used? If yes, how many interfaces? | ||
Any custom adapter modules used? If yes, how many interfaces? | ||
Are JAVA mappings used? If yes, how many interfaces? | ||
What kind of look up(s) are used? | ||
Testing | What are typical testing processes and cycles in Organisation? | Do we have existing sample test data for each interface in each environment? |
Do we have any unit test and integration regression test scripts available for each interface? | ||
Do we have end to end testing scripts available by process for interfaces i.e. testing that covers legacy processes as well? | ||
Support | What is current monitoring framework for interfaces? Do you any future roadmap for monitoring framework? | Which tool are we using for monitoring interface failures? |
What is current process for reprocessing message when interface fails? | ||
Are we using alerting for all interfaces or only for business critical interfaces? | ||
Do we have separate alerting process for business critical interfaces? If so, please specify. | ||
How many error messages are raised per each day in live systems? Can you please provide details of interfaces and information on root cause of those errors i.e. data or interface bugs or environment issues etc.? | ||
What types of error occur frequently in production systems that may impact business and errors that you may want to fix in new systems? If so, please provide reference documents |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
10 | |
7 | |
6 | |
4 | |
3 | |
3 | |
3 | |
3 | |
3 | |
3 |