AREA | DETAIL | NUM | SIZE_GB | SIZE_PCT | CUMULATED_SIZE_PCT |
Column store | any | 37691 | 251.89 | 54.35 | 54.35 |
Heap area | any | 2692 | 192.32 | 41.50 | 95.85 |
Row store | any | 1645 | 12.58 | 2.71 | 98.56 |
Code | any | 6 | 1.79 | 0.38 | 98.94 |
Stack | any | 6 | 0.46 | 0.10 | 99.04 |
SELECT
Service_name, EFFECTIVE_ALLOCATION_LIMIT,
TOTAL_MEMORY_USED_SIZE, Code_Size,Stack_size,
HEAP_MEMORY_ALLOCATED_SIZE, HEAP_MEMORY_USED_SIZE
FROM M_SERVICE_MEMORY
where Service_name='indexserver'
SERVICE_NAME | EFFECTIVE_ ALLOCATION_LIMIT | TOTAL_MEMORY_ USED_SIZE | CODE_SIZE | STACK_SIZE | HEAP_MEMORY_ ALLOCATED_SIZE | HEAP_MEMORY_ USED_SIZE |
indexserver | 658.880.535.373 | 486.267.281.081 | 1.907.929.088 | 227.573.760 | 632.883.404.800 | 472.412.924.633 |
HOST | PORT | AREA | DETAIL | NUM | SIZE_GB | SIZE_PCT | CUMULATED_SIZE_PCT |
any | any | HEAP | Pool/PersistenceManager/PersistentSpace/DefaultLPA/Page | 3 | 146.06 | 31.49 | 31.49 |
any | any | HEAP | Pool/PersistenceManager/UnifiedTableContainer | 1 | 9.23 | 1.99 | 33.48 |
any | any | HEAP | Pool/Statistics | 6 | 7.20 | 1.55 | 35.03 |
any | any | HEAP | Pool/RowEngine/SQLPlan | 6 | 4.12 | 0.88 | 35.91 |
any | any | HEAP | AllocateOnlyAllocator-unlimited/FLA-UL<3145728,1>/MemoryMapLevel2Blocks | 6 | 3.65 | 0.78 | 36.69 |
ALTER SYSTEM ALTER CONFIGURATION ('global.ini', 'SYSTEM') SET ('persistence', 'internal_caching_for_main') = 'false' WITH RECONFIGURE ;
ALTER SYSTEM ALTER CONFIGURATION ('indexserver.ini','SYSTEM') SET ('persistence','disposition_lob_read') = '1' with reconfigure;
ALTER SYSTEM ALTER CONFIGURATION ('indexserver.ini','SYSTEM') SET ('persistence','disposition_lob_read_small') = '1' with reconfigure;
ALTER SYSTEM ALTER CONFIGURATION ('indexserver.ini','SYSTEM') SET ('persistence','disposition_lob_write') = '1' with reconfigure;
ALTER SYSTEM ALTER CONFIGURATION ('indexserver.ini','SYSTEM') SET ('persistence','disposition_lob_write_small') = '1' with reconfigure;
> pageaccess a
### DynamicPageAccess ###
PageType SizeCls Disposition hasRefs Count MemorySize ModifiedCount ModifiedDiskSize
ConvIdxPage 256k Temporary yes 1 524984 1 262144
ConvLeafPage 256k Temporary yes 220 65484320 83 21757952
FileIDMappingPage 256k Temporary yes 175 45997000 0 0
FileIDMappingPage 256k Shortterm yes 141 37060440 1 262144
ContainerDirectoryPage 256k Longterm yes 1204 316459360 15 3932160
ContainerNameDirectoryPage 256k Longterm no 7 1839880 0 0
UndoFilePage 64k Shortterm yes 489 32387448 92 6029312
VirtualFilePage 4k InternalShortterm no 28685 137458520 84 344064
VirtualFilePage 16k InternalShortterm no 25911 442559880 81 1327104
VirtualFilePage 64k InternalShortterm no 29514 1954771248 81 5308416
VirtualFilePage 256k InternalShortterm no 20549 5401099160 52 13631488
VirtualFilePage 1M InternalShortterm no 13979 14667773288 12 12582912
VirtualFilePage 4M InternalShortterm no 6546 27460470000 0 0
VirtualFilePage 16M InternalShortterm no 5762 96674328944 0 0
VirtualFileLOBPage 4k Shortterm no 106524 510463008 0 0
VirtualFileLOBPage 16k Shortterm no 12473 213038840 0 0
VirtualFileLOBPage 64k Shortterm no 1462 96831184 0 0
VirtualFileLOBPage 256k Shortterm no 179 47048360 0 0
VirtualFileLOBPage 1M Shortterm no 9 9443448 0 0
VirtualFileLOBPage 4M Shortterm no 1 4195000 0 0
TableContainerPage 4k Longterm no 509 2439128 0 0
TableContainerPage 4k Longterm yes 126540 606379680 2 8192
TableContainerPage 4k NonSwappable no 119 570248 0 0
TableContainerPage 4k NonSwappable yes 12819 61428648 100 409600
UnifiedTableDelta 4k Shortterm no 295 1413640 0 0
UnifiedTableDelta 4k Shortterm yes 615 2947080 14 57344
UnifiedTableDelta 16k Shortterm no 123 2100840 0 0
UnifiedTableDelta 16k Shortterm yes 65 1110200 6 98304
UnifiedTableDelta 64k Shortterm no 180 11921760 0 0
UnifiedTableDelta 64k Shortterm yes 43 2847976 3 196608
UnifiedTableDelta 256k Shortterm no 584 153498560 0 0
UnifiedTableDelta 256k Shortterm yes 90 23655600 0 0
UnifiedTableDictionary 4k Shortterm no 67 321064 0 0
UnifiedTableDictionary 4k Shortterm yes 7519 36031048 8 32768
UnifiedTableDictionary 16k Shortterm yes 174 2971920 1 16384
UnifiedTableDictionary 64k Shortterm yes 32 2119424 0 0
UnifiedTableDictionary 256k Temporary yes 212 55722080 12 3145728
UnifiedTableDictionary 256k Shortterm yes 382 100404880 8 2097152
UnifiedTableDictionary 1M Shortterm yes 1 1049272 0 0
UnifiedTableDictionary 4M Shortterm yes 1 4195000 0 0
UnifiedTableMVCC 256k Shortterm yes 30492 8014517280 24 6291456
total count = 434693
total referenced count = 181215
total modified count = 680
total memory size = 146.4GB
total referenced memory size = 8977.2MB
total modified disk size = 74.1MB
hdbcons 'mm poolallocator'
hdbcons 'mm gc -f'
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
10 | |
9 | |
7 | |
6 | |
6 | |
6 | |
6 | |
5 | |
5 | |
4 |