Customer | Priority | IRT/MPT | Deadline | |
XYZ India | 1 | First Response By | 1 | Hour |
To Do By | 2 | Hour | ||
2 | First Response By | 2 | Hour | |
To Do By | 4 | Hour | ||
3 | First Response By | 8 | Hour | |
To Do By | 12 | Hour | ||
4 | First Response By | 12 | Hour | |
To Do By | 16 | Hour | ||
Customer | Priority | IRT/MPT | Deadline | |
XYZ India | 1 | First Response By | 3 | Hour |
To Do By | 5 | Hour | ||
2 | First Response By | 5 | Hour | |
To Do By | 9 | Hour | ||
3 | First Response By | 7 | Hour | |
To Do By | 12 | Hour | ||
4 | First Response By | 11 | Hour | |
To Do By | 16 | Hour | ||










You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
| User | Count |
|---|---|
| 27 | |
| 24 | |
| 13 | |
| 12 | |
| 12 | |
| 11 | |
| 10 | |
| 10 | |
| 9 | |
| 9 |