on 2015 Oct 30 2:37 AM
Hi, the following error occurs after changing a master data attribute through Excel master data maintenance:
An unexpected error occurred. Try again later. If the problem persists, report the error ID ...... to your system administrator
The following is the configuration and steps to replicate. Installing latest version of Excel plugin, reactivating the master data type and planning area does not resolve. Suggestions anyone?
1)
Configuration:
Master Data Type: MDT1
Attributes
ATTR1 Key
ATTR2 Key
ATTR3
ATTR4
Planning Level: PL1
a. Time
PeriodID (Root)
Weekly
Monthly
b. MDT1
ATTR1 (Root)
ATTR2 (Root)
Planning Area:
Master Data: MDT1 (All attributes Selected)
Key Figures:
KF1 @ PL1
KF2 @ PL1
2)
Data Integration:
1) Load Master Data type MDT1
2) Load Key figure Data for KF1 and KF2
3)
Planning View Created :
Planning Levels: ATTR1, ATTR2, ATTR4
Key Figures: KF1, KF2
Planning view returns data with no issues.
4)
Master Data Maintenance.
Thru Excel add-in, ATTR4 on Master Data Type MDT1 is changed to a different value
5)
Planning View now shows the following error message when run:
An unexpected error occurred. Try again later. If the problem persists, report the error ID (aa8872a0.........)
to your system administrator
Request clarification before answering.
I have copied SAP6 and have loaded all the master data/time profiles/keyfigures from RDS
Still getting the following errors while creating the planning view. Tried using standard planning templates basic*, creating from scratch.
Can some one help
QUERY_NO_DATA_FOUND
FILE_TYPE:DAAA96DE-B0FB-4c6e-AF7B-A445F5BF9BE2
RECORD_SEPARATOR:35
COLUMN_SEPARATOR:124
COLUMNS:Time|Severity|Category|Method|User|DSRRootContextID|DSRTransactionID|DSRConnectionID|DSRCounter|Thread|Text
SEVERITY_MAP:DEBUG|Debug|INFO|Information|VERBOSE|Verbose|WARNING|Warning|ERROR|Error|FATAL|Fatal
HEADER_END
2016-07-30 11:06:07,074|ERROR|BPCProxy|FPMXLClient.BPCProxy.Common.Wcf.InterceptorChannelFactory`1+InterceptorRequestChannel.Request||||||4|The HTTP request is unauthorized with client authentication scheme 'Anonymous'. The authentication header received from the server was 'Basic realm="SAP NetWeaver Application Server [ZCM/100]"'.#
2016-07-30 11:06:17,388|ERROR|UILayer|?.?|aagrawal|||||VSTA_Main|SOPRibbonExtension.DLL time stamp: 5/23/2016 2:07:24 PM#
2016-07-30 11:07:20,906|ERROR|BPCProxy|FPMXLClient.BPCProxy.Common.Wcf.InterceptorChannelFactory`1+InterceptorRequestChannel.Request|aagrawal|||||14|The remote server returned an unexpected response: (400) Bad Request.#
2016-07-30 11:07:20,951|ERROR|UILayer|?.?|aagrawal|||||14|From SOP - Backend / API Error: Server message:
code: QUERY_NO_DATA_FOUND
severity: INFO
description: No information to display.
log id:
-----------------
Framework message:
The remote server returned an error: (400) Bad Request.
#
2016-07-30 11:07:20,953|ERROR|Dataservice|FPMXLClient.BPCProxy.MetaData_Data.DataServiceHelper.ExecuteReport|aagrawal|||||14|The remote server returned an unexpected response: (400) Bad Request.#
2016-07-30 11:07:20,956|ERROR|BPC10Connection|FPMXLClient.Connection.RESTConnection.ExecuteReport|aagrawal|||||14|The remote server returned an unexpected response: (400) Bad Request.#
2016-07-30 11:07:20,959|ERROR|OfficeWrappers|FPMXLClient.Office.EPMReportManager.ExecuteReport|aagrawal|||||14|The remote server returned an unexpected response: (400) Bad Request.#
2016-07-30 11:07:20,963|ERROR|OfficeWrappers|FPMXLClient.Office.EPMExcelReportManager+<>c__DisplayClass3b.<ExecuteParallelizedReportsFramework4>b__38|aagrawal|||||14|The remote server returned an unexpected response: (400) Bad Request.#
2016-07-30 11:07:20,982|ERROR|AnalyzerOne|FPMXLClient.AddIn.RefreshSheetWithScan|aagrawal|||||VSTA_Main|Error in refresh sheet#
2016-07-30 11:07:21,011|ERROR|Automation|FPMXLClient.EPMAddInAutomation.RefreshActiveSheet|aagrawal|||||VSTA_Main|Error in refresh sheet#
2016-07-30 11:07:21,045|ERROR|AnalyzerOne|FPMXLClient.ReportManagement.Report.IsOnReport|aagrawal|||||VSTA_Main|Object reference not set to an instance of an object.#
2016-07-30 11:07:23,940|ERROR|AnalyzerOne|FPMXLClient.ReportManagement.Report.IsOnReport|aagrawal|||||VSTA_Main|Object reference not set to an instance of an object.#
2016-07-30 11:07:24,210|ERROR|OfficeWrappers|FPMXLClient.Office.ExcelReportFormatter.IndentRowsHeader|aagrawal|||||VSTA_Main|Error in indentation process#
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
Hi
I think the relevant message is "Object reference not set to an instance of an object", which can have a lot of root causes.
Which backene release and which Excel AddOn do you use?
I had some issues in IBP5 and that could be solved by installing the latest Excel AddIn from Feb 3rd
Yours
Irmi
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
Hello
Did you reopen the planning view again after the MDT is changed?
Maybe from the Excel menu: Help -> Log and check if you find something useful/hint why the error is happening.
Nothing works, reports to SAP for checking.
Regards.
YS
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
Hi, thanks for your response! Here is the log. Do you see anything useful?
|The HTTP request is unauthorized with client authentication scheme 'Anonymous'. The authentication header received from the server was 'Basic realm="SAP HDB System"'.#
FILE_TYPE:DAAA96DE-B0FB-4c6e-AF7B-A445F5BF9BE2
RECORD_SEPARATOR:35
COLUMN_SEPARATOR:124
COLUMNS:Time|Severity|Category|Method|User|DSRRootContextID|DSRTransactionID|DSRConnectionID|DSRCounter|Thread|Text
SEVERITY_MAP:DEBUG|Debug|INFO|Information|VERBOSE|Verbose|WARNING|Warning|ERROR|Error|FATAL|Fatal
HEADER_END
2015-10-30 09:15:01,769|ERROR|BPCProxy|FPMXLClient.BPCProxy.Common.Wcf.InterceptorChannelFactory`1+InterceptorRequestChannel.Request||||||8|The HTTP request is unauthorized with client authentication scheme 'Anonymous'. The authentication header received from the server was 'Basic realm="SAP HDB System"'.#
2015-10-30 09:15:11,679|ERROR|BPCProxy|FPMXLClient.BPCProxy.Common.Wcf.InterceptorChannelFactory`1+InterceptorRequestChannel.Request||||||1|The HTTP request is unauthorized with client authentication scheme 'Anonymous'. The authentication header received from the server was 'Basic realm="SAP HDB System"'.#
2015-10-30 09:15:12,242|ERROR|BPCProxy|FPMXLClient.BPCProxy.Common.Wcf.InterceptorChannelFactory`1+InterceptorRequestChannel.Request||||||1|The HTTP request is unauthorized with client authentication scheme 'Anonymous'. The authentication header received from the server was 'Basic realm="SAP HDB System"'.#
2015-10-30 09:15:12,292|ERROR|BPCProxy|FPMXLClient.BPCProxy.Session.SessionServiceHelper.Logoff||||||1|The HTTP request is unauthorized with client authentication scheme 'Anonymous'. The authentication header received from the server was 'Basic realm="SAP HDB System"'.#
2015-10-30 09:15:12,332|ERROR|BPC10Connection|FPMXLClient.Connection.RESTConnection.Connect||||||1|The HTTP request is unauthorized with client authentication scheme 'Anonymous'. The authentication header received from the server was 'Basic realm="SAP HDB System"'.#
2015-10-30 09:15:12,347|ERROR|Connection|FPMXLClient.Connection.ConnectionManager.CreateConnection||||||1|The HTTP request is unauthorized with client authentication scheme 'Anonymous'. The authentication header received from the server was 'Basic realm="SAP HDB System"'.#
2015-10-30 09:15:27,254|ERROR|UILayer|?.?|testuser|||||1|SOPRibbonExtension.DLL time stamp: 4/9/2015 3:43:08 PM#
2015-10-30 09:16:27,898|ERROR|ReportManagement|FPMXLClient.ReportManagement.RangeUtil.GetSpecialCells|testuser|||||1|No cells were found.#
2015-10-30 09:16:30,810|ERROR|BPCProxy|FPMXLClient.BPCProxy.Common.Wcf.InterceptorChannelFactory`1+InterceptorRequestChannel.Request|testuser|||||17|The remote server returned an unexpected response: (400) Bad Request.#
2015-10-30 09:16:30,878|ERROR|UILayer|?.?|testuser|||||17|From SOP - Backend / API Error: Server message:
code: QUERY_NO_DATA_FOUND
severity: INFO
description: Based on your current planning view settings or user permissions, there is no information to display. Check and adjust your settings, and try again.
log id: 0c9743dd-3165-4c2d-8b47-05ac2e0c4855
-----------------
Framework message:
The remote server returned an error: (400) Bad Request.
#
2015-10-30 09:16:30,878|ERROR|Dataservice|FPMXLClient.BPCProxy.MetaData_Data.DataServiceHelper.ExecuteReport|testuser|||||17|The remote server returned an unexpected response: (400) Bad Request.#
2015-10-30 09:16:30,880|ERROR|BPC10Connection|FPMXLClient.Connection.RESTConnection.ExecuteReport|testuser|||||17|The remote server returned an unexpected response: (400) Bad Request.#
2015-10-30 09:16:30,880|ERROR|OfficeWrappers|FPMXLClient.Office.EPMReportManager.ExecuteReport|testuser|||||17|The remote server returned an unexpected response: (400) Bad Request.#
2015-10-30 09:16:30,913|ERROR|OfficeWrappers|FPMXLClient.Office.EPMExcelReportManager+<>c__DisplayClass3b.<ExecuteParallelizedReportsFramework4>b__38|testuser|||||17|The remote server returned an unexpected response: (400) Bad Request.#
2015-10-30 09:16:30,930|ERROR|AnalyzerOne|FPMXLClient.AddIn.RefreshSheetWithScan|testuser|||||1|Error in refresh sheet#
2015-10-30 09:16:30,960|ERROR|Automation|FPMXLClient.EPMAddInAutomation.RefreshActiveSheet|testuser|||||1|Error in refresh sheet#
2015-10-30 09:16:33,191|ERROR|OfficeWrappers|FPMXLClient.Office.ExcelReportFormatter.IndentRowsHeader|testuser|||||1|Error in indentation process#
2015-10-30 09:16:33,321|ERROR|AnalyzerOne|FPMXLClient.ReportManagement.Report.IsOnReport|testuser|||||1|Object reference not set to an instance of an object.#
2015-10-30 09:16:45,668|ERROR|FPMXLClient|FPMXLClient.ReportManagement.SheetReport.IsValidForReportUpdate|testuser|||||1|Exception of type 'FPMXLClient.Common.MissingAxisException' was thrown.#
2015-10-30 09:16:58,737|ERROR|BPCProxy|FPMXLClient.BPCProxy.Common.Wcf.InterceptorChannelFactory`1+InterceptorRequestChannel.Request|testuser|||||1|The remote server returned an unexpected response: (400) Bad Request.#
2015-10-30 09:16:58,737|ERROR|UILayer|?.?|testuser|||||1|From SOP - Backend / API Error: Server message:
code: UNEXPECTED_ERROR
severity: INFO
description: An unexpected error occurred. Try again later. If the problem persists, report the error ID ddee915a-32d5-4e1e-ae48-43198286619d to your system administrator.
log id: ddee915a-32d5-4e1e-ae48-43198286619d
-----------------
Framework message:
The remote server returned an error: (400) Bad Request.
#
2015-10-30 09:16:58,737|ERROR|Dataservice|FPMXLClient.BPCProxy.MetaData_Data.DataServiceHelper.ExecuteReport|testuser|||||1|The remote server returned an unexpected response: (400) Bad Request.#
2015-10-30 09:16:58,747|ERROR|BPC10Connection|FPMXLClient.Connection.RESTConnection.ExecuteReport|testuser|||||1|The remote server returned an unexpected response: (400) Bad Request.#
2015-10-30 09:16:58,747|ERROR|OfficeWrappers|FPMXLClient.Office.EPMReportManager.ExecuteReport|testuser|||||1|The remote server returned an unexpected response: (400) Bad Request.#
2015-10-30 09:16:58,747|ERROR|OfficeWrappers|FPMXLClient.Office.EPMExcelReportManager+<>c__DisplayClass3b.<ExecuteParallelizedReportsFramework4>b__38|testuser|||||1|The remote server returned an unexpected response: (400) Bad Request.#
2015-10-30 09:16:58,797|ERROR|AnalyzerOne|FPMXLClient.AddIn.RefreshSheetWithScan|testuser|||||1|Error in refresh sheet#
2015-10-30 09:16:58,817|ERROR|Automation|FPMXLClient.EPMAddInAutomation.RefreshActiveSheet|testuser|||||1|Error in refresh sheet#
2015-10-30 09:16:58,817|ERROR|UILayer|?.?|testuser|||||1|From SOP - Backend Error: Server message:
code: UNEXPECTED_ERROR
severity: INFO
description: An unexpected error occurred. Try again later. If the problem persists, report the error ID ddee915a-32d5-4e1e-ae48-43198286619d to your system administrator.
log id: ddee915a-32d5-4e1e-ae48-43198286619d
-----------------
Framework message:
The remote server returned an error: (400) Bad Request.
#
2015-10-30 09:23:17,432|ERROR|BPCProxy|FPMXLClient.BPCProxy.Common.Wcf.InterceptorChannelFactory`1+InterceptorRequestChannel.Request|testuser|||||19|The HTTP request is unauthorized with client authentication scheme 'Anonymous'. The authentication header received from the server was 'Basic realm="SAP HDB System"'.#
2015-10-30 09:23:25,587|ERROR|BPCProxy|FPMXLClient.BPCProxy.Common.Wcf.InterceptorChannelFactory`1+InterceptorRequestChannel.Request|testuser|||||1|The HTTP request is unauthorized with client authentication scheme 'Anonymous'. The authentication header received from the server was 'Basic realm="SAP HDB System"'.#
2015-10-30 09:23:25,827|ERROR|BPCProxy|FPMXLClient.BPCProxy.Common.Wcf.InterceptorChannelFactory`1+InterceptorRequestChannel.Request|testuser|||||1|The HTTP request is unauthorized with client authentication scheme 'Anonymous'. The authentication header received from the server was 'Basic realm="SAP HDB System"'.#
2015-10-30 09:23:25,837|ERROR|BPCProxy|FPMXLClient.BPCProxy.Session.SessionServiceHelper.Logoff|testuser|||||1|The HTTP request is unauthorized with client authentication scheme 'Anonymous'. The authentication header received from the server was 'Basic realm="SAP HDB System"'.#
2015-10-30 09:23:25,867|ERROR|BPC10Connection|FPMXLClient.Connection.RESTConnection.Connect|testuser|||||1|The HTTP request is unauthorized with client authentication scheme 'Anonymous'. The authentication header received from the server was 'Basic realm="SAP HDB System"'.#
2015-10-30 09:23:25,867|ERROR|Connection|FPMXLClient.Connection.ConnectionManager.CreateConnection|testuser|||||1|The HTTP request is unauthorized with client authentication scheme 'Anonymous'. The authentication header received from the server was 'Basic realm="SAP HDB System"'.#
2015-10-30 09:28:22,203|ERROR|Connection|FPMXLClient.Connect.RibbonGetDescription|testuser|||||1|Object reference not set to an instance of an object.#
| User | Count |
|---|---|
| 15 | |
| 7 | |
| 4 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.