Hi All,
Here i am trying to share some important things, which needs to be asked while doing SCM server sizing exercise, off-course actual scenario varies from one business to business, but some ground rule stays.
Then we always have quick sizer from SAP itself.
Here we go;
MODULE: DP
| Module | DP | |||||||||
| BU's | Total no of characteristic combination | Start of processing time of planning run | End of processing time of planning run | Total no of Key figures | Total no of periods | Total no of planning version stored in LCA | Duration of planning runtime frame (HRS) | No of DP Users | Start of processing time of DP user | End of processing time of DP user |
| Total | ||||||||||
| Start of processing time of DP user | End of processing time of DP user |
MODULE:SNP and PPDS
| Module | SNP & PPDS | ||||||||||||||||||||||
| BU's | No of product location combinations | Total no of resources | No of warehouse stocks | No of planned orders | Avg no of components per manufacturing order | Avg no of operation steps per order | Avg no of activities per operation | Avg no of forecast orders used for planning | Avg no of schedule lines per forecast order | Avg no of planning relevant purchase orders | Avg no of delivery schedules per PO | Avg no of sales order used for planning | Avg no of delivery schedules per sales order | Avg no of tranfer orders used in planning | Avg no of products per tranfer order | Duration of SNP heuristic planning run (HRS) | No of SKU's | Start of processing time of planning run | End of processing time of planning run | No of SNP Users | No of PP Users | Start of processing time of user | End of processing time of user |
| Total | |||||||||||||||||||||||
| Avg no of schedule lines per forecast order | Avg no of planning relevant purchase orders | Avg no of delivery schedules per PO | Avg no of sales order used for planning | Avg no of delivery schedules per sales order | Avg no of tranfer orders used in planning | Avg no of products per tranfer order | Duration of SNP heuristic planning run (HRS) | No of SKU's |
| Start of processing time of planning run | End of processing time of planning run | No of SNP Users | No of PP Users | Start of processing time of user | End of processing time of user |
MODULE: GATP
| Module | GATP | |||
| BU/Element | ATP-MD | ATP-SIMPLE | ATP-RULE | ATP-CTP |
| Location Products | Requests | Requests | Requests | |
Area: ECC Integration
| Module | Integration with ECC | |||||||
| BU/Element | PI-PROD | PI-SALES | PI-PURCH | PI-STOCK | ||||
| SCM Objects | Items | SCM Objects | Items | SCM Objects | Items | SCM Objects | Items | |
Hope this will help in making sizing exercise somewhat less painful.
Rgds
Sourabh
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
| User | Count |
|---|---|
| 11 | |
| 5 | |
| 4 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 |