Focus Topic | Improvement ID | Improvement Title | Download/SAP Note |
---|---|---|---|
SRM 2016/2017 | D11717 | DocBuilder: Update Report Not Working on Modifications | See note: 2414196 |
SRM 2016/2017 | D11699 | Screen Resolution Support for SAP SRM User Interface Add-On 1.0 | See note: 2381005Available in Releases - SRMNXP 150 SP6 - SRMNXP 100 SP14 |
SRM 2016/2017 | D11563 | PR Transfer to SRM Failure | See note: 2365234 |
SRM 2016/2017 | D11561 | Improve Favorites by creating public and private hotlists in SRMNXP SC | See note: 2435092- Delivered in SP only - Available in Release SRMNXP 150 SP6 - Releases SRMNXP 100 in Progress |
SRM 2016/2017 | D11516 | UI5 - Extend team shopping cart functionality | See note: 2444265Available Releases: EHP4 SP6; EHP3 SP14; EHP2 SP19 See note: 2420819 Available Releases: - SRMNXP 150 SP6 - SRMNXP 100 SP14 |
SRM 2016/2017 | D11436 | SOCO rejection - SC has no change log | See note: 2381587 |
SRM 2016/2017 | D11433 | Shopping Cart Item-Details -> Service and Delivery -> Plant Field: show the backend ID of plant | See note: 2370439 |
SRM 2016/2017 | D11425 | SOCO Rejection Reason: Customizing-Option to make field mandatory | See note: 2381587 |
SRM 2016/2017 | D11400 | Ecopetrol: Manual Selection of Contract Services Items, when creating a PO from SRM-SOCO | See note: 2298973 |
SRM 2016/2017 | D11389 | Item type cannot be changed on the item level in UI5 | See note: 2397288 |
SRM 2016/2017 | D11385 | New functionality for Inconsistent BP Handling | See note: 2360718 |
SRM 2016/2017 | D11356 | International address versions of suppliers in SRM | See note: 2415448 Available Releases: EHP4 SP6 Releases in Progress: EHP3 SP14; EHP2 SP19 |
SRM 2016/2017 | D11355 | Specific supplier texts to be printed on PO | See note: 2392146Available Releases: EHP4 SP6; EHP3 SP14; EHP2 SP19 |
SRM 2016/2017 | D11306 | Personal value list in WebDynpro and UI5 | See note: 2394897 |
SRM 2016/2017 | D11295 | Make SRM functionality fully compatible with updated Enterprise Portal and browser technology | See note: 2386547 See note: 2386498 |
SRM 2016/2017 | D11240 | Functionality to close open documents (mass change) | See note: 2391428 |
SRM 2016/2017 | D11236 | SRM Limit shopping cart does not have option to select plant | See note: 2402174 |
SRM 2016/2017 | D11234 | Enhance Purchasing Group Field in Shopping Cart Transaction | See note: 2390510 |
SRM 2016/2017 | D11229 | Displaying back-end errors in SRM Shopping Cart | See note: 2365251Consulting note |
SRM 2016/2017 | D11149 | Pictures in UI5 | See note: 2385141Available in Releases: - SRMNXP 150 SP6 - SRMNXP 100 SP14 |
SRM 2016/2017 | D11148 | Redesign the SC Overview (UI5) | See note: 2382180 |
SRM 2016/2017 | D11103 | Item Comparison in UI5 | See note: 2435068- Delivered in SP only - Available in Release SRMNXP 150 SP6 - Releases SRMNXP 100 in Progress |
SRM 2016/2017 | D11070 | Ability to assign Purchasing Group responsibility for shopping carts by plant | See note: 2366995 |
SRM 2016/2017 | D11025 | SRM Advanced search option has no Vendor to search with as selection criteria or as a result column | See note: 2381205 |
SRM 2016/2017 | D10828 | Capture Central Contract target value and scale price updates in change documents | See note: 2429018Available Releases: EHP4 SP6; EHP3 SP14 |
SRM 2016/2017 | D10823 | Buy on Behalf Functionlaity - Creator to receive task | See note: 2341777 |
SRM 2016/2017 | D10822 | F4 Search for Location/ Plant in PO Advance Search | See note: 2350333 |
SRM 2016/2017 | D10821 | Excel Export/Import for Shopping Carts | See note: 2443579Available Releases: EHP4 SP6 Releases in Progress: EHP3 SP14; EHP2 SP19 |
SRM 2016/2017 | D10820 | Confirmation Approval Fiori Application | See note: 2332251- Functionality only delivered in SPs - Available Releases: EHP4 SP6; UISRM200 100 SP11 |
SRM 2016/2017 | D10819 | Enhance Limit Purchase Orders to reference a Contract\Vendor Agreement | See note: 2338015- Delivered only in SPs - Available Releases: EHP4 SP6 - Releases in Progress: EHP3 SP14; EHP2 SP19 |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
3 | |
3 | |
2 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |