Course Code | Course Name | Link to course |
WDEFIT | SAP Financial Forum | Link |
S4D430 | Building Views in Core Data Services ABAP (CDS ABAP) | Link |
BC400 | ABAP Workbench Foundations | Link |
WDES4T | SAP S/4HANA Transition Day | Link |
BC401 | ABAP Objects | Link |
SAPTEC | Technology Fundamentals for SAP S/4HANA and SAP Business Suite | Link |
BC430 | ABAP Dictionary | Link |
S4D400 | Introduction to ABAP Programming for SAP S/4HANA | Link |
WDEBAF | SAP Analytics Forum | Link |
HA200 | SAP HANA Installation & Operations SPS12 | Link |
CLD100 | Cloud for SAP | Link |
TM100 | Processes in SAP Transportation Management | Link |
GW100 | SAP Gateway - Building OData Services | Link |
EWM110 | Basic Customizing in SAP EWM | Link |
HA150 | SQL Basics for HANA | Link |
Course Code | Course Name | Link to course |
BIT800 | Process Orchestration Overview | Link |
HA300 | SAP HANA 2.0 SPS03 Modeling | Link |
IBP200 | Platform Features and Time Series Based Heuristics Planning | Link |
S4H00 | SAP S/4HANA Overview | Link |
EWM100 | Prozesse in SAP Extended Warehouse Management | Link |
TS4F02 | Financial Accounting in SAP S/4HANA - Academy Part II | Link |
WDECPS | SAP Cloud Platform Security Eine ganzheitliche Betrachtung | Link |
BW410 | SAP BW/4HANA Data Warehousing | Link |
SM100 | SAP Solution Manager Configuration for Operations | Link |
TS4F01 | Externes Rechnungswesen (FI) mit SAP S/4HANA - Akademie Teil 1 | Link |
TM100 | Processes in SAP Transportation Management | Link |
S4F12 | Basics of Customizing for Financial Accounting: GL, AP, AR in SAP S/4HANA | Link |
ACT100 | SAP Activate Methodology | Link |
SCM500 | Prozesse der Fremdbeschaffung | Link |
SACAD1 | SAP Analytics Cloud: Analytics Designer | Link |
PLM145 | Variantenkonfiguration 1: Modellierung und Integration | Link |
Course Code | Course Name | Link to course |
ADM945 | SAP S/4HANA - Authorization Concept | Link |
ADM940 | Berechtigungskonzept AS ABAP | Link |
TS4F03 | Management Accounting in SAP S/4HANA - Academy Part I | Link |
S4BP1 | SAP S/4HANA Business Partner Concept, Introduction | Link |
SM255 | Change Request Management with SAP Solution Manager 7.2 - Configuration | Link |
S4F02 | Management Accounting in SAP S/4HANA for SAP ERP CO Professionals | Link |
WDEAU1 | Auditmanagement | Link |
CLD100 | Cloud for SAP | Link |
SACP30 | SAP Analytics Cloud Planning: Modeling and Data Administration | Link |
WS4HAT | How to plan your transition to SAP S/4HANA | Link |
PLM300 | Geschäftsprozesse in der Instandhaltung | Link |
TS4F04 | Management Accounting in SAP S/4HANA - Academy Part II | Link |
S4F07 | Financial Reporting in SAP S/4HANA | Link |
HA400 | ABAP Programming for SAP HANA | Link |
SCM610 | Lieferprozesse | Link |
S4H400 | SAP S/4HANA Embedded Analytics Foundation | Link |
THR88 | SAP SuccessFactors Learning Academy | Link |
SACAD1 | SAP Analytics Cloud: Analytics Designer | Link |
BW430 | SAP BW/4HANA Modeling | Link |
S4F00 | Overview of Financials in SAP S/4HANA | Link |
S4F01 | Financial Accounting in SAP S/4HANA for SAP ERP FI Professionals | Link |
ADM100 | System Administration I for SAP S/4HANA and SAP Business Suite | Link |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
5 | |
2 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |