
The following specific sessions will address topics focusing on Education for Digital Transformation (as of 05-11-2016) | ||||
Location | ID | Title | Speaker | Schedule |
SAP S/4HANA Area | Build Your Skills to Deploy SAP S/4HANA | Stefan Haenisch | Wed 04:00 p.m. - 04:20 p.m. | |
LB337 | Thu 01:00 p.m - 01:20 p.m | |||
Skills for DT Hub LB335 | Lead the Digital World |
| Tue 10:30 a.m. - 10:50 a.m. | |
Researcher, Stanford University | ||||
Discover the New SAP Education Network for Digital Transformation |
| Tue 01:00 p.m. - 01:40 p.m. | ||
Wed 12:00 p.m. - 12:40 p.m. | ||||
Thu 12:00 p.m. - 12:40 p.m. | ||||
Identify the Skills Needed to Successfully Deploy SAP S/4HANA | Nadine Haesner | Tue 02:00 p.m. - 02:20 p.m. | ||
Build Your Own Enablement Plan for Digital Transformation | Haythem Oueslati & Regina Gama | Tue 03:00 p.m. - 03:20 p.m. | ||
Wed 01:30 p.m. - 01:50 p.m. | ||||
Thu 03:30 p.m. - 03:50 p.m. | ||||
Master the Essential Challenges of Digital Transformation |
| Wed 01:00 p.m. - 01:20 p.m. | ||
CEO, Hasso-Plattner-Institut | ||||
Take a Learning Journey to Discover Business Networks | Manuel Peters | Wed 02:00 p.m. - 02:20 p.m. | ||
Thu 04:30 p.m. - 04:50 p.m. | ||||
Become a Data Scientist | Regina Gama & Haythem Oueslati | Wed 03:00 p.m. - 03:20 p.m. | ||
Thu 04:00 p.m. - 04:20 p.m. | ||||
Enhance Your Knowledge of SAP SuccessFactors Enablement Offerings | Kerry Meagher | Wed 04:30 p.m. - 04:50 p.m. | ||
Thu 01:00 p.m. - 01:20 p.m. | ||||
Extend Formal Learning with Informal and Social Elements | Daisy Hernandez (SAP) | Tue 03:00 p.m. - 03:20 p.m. | ||
Thu 11:00 a.m. - 11:20 a.m. | ||||
Reduce Complexity and Improve Your Learning Bottom Line | Steve LeGrow (SAP) | Wed 02:30 p.m. - 02:50 p.m. | ||
Develop Learning as a Culture in Your Organization | Jo Ellen Wilson (SAP) | Wed 04:00 p.m. - 04:20 p.m. | ||
Thu 02:30 p.m. - 02:50 p.m. | ||||
Explore the New Nature of Work in a Social and Collaborative Enterprise | Enzo Silva (SAP) | Thu 03:00 p.m. - 03:40 p.m. | ||
ASUG Hub | User Adoption, Every Day | Malcolm Poulin (Ancile) | Tue 11:00 a.m. - 12:00 a.m. | |
GE Oil & Gas Puts End User Data to Work When Planning for SAP Fiori | Dmitri Prigojev (GE) | Tue 03:00 p.m. - 04:00 p.m. | ||
Anca Racasan (GE) | ||||
Driving User Adoption: We need it more now than ever! | Kerry Brown (SAP) | Wed 03:30 p.m. - 04:30 p.m. | ||
Columbia Sportswear Fine-Tunes Support and Training to Stores Nationwide | Myra Lavenue (Columbia Sportswear) | Thu 11:00 a.m. - 12:00 a.m. | ||
Interactive ASUG Influence: Learning Solution (LSO) | Sharon Newton (hyperCision Inc.) | Thu 12:30 p.m. - 01:30 p.m. | ||
Abby Pagliaro (Mass Mutual) | ||||
Karen Hickerson (United Launch Alliance) | ||||
Rose Loisi (SAP) | ||||
Adventures in Animal Health: Boehringer Ingelheim Vetmedica, Inc. (BIVI) Deploys a Global Template | Jennifer Jackson (Cognizant) | Thu 02:00 p.m. - 03:00 p.m. | ||
Brent Hauser (BIVI) | ||||
Learning in the Cloud: Providing learning at the point of need | Malcolm Poulin (Ancile) | Thu 03:30 p.m. - 04:30 p.m. | ||
Mary Bazemore (SAP) | ||||
Traci Maddox (SAP) | ||||
Kerry Brown (SAP) | ||||
SAP Digital Business Services | Engage Your Workforce to Run Live | Traci Maddox | Wed 04:00 p.m. - 04:20 p.m. | |
Learn and Build Experience Live | Steve LeGrow (SAP) | Thu 01:00 p.m. - 01:20 p.m. | ||
Tim Breitwieser (SAP) | ||||
N/A | N/A | Salt River Project: SAP User Experience Management by Knoa Roundtable | Salt River Project | Wed 12:15 p.m. - 01:15 p.m. |
N/A | Graybar: SAP User Experience Management by Knoa Roundtable | Ashton McDaniel (Graybar) | Wed 05:00 p.m. - 06:00 p.m. |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
4 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 |