on 2015 Apr 14 1:10 PM
Dear Experts
In EHSM 5.0 while trying to create Report - Incident - Simplified, receiving error - Mandatory field "Involved Person" must be filled. I have check similar post on this and as per that EHHSSPIID is being maintained for internal number range.
This issue is triggering either I click "send" w/o entering data for who was injured or attempt to add details for injured person.
Regards
Santosh
Request clarification before answering.
Hi Santosh,
You need to be maintained below mentioned number range before creating the number range.
specify a number range intervals for the following number range objects.
| Header 1 | Header 2 | Header 3 | Header 4 |
|---|---|---|---|
| EHHSSPIID | IE | 1 | 89999999999999900000 |
| EHFNDACTID | IE | 1 | 89999999999999900000 |
| EHFNDATMID | IE | 1 | 89999999999999900000 |
| EHFNDAMNID | IE | 1 | 89999999999999900000 |
| EHFNDCHMID | IE | 1 | 99999999999999900000 |
| EHFNDCTRID | IE | 1 | 99999999999999900000 |
| EHFNDDTSID | IE | 1 | 99999999999999900000 |
| EHFNDLSUID | IE | 1 | 99999999999999900000 |
| EHFNDLCNID | IE | 1 | 99999999999999900000 |
| EHFNDPSEID | IE | 1 | 99999999999999900000 |
| EHFNDRPTID | IE | 1 | 99999999999999900000 |
| EHFNDDYNPH | IE | 1 | 99999999999999900000 |
| EHFNDSPLM | IE | 1 | 99999999999999900000 |
| EHFNDPHYID | IE | 1 | 99999999999999900000 |
Stephen
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
Hi Santosh,
This classification is required to classify the injury or illness in Spro
If you want the system to display a value on the user interface automatically, you need to select the default check box for the corresponding entry.
If necessary, define additional entries. A unique key must be assigned to each entry.
Edward
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.