Business Function | Mobile Application | Persona | Use Case | Value Proposition | |
---|---|---|---|---|---|
HR | SAP SuccessFactors | Manager | View Org Chart | The org chart will allow manager to easily view the organizational matrix and their reporting hierarchy | ✓ |
HR | SAP SuccessFactors | Manager | Approve Time Recording | The Time Module will allow managers to check pending approvals for submitted timesheets of of hourly employees/contractors who have input hours worked so it can be approved by their manager | ✓ |
HR | SAP SuccessFactors | Manager | Approve Leave Requests | The Leave Request feature allows managers to approve leave requests from their reports and view the type of leave (sick, PTO etc) and the date range for their planning needs. | ✓ |
HR | SAP SuccessFactors | Manager | View Approvals/to-do's | The to-do's feature will be displayed on the homepage and is configured to the user's profile so they can get any pending tasks done. Managers will have easy access to check any pending HR approvals/tasks in real time. | ✓ |
HR | SAP SuccessFactors | Manager | View Homepage | The newly reimagined homepage is a single point resource for all HXM needs | ✓ |
Business Function | Mobile Application | Persona | Use Case | Value Proposition | |
---|---|---|---|---|---|
HR | SAP SuccessFactors | Employee | View Org Chart | The org chart will allow employees to easily view the organizational matrix and their reporting hierarchy | ✓ |
HR | SAP SuccessFactors | Employee | Input Time Recording | The Time Module allows hourly employees/contractors to input hours worked so it can be approved by their manager | ✓ |
HR | SAP SuccessFactors | Employee | Input Leave Requests | The Leave Request feature allows employees to specify a type of leave (sick, PTO etc) and a date range so it can be approved by their manager. | ✓ |
HR | SAP SuccessFactors | Employee | View Approvals/to-do's | The to-do's feature will be displayed on the homepage and is configured to the user's profile so they can get any pending tasks done | ✓ |
HR | SAP SuccessFactors | Employee | View Homepage | The newly reimagined homepage is a single point resource for all HXM needs | ✓ |
Integration of SAP Task Center
With Task Center integration in SAP Mobile Start the user will have access to all workflow tasks in one screen. Tasks can be processed with just one click and now the user no longer need to install numerous Inboxes from various applications. This will reduce the time spent by approvers and improve the approval time for critical items. By providing a dedicated screen to access the tasks and notifications, the user has one place to easily process all their “to-do”s.
My colleague Ivan Chaushev describes all details regarding SAP Task Center in his blog post.
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
8 | |
3 | |
3 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
1 |