on ‎2015 Sep 21 7:30 PM
Hi Experts,
Thanks for watching this thread. I want to sum all my local members.
Example:
Flow | ||
|---|---|---|
| Company | Account | |
| C100 | 1000 | 200 |
| 2000 | 300 | |
| Local Member 1 | 500(This is Sum of Account 1000+Account 2000) | |
| C200 | 3000 | 150 |
| 4000 | 160 | |
| Local Member 2 | 310(This is Sum of Account 3000+ Account 4000) | |
| Total | 810(This is SUM of Local Member 1+Sum of Local member 2) | |
note: Member & Sorting i performed on Entity dimension on Rows
Tested with Insert member before and after block. But no luck
Regards,
Harini.
Request clarification before answering.
Sorry, but what are your local member formulas? Screenshots?
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
Hi Vadim,
This is the example i mentioned in Screenshot. Sorry for the inconvenience the picture was not clear , that's the reason manually i mentioned this example.
Flow | ||
|---|---|---|
| Company | Account | |
| C100 | 1000 | 200 |
| 2000 | 300 | |
| Local Member 1 | 500(This is Sum of Account 1000+Account 2000) | |
| C200 | 3000 | 150 |
| 4000 | 160 | |
| Local Member 2 | 310(This is Sum of Account 3000+ Account 4000) | |
| Total | 810(This is SUM of Local Member 1+Sum of Local member 2) | |
Regards,
Harini.
| User | Count |
|---|---|
| 41 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.