on 2018 Oct 26 11:07 AM
Hi Experts,
System is creating contract cash flow lines (AP invoice) with month end due date.
example:
CF1. 2018.01.01 to 2018.01.31 => due date 2018.01.31
CF2. 2018.02.01 to 2018.02.28 => due date 2018.02.28
CF3. 2018.03.01 to 2018.03.31 => due date 2018.03.31
I want system to generate the cash flow lines with quarter/half-year end due dates.
If contract payment is made quarterly.
CF1. 2018.01.01 to 2018.01.31 => due date 2018.03.31
CF2. 2018.02.01 to 2018.02.28 => due date 2018.03.31
CF3. 2018.03.01 to 2018.03.31 => due date 2018.03.31
CF4. 2018.04.01 to 2018.04.30 => due date 2018.06.30
CF5. 2018.05.01 to 2018.05.31 => due date 2018.06.30
CF6. 2018.06.01 to 2018.06.30 => due date 2018.06.30
If contract payment is made in half-year.
CF1. 2018.01.01 to 2018.01.31 => due date 2018.06.30
CF2. 2018.02.01 to 2018.02.28 => due date 2018.06.30
CF3. 2018.03.01 to 2018.03.31 => due date 2018.06.30
CF4. 2018.04.01 to 2018.04.30 => due date 2018.06.30
CF5. 2018.05.01 to 2018.05.31 => due date 2018.06.30
CF6. 2018.06.01 to 2018.06.30 => due date 2018.06.30
Thanks
Sukhee
closed.
Solution: implemented BADI_RECD_CASHFLOW
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
14 | |
4 | |
3 | |
2 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.