cancel
Showing results for 
Search instead for 
Did you mean: 

RE-FX contract cash flow due date

sukhbold_altanbat
Active Participant
0 Kudos
366

Hi Experts,

System is creating contract cash flow lines (AP invoice) with month end due date.

example:

CF1. 2018.01.01 to 2018.01.31 => due date 2018.01.31

CF2. 2018.02.01 to 2018.02.28 => due date 2018.02.28

CF3. 2018.03.01 to 2018.03.31 => due date 2018.03.31

I want system to generate the cash flow lines with quarter/half-year end due dates.

If contract payment is made quarterly.

CF1. 2018.01.01 to 2018.01.31 => due date 2018.03.31

CF2. 2018.02.01 to 2018.02.28 => due date 2018.03.31

CF3. 2018.03.01 to 2018.03.31 => due date 2018.03.31

CF4. 2018.04.01 to 2018.04.30 => due date 2018.06.30

CF5. 2018.05.01 to 2018.05.31 => due date 2018.06.30

CF6. 2018.06.01 to 2018.06.30 => due date 2018.06.30

If contract payment is made in half-year.

CF1. 2018.01.01 to 2018.01.31 => due date 2018.06.30

CF2. 2018.02.01 to 2018.02.28 => due date 2018.06.30

CF3. 2018.03.01 to 2018.03.31 => due date 2018.06.30

CF4. 2018.04.01 to 2018.04.30 => due date 2018.06.30

CF5. 2018.05.01 to 2018.05.31 => due date 2018.06.30

CF6. 2018.06.01 to 2018.06.30 => due date 2018.06.30

Thanks

Sukhee

View Entire Topic
sukhbold_altanbat
Active Participant
0 Kudos

closed.

Solution: implemented BADI_RECD_CASHFLOW