on 2012 Sep 27 2:32 PM
Hi there,
I am trying to use R100 condition type for freegoods in RVAB02 pricing procedure. Copied this and created the below procedure. But in step 880 it shows not discounted value but PR01 * -1.
Can anyone help me?
U | App |
| Step | Cntr | CTyp | Description | From | To |
| Reqt | SubTo | Stat | AltCTy | AltCBV | ActKy | Accrls | Mdt | |
A | V | ZRVAB2 | 10 | PR01 | Price incl.Sales Tax | 2 | X | X | ||||||||||
A | V | ZRVAB2 | 20 | PB00 | Price (Gross) | X | 2 | X | ||||||||||
A | V | ZRVAB2 | 99 | Final Amount Gross Prices | 5 | X | ||||||||||||
A | V | ZRVAB2 | 110 | K005 | Customer/Material | 2 | X | |||||||||||
A | V | ZRVAB2 | 140 | K004 | Material | 2 | X | |||||||||||
A | V | ZRVAB2 | 190 | 1 | RA01 | % Disc.from Gross | X | 2 | X | |||||||||
A | V | ZRVAB2 | 190 | 2 | RA00 | % Discount from Net | X | 2 | X | |||||||||
A | V | ZRVAB2 | 190 | 3 | RC00 | Quantity Discount | X | 2 | X | |||||||||
A | V | ZRVAB2 | 190 | 4 | RB00 | Discount (Value) | X | 2 | X | |||||||||
A | V | ZRVAB2 | 195 | R100 | 100% discount | 55 | 28 | ERS | X | |||||||||
A | V | ZRVAB2 | 199 | Gross Discounts | 101 | 198 | 6 | X | ||||||||||
A | V | ZRVAB2 | 280 | Gross Total | 2 | X | 81 | |||||||||||
A | V | ZRVAB2 | 700 | MWI1 | Tax in the price | 99 | 99 | 10 | 3 | X | 80 | |||||||
A | V | ZRVAB2 | 720 | MWI2 | Tax in discounts | 199 | 199 | 10 | 4 | X | 80 | |||||||
A | V | ZRVAB2 | 740 | MWIS | Total tax | 280 | 71 | G | X | |||||||||
A | V | ZRVAB2 | 800 | MWIG | Tax from hundred | 280 | 70 | G | MWS | A | X | |||||||
A | V | ZRVAB2 | 820 | NTPS | Price Net Share | 2 | 3 | 84 | ERL | |||||||||
A | V | ZRVAB2 | 824 | Price (Gross) | 99 | 99 | 70 | X | a | |||||||||
A | V | ZRVAB2 | 827 | Net Price | 820 | 820 | 71 | X | a | |||||||||
A | V | ZRVAB2 | 840 | NTRS | Total Net Discounts | 2 | 4 | 85 | ERS | |||||||||
A | V | ZRVAB2 | 844 | Gross Discounts | 199 | 199 | 70 | X | a | |||||||||
A | V | ZRVAB2 | 847 | Net Discounts | 840 | 840 | 71 | X | a | |||||||||
A | V | ZRVAB2 | 850 | Value of Goods | X | 82 | ||||||||||||
A | V | ZRVAB2 | 855 | MWST | Output Tax | 850 | 71 | MWS | A | X | ||||||||
A | V | ZRVAB2 | 870 | NETD |
| 2 | 83 | ERS | ||||||||||
A | V | ZRVAB2 | 880 | Total amount | A | X | 4 | a |
Thank you in advance
Joby
Request clarification before answering.
Dear ALL,
This issue is resolved. I have marked it as static and it worked.
Thank you for all your support!
Kind regards
Joby
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
93 | |
11 | |
9 | |
7 | |
6 | |
4 | |
4 | |
4 | |
3 | |
3 |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.