on 2012 Sep 27 2:32 PM
Hi there,
I am trying to use R100 condition type for freegoods in RVAB02 pricing procedure. Copied this and created the below procedure. But in step 880 it shows not discounted value but PR01 * -1.
Can anyone help me?
U | App |
| Step | Cntr | CTyp | Description | From | To |
| Reqt | SubTo | Stat | AltCTy | AltCBV | ActKy | Accrls | Mdt | |
A | V | ZRVAB2 | 10 | PR01 | Price incl.Sales Tax | 2 | X | X | ||||||||||
A | V | ZRVAB2 | 20 | PB00 | Price (Gross) | X | 2 | X | ||||||||||
A | V | ZRVAB2 | 99 | Final Amount Gross Prices | 5 | X | ||||||||||||
A | V | ZRVAB2 | 110 | K005 | Customer/Material | 2 | X | |||||||||||
A | V | ZRVAB2 | 140 | K004 | Material | 2 | X | |||||||||||
A | V | ZRVAB2 | 190 | 1 | RA01 | % Disc.from Gross | X | 2 | X | |||||||||
A | V | ZRVAB2 | 190 | 2 | RA00 | % Discount from Net | X | 2 | X | |||||||||
A | V | ZRVAB2 | 190 | 3 | RC00 | Quantity Discount | X | 2 | X | |||||||||
A | V | ZRVAB2 | 190 | 4 | RB00 | Discount (Value) | X | 2 | X | |||||||||
A | V | ZRVAB2 | 195 | R100 | 100% discount | 55 | 28 | ERS | X | |||||||||
A | V | ZRVAB2 | 199 | Gross Discounts | 101 | 198 | 6 | X | ||||||||||
A | V | ZRVAB2 | 280 | Gross Total | 2 | X | 81 | |||||||||||
A | V | ZRVAB2 | 700 | MWI1 | Tax in the price | 99 | 99 | 10 | 3 | X | 80 | |||||||
A | V | ZRVAB2 | 720 | MWI2 | Tax in discounts | 199 | 199 | 10 | 4 | X | 80 | |||||||
A | V | ZRVAB2 | 740 | MWIS | Total tax | 280 | 71 | G | X | |||||||||
A | V | ZRVAB2 | 800 | MWIG | Tax from hundred | 280 | 70 | G | MWS | A | X | |||||||
A | V | ZRVAB2 | 820 | NTPS | Price Net Share | 2 | 3 | 84 | ERL | |||||||||
A | V | ZRVAB2 | 824 | Price (Gross) | 99 | 99 | 70 | X | a | |||||||||
A | V | ZRVAB2 | 827 | Net Price | 820 | 820 | 71 | X | a | |||||||||
A | V | ZRVAB2 | 840 | NTRS | Total Net Discounts | 2 | 4 | 85 | ERS | |||||||||
A | V | ZRVAB2 | 844 | Gross Discounts | 199 | 199 | 70 | X | a | |||||||||
A | V | ZRVAB2 | 847 | Net Discounts | 840 | 840 | 71 | X | a | |||||||||
A | V | ZRVAB2 | 850 | Value of Goods | X | 82 | ||||||||||||
A | V | ZRVAB2 | 855 | MWST | Output Tax | 850 | 71 | MWS | A | X | ||||||||
A | V | ZRVAB2 | 870 | NETD |
| 2 | 83 | ERS | ||||||||||
A | V | ZRVAB2 | 880 | Total amount | A | X | 4 | a |
Thank you in advance
Joby
Request clarification before answering.
Dear ALL,
This issue is resolved. I have marked it as static and it worked.
Thank you for all your support!
Kind regards
Joby
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
Hi Joby,
Please make sure that Routine 28 is maintained in Alternative Condition Base Value field for R100 condition type in the pricing procedure.
And also make sure that from and To columns are empty for R100 condition type in the pricing procedure.
Hope this will resolve your issue.
Regards
Raju
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
What I could understand from the screen shot provided by you is that both are working perfectly. While K004 is only 10% discount, R100 is 100% discount. So first you have to confirm whether both are correct. If so, again you have to provide the same screen shot of the condition screen highlighting which value is wrong. This will be easy for me to understand your issue correctly.
G. Lakshmipathi
Dear Lakshmipathi,
Item 10 with 1000 currency discount (K004) is working fine. Pls refer last line (step 880 in pricing proc). It is 559000 (after disc 1000).
item 20 with 100% R100 is not working. It shows -2 in step 880 which is wrong. It should be 0.
item 10
PR01 | Price incl.Sales Tax | 560,000.00 | NGN | 1 | EA | 560,000.00 |
Final Amount Gross P | 560,000.00 | NGN | 1 | EA | 560,000.00 | |
K004 | Material | 1,000.00- | NGN | 1 | EA | 1,000.00- |
Gross Discounts | 1,000.00- | NGN | 1 | EA | 1,000.00- | |
Gross Total | 559,000.00 | NGN | 1 | EA | 559,000.00 | |
MWI1 | Tax in the price | 5 | % | 26,666.67- | ||
MWI2 | Tax in discounts | 5 | % | 47.62 | ||
MWIG | Tax from hundred | 5 | % | 26,619.05 | ||
NTPS | Price Net Share | 533,333.33 | NGN | 1 | EA | 533,333.33 |
Price (Gross) | 560,000.00 | NGN | 1 | EA | 560,000.00 | |
NTRS | Total Net Discounts | -952.38 | NGN | 1 | EA | 952.38- |
Gross Discounts | 1,000.00- | NGN | 1 | EA | 1,000.00- | |
Value of Goods | 532,380.95 | NGN | 1 | EA | 532,380.95 | |
NETD | Diff. clearing | 0 | NGN | 0 | ||
Total amount | 559,000.00 | NGN | 1 | EA | 559,000.00 |
item 20
PR01 | Price incl.Sales Tax | 2 | NGN | 1 | PC | 2 |
Final Amount Gross P | 2 | NGN | 1 | PC | 2 | |
R100 | 100% discount | 100.000- | % | 2.00- | ||
Gross Discounts | 2.00- | NGN | 1 | PC | 2.00- | |
Gross Total | 0 | NGN | 1 | PC | 0 | |
MWI1 | Tax in the price | 5 | % | 0.10- | ||
MWI2 | Tax in discounts | 5 | % | 0.1 | ||
MWIG | Tax from hundred | 5 | % | 0 | ||
NTPS | Price Net Share | 1.9 | NGN | 1 | PC | 1.9 |
Price (Gross) | 2 | NGN | 1 | PC | 2 | |
NTRS | Total Net Discounts | 1.90- | NGN | 1 | PC | 1.90- |
Gross Discounts | 2.00- | NGN | 1 | PC | 2.00- | |
Value of Goods | 0 | NGN | 1 | PC | 0 | |
NETD | Diff. clearing | 0 | NGN | 0 | ||
Total amount | 2.00- | NGN | 1 | PC | 2.00- |
thanks & regards
Joby
Dear Raju,
the same I have put in my first message.
U | App |
| Step | Cntr | CTyp | Description | From | To |
| Reqt | SubTo | Stat | AltCTy | AltCBV | ActKy | Accrls | Mdt | |
A | V | ZRVAB2 | 10 | PR01 | Price incl.Sales Tax | 2 | X | X | ||||||||||
A | V | ZRVAB2 | 20 | PB00 | Price (Gross) | X | 2 | X | ||||||||||
A | V | ZRVAB2 | 99 | Final Amount Gross Prices | 5 | X | ||||||||||||
A | V | ZRVAB2 | 110 | K005 | Customer/Material | 2 | X | |||||||||||
A | V | ZRVAB2 | 140 | K004 | Material | 2 | X | |||||||||||
A | V | ZRVAB2 | 190 | 1 | RA01 | % Disc.from Gross | X | 2 | X | |||||||||
A | V | ZRVAB2 | 190 | 2 | RA00 | % Discount from Net | X | 2 | X | |||||||||
A | V | ZRVAB2 | 190 | 3 | RC00 | Quantity Discount | X | 2 | X | |||||||||
A | V | ZRVAB2 | 190 | 4 | RB00 | Discount (Value) | X | 2 | X | |||||||||
A | V | ZRVAB2 | 195 | R100 | 100% discount | 55 | 28 | ERS | X | |||||||||
A | V | ZRVAB2 | 199 | Gross Discounts | 101 | 198 | 6 | X | ||||||||||
A | V | ZRVAB2 | 280 | Gross Total | 2 | X | 81 | |||||||||||
A | V | ZRVAB2 | 700 | MWI1 | Tax in the price | 99 | 99 | 10 | 3 | X | 80 | |||||||
A | V | ZRVAB2 | 720 | MWI2 | Tax in discounts | 199 | 199 | 10 | 4 | X | 80 | |||||||
A | V | ZRVAB2 | 740 | MWIS | Total tax | 280 | 71 | G | X | |||||||||
A | V | ZRVAB2 | 800 | MWIG | Tax from hundred | 280 | 70 | G | MWS | A | X | |||||||
A | V | ZRVAB2 | 820 | NTPS | Price Net Share | 2 | 3 | 84 | ERL | |||||||||
A | V | ZRVAB2 | 824 | Price (Gross) | 99 | 99 | 70 | X | a | |||||||||
A | V | ZRVAB2 | 827 | Net Price | 820 | 820 | 71 | X | a | |||||||||
A | V | ZRVAB2 | 840 | NTRS | Total Net Discounts | 2 | 4 | 85 | ERS | |||||||||
A | V | ZRVAB2 | 844 | Gross Discounts | 199 | 199 | 70 | X | a | |||||||||
A | V | ZRVAB2 | 847 | Net Discounts | 840 | 840 | 71 | X | a | |||||||||
A | V | ZRVAB2 | 850 | Value of Goods | X | 82 | ||||||||||||
A | V | ZRVAB2 | 855 | MWST | Output Tax | 850 | 71 | MWS | A | X | ||||||||
A | V | ZRVAB2 | 870 | NETD |
| 2 | 83 | ERS | ||||||||||
A | V | ZRVAB2 | 880 | Total amount | A | X | 4 | a |
User | Count |
---|---|
98 | |
11 | |
9 | |
9 | |
6 | |
5 | |
4 | |
4 | |
3 | |
3 |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.