App Name | Manage Costing Runs - Estimated Costs | Edit Costing Runs |
---|---|---|
App ID | F1865 | CK40N |
Cost mass materials in multiple plants or companies | Yes | Yes |
Display an overview of your costing runs and their status | Yes | Supports the following: Display single costing runs |
Filter for criteria such as status, costing variant, and valuation variant | Yes | No |
Create new runs from scratch or by copying other runs | Yes | Yes |
Have runs automatically repeat at regular intervals, such as monthly or quarterly (recurrence) | Yes | Yes |
Schedule costing run steps for multiple costing runs | Yes | No |
Delete multiple costing runs at once | Yes | No |
Show scheduled job information | Yes | No |
Download results in a spreadsheet file | Yes | Yes |
Navigate to selection list | Yes | No |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
11 | |
8 | |
7 | |
4 | |
3 | |
3 | |
3 | |
2 | |
2 | |
2 |