Migration Object | Data Elements | Criteria for Migration | Criteria for no migration |
Active customers | Sales | All customers with sales orders in the past N years. N would be decided by the business sales team. | Not to migrate customer codes which had no Sales since past N years. |
R & D/NPDI Projects | Active Projects | Project Manager would decide which customer project would not migrate, accordingly customer code to not to migrate would be decided. | |
Open item of customer | If Account receivable exists, such customer code has to be migrated. | No pending payment of customer exists. | |
Customer Consignment. | Customer consignment exist. | No consignment stock at customer premise. | |
Outbound delivery | Outbound delivery exist. | No outbound delivery exists. | |
Quality claim. | Pending quality claim exists. | No warranty claim exists. | |
Customer Contracts | Active contracts exist or did not expire in the last N months. N would be decided by the Sales team | Inactive Contracts and expired after N months | |
Credits/Debits | Credits/Debits issued in past N year. | Credits/Debits issued not in past N year. | |
Customer quotations | Active quotations or expired within past N months | Inactive quotations or expired within more than N months back | |
Returns | Open Returns in the past N months. | Open Returns were created more than N months back | |
Company assets | Company assets exists in the customer premises. | No assets exists in customer premises. | |
Assets under warranty | Customer (distributor/dealer in sap) has end customers with assets which are still in warranty. In such case even though you don't have active transactions, you have to migrate customer codes. | No end customer exists with warranty assets. |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
8 | |
4 | |
3 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 |