
Check CA-GTF-MIG / SV-CLD-MIG for predefined content problem, check CA-LT-MC for tools problem.
Business Object Name | Area | Business Object Type | Migration Cockpit Object Name | Technical Object Name |
Activity Types | CO | Master data | Migration of Activity types (FILE2S4) | SIF_LSTAR_CREATE |
Cost Center | CO | Master data | Migration of Cost centers (FILE2S4) | SIF_KOSTL_MASTER |
Activity Price | CO | Master data | Migration of Activity prices (FILE2S4) | SIF_ACT_PRICE |
Internal Order | CO | Transactional data | Migration of Activity prices (FILE2S4) | SIF_INTORDER |
Profit Center | FI | Master data | Migration of Profit centers (FILE2S4) | SIF_PRCTR_MASTER |
Bank Master Data | FI | Master data | Migration of Banks (FILE2S4) | SIF_BANK_MASTER |
Customer Master | FI, SD | Master data | Migration of Customer (FILE2S4) | SIF_CUSTOMER |
Vendor Master | FI, MM-PUR | Master data | Migration of Vendor (FILE2S4) | SIF_VENDOR |
Customer Open Items | FI | Transactional data | Migration of Customer open items (FILE2S4) | SIF_AR_OPEN_ITEM |
Vendor Open Items | FI | Transactional data | Migration of Vendor open items (FILE2S4) | SIF_AP_OPEN_ITEM |
Fixed Asset incl. Balances | FI-AA | Master data + Transactional data | Migration of Fixed assets (FILE2S4) | SIF_FIXED_ASSET |
G/L Account Balances | FI | Transactional data | Migration of G/L balances (FILE2S4) | SIF_GL_OPEN_ITEM |
G/L Account Open Items | FI | Transactional data | Migration of G/L open items (FILE2S4) | SIF_GL_OPEN_ITEM |
Exchange Rate | FI | Master data | Migration of Exchange rates (FILE2S4) | SIF_EXCH_RATE |
Inventory Balances | MM-IM | Transactional data | Migration of Material inventory balances (FILE2S4) | SIF_INVENTORYBAL |
Material Master | LO-MD | Master data | Migration of Materials (FILE2S4) | SIF_MATERIAL |
Material Long texts | LO-MD | Master data | Migration of Material long texts (FILE2S4) | SIF_MAT_LONGTEXT |
Material Consumptions | LO-MD | Master data | Migration of Consumptions (FILE2S4) | SIF_MAT_CONSUMP |
Purchasing Info Record | MM-PUR | Master data | Migration of Purchasing info records (FILE2S4) | SIF_PURCH_INFREC |
Purchase Order | MM-PUR | Transactional data | Migration of Purchase orders (only open) (FILE2S4) | SIF_PURCH_ORDER |
Pricing Conditions | SD, CO, MM-PUR | Master data | Migration of Pricing conditions (FILE2S4) (Currently Cloud Only) | SIF_CONDITIONS |
Contracts (Purchasing) | MM-PUR | Transactional data | Migration of Purchasing contracts (FILE2S4) | SIF_CONTRACTS |
Source List | MM-PUR | Transactional data | Migration of Source lists (FILE2S4) | SIF_SOURCE_LIST |
Sales Order | SD | Transactional data | Migration of sales orders (only open) (FILE2S4) | SIF_SALES_ORDER |
Batches | QM, SD, PP-PI | Master data | Migration of Batches (FILE2S4) | SIF_BATCHES |
Bill of Material (BOM) | PP | Master data | Migration of Bill of materials (FILE2S4) | SIF_BOM |
Work Center | PP, QM | Master data | Migration of Work centers (FILE2S4) | SIF_WORK_CNTR |
Equipment | PM | Master data | Migration of Equipment (FILE2S4) | SIF_EQUIPMENT |
Equipment Task List | PM | Master data | Migration of Equipment task lists (FILE2S4) | SIF_EAM_TASKLIST |
Functional Location | PM | Master data | Migration of Functional locations (FILE2S4) | SIF_FUNC_LOC |
Characteristics | CA | Master data | Migration of Characteristics (FILE2S4) | SIF_CHARACT |
Classes | CA | Master data | Migration of Classes (FILE2S4) | SIF_CLASS |
Business Object Name | Area | Business Object Type | Migration Cockpit Object Name | Technical Object Name |
Activity Type | CO | Master data | Activity type | SIF_LSTAR_CREATE |
Cost Center | CO | Master data | Cost center | SIF_KOSTL_MASTER |
Activity Price | CO | Master data | Activity price | SIF_ACT_PRICE |
Internal Order | CO | Transactional data | Internal order | SIF_INTORDER |
Profit Center | FI | Master data | Activity price | SIF_PRCTR_MASTER |
Bank Master Data | FI | Master data | Bank | SIF_BANK_MASTER |
Customer | FI, SD | Master data | Customer | SIF_CUSTOMER |
Customer | FI, SD | Master data | Customer – extend existing record by new organizational levels | SIF_CUST_EXTEND |
Supplier | FI, MM-PUR | Master data | Supplier | SIF_VENDOR |
Supplier | FI, MM-PUR | Master data | Supplier – extend existing record by new organizational levels | SIF_VEND_EXTEND |
Accounts Receivable (Customer) Open Item | FI | Transactional data | Accounts receivable (Customer) open item | SIF_AR_OPEN_ITEM |
Accounts Payable (Vendor) Open Item | FI | Transactional data | Accounts payable (Vendor) open item | SIF_AP_OPEN_ITEM |
Fixed Asset | FI-AA | Master data + Transactional data | Fixed asset incl. balances | SIF_FIXED_ASSET |
G/L Account Balance | FI | Transactional data | G/L balance | SIF_GL_BALANCES |
G/L Account Open/Line Item | FI | Transactional data | G/L open/line item | SIF_GL_OPEN_ITEM |
Exchange Rate | FI | Master data | Exchange rate | SIF_EXCH_RATE |
Inventory Balance | MM-IM | Transactional data | Material inventory balance | SIF_INVENTORYBAL |
Material Master | LO-MD | Master data | Material | SIF_MATERIAL |
Material Master | LO-MD | Master data | Material long text | SIF_MAT_LONGTEXT |
Material Master | LO-MD | Master data | Material consumption | SIF_MAT_CONSUMP |
Material Master | CO | Master data | Exceptional case: Material Price Chng for global currencies | SIF_MATPRICE_CHG |
Material Master | MD | Master data | Material – extend existing record by new organizational levels | SIF_MAT_EXTEND |
Material Master | CA-CLF | Master data | Material classification | SIF_CLF_MAT |
Material Master | QM | Master data | Material inspection type * | SIF_INSP_TYPE |
Material Master | SLL-LEG | Master data | Material – Commodity code | SIF_MAT_COMMCODE |
Purchasing Info Record | MM-PUR | Master data | Purchasing info record with conditions | SIF_PURCH_INF_V2 |
Purchasing Info Record | MM-PUR | Master data | Purchasing info record | SIF_PURCH_INFREC |
Purchase Order | MM-PUR | Transactional data | Purchase order (only open PO) | SIF_PURCH_ORDER |
Pricing Condition | SD, CO, MM-PUR | Master data | Pricing condition | SIF_CONDITIONS |
Contracts (Purchasing) | MM-PUR | Transactional data | Purchasing contract | SIF_CONTRACTS |
Scheduling Agreement | MM-PUR | Transactional data | Scheduling Agreement | SIF_SCHED_AGRMNT |
Source List | MM-PUR | Transactional data | Source list | SIF_SOURCE_LIST |
Sales Order | SD | Transactional data | Sales order (only open SO) | SIF_SALES_ORDER |
Sales Contract | SD | Transactional data | Sales contract | SIF_SD_CONTRACT |
Batch | QM, SD, PP-PI | Master data | Batch (if Batch is unique at material level) | SIF_BATCHES |
Bill of Material (BOM) | PP | Master data | Bill of material | SIF_BOM |
Work Center | PP, QM | Master data | Work center | SIF_WORK_CNTR |
Routing | PP | Master data | Routing | SIF_ROUTING |
Equipment | PM | Master data | Equipment | SIF_EQUIPMENT |
Functional Location | PM | Master data | Functional location | SIF_FUNC_LOC |
Maintenance Task List | PM | Master data | Equipment task list | SIF_EQUI_TL |
Maintenance Task List | PM | Master data | Functional location task list | SIF_FLOC_TL |
Maintenance Task List | PM | Master data | General task list | SIF_GENMT_TL |
Maintenance Plan | PM | Master data | Maintenance plan | SIF_MAINT_PLAN_2 |
Characteristic | CA | Master data | Characteristic | SIF_CHARACT |
Class | CA | Master data | Class | SIF_CLASS |
Commercial Project Management (CPM) | CA-CPD | Master data | CPM project | SIF_PROJECT |
Inspection method | QM | Master data | Inspection method | SIF_INSP_METHOD |
Master inspection characteristic | QM | Master data | Master inspection characteristic | SIF_MSTR_CHAR |
QM catalog code group/code | QM | Master data | QM catalog code group/code | SIF_QM_CATALOG |
Inspection Plan | QM | Master data | Inspection plan | SIF_INSP_PLAN |
QM selected set | QM | Master data | QM selected set | SIF_SELECTED_SET |
QM selected set code | QM | Master data | QM selected set code | SIF_SELSET_CODE |
TRM – Financial Transaction | FI-FSCM-TRM-TM | Transactional data | TRM – Foreign exchange spot/forward transaction – contract | SIF_TR_FX_TR |
TRM – Financial Transaction | FI-FSCM-TRM-TM | Transactional data | TRM – Foreign exchange swap – contract | SIF_TR_FX_SWAP |
TRM – Financial Transaction | FI-FSCM-TRM-TM | Transactional data | TRM – Interest rate instrument | SIF_TR_IR_INSTR |
TRM – Financial Transaction | FI-FSCM-TRM-TM | Transactional data | TRM – Interest rate swap | SIF_TR_IRDE_SWAP |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
4 | |
4 | |
3 | |
3 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 |