This blog contains information related to the SAP S/4HANA Enterprise Asset Management (EAM) Phase Model capability, specifically to describe the standard configurations required to enable each subphase.
This information was extracted from Best Practice Proactive and Reactive Maintenance scope items in version 2023 FPS01.
This information can be identified from the following IMG activity:
SPRO > Plant Maintenance and Customer Service > Maintenance and Service Processing > Fiori Apps for Maintenance Processing > Configure Overall Status Profiles
As well as
SPRO > Plant Maintenance and Customer Service > Maintenance and Service Processing > Fiori Apps for Maintenance Processing > Define Subphases and Map to Overall Statuses
Process | Profile | Phase | Subphase | Entity | System Status Code | System Status Description | Qualifier | Quantifier |
Reactive Maintenance (YA01) | PMSP1 | Initiation | Rejected (Request) | Notification | NOCO | Notification completed | Is Set | |
Reactive Maintenance (YA01) | PMSP1 | Initiation | Rejected (Request) | Notification | APRF | Approval: Refused | Is Set | |
Reactive Maintenance (YA01) | PMSP1 | Initiation | Action Required (Request) | Notification | OSNO | Outstanding notification | Is Set | |
Reactive Maintenance (YA01) | PMSP1 | Initiation | Action Required (Request) | Notification | AIRQ | Additional Info Required | Is Set | |
Reactive Maintenance (YA01) | PMSP1 | Initiation | Action Required (Request) | Notification | APRQ | Approval: Required | Was Set | |
Reactive Maintenance (YA01) | PMSP1 | Screening | Submitted (Request) | Notification | APRQ | Approval: Required | Is Set | |
Reactive Maintenance (YA01) | PMSP1 | Screening | Submitted (Request) | Notification | OSNO | Outstanding notification | Is Set | |
Reactive Maintenance (YA01) | PMSP1 | Screening | Resubmitted (Request) | Notification | OSNO | Outstanding notification | Is Set | |
Reactive Maintenance (YA01) | PMSP1 | Screening | Resubmitted (Request) | Notification | APRQ | Approval: Required | Is Set | |
Reactive Maintenance (YA01) | PMSP1 | Screening | Resubmitted (Request) | Notification | AIRQ | Additional Info Required | Was Set | |
Reactive Maintenance (YA01) | PMSP1 | Planning | Accepted (Request) | Notification | NOPR | Notification in process | Is Set | |
Reactive Maintenance (YA01) | PMSP1 | Planning | Accepted (Request) | Notification | APOK | Approval: OK | Is Set | |
Reactive Maintenance (YA01) | PMSP1 | Planning | Order Assigned (Request) | Notification | NOPR | Notification in process | Is Set | |
Reactive Maintenance (YA01) | PMSP1 | Planning | Order Assigned (Request) | Notification | ORAS | Order assigned | Is Set | |
Reactive Maintenance (YA01) | PMSP1 | Planning | In Planning (Order) | Order | CRTD | Created | Is Set | |
Reactive Maintenance (YA01) | PMSP1 | Planning | In Planning (Order) | Order | ORAI | Order Approval In Process | Is Not Set | |
Reactive Maintenance (YA01) | PMSP1 | Planning | In Planning (Order) | Order | ORAP | Order Approved | Is Not Set | |
Reactive Maintenance (YA01) | PMSP1 | Planning | In Planning (Order) | Order | ORRJ | Order Rejected | Is Not Set | |
Reactive Maintenance (YA01) | PMSP1 | Planning | In Planning | Order Operation | CRTD | Created | Is Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Approval | Submitted for Approval (Order) | Order | ORAI | Order Approval In Process | Is Set | |
Reactive Maintenance (YA01) | PMSP1 | Approval | Approved (Order) | Order | ORAP | Order Approved | Is Set | |
Reactive Maintenance (YA01) | PMSP1 | Approval | Approved (Order) | Order | REL | Released | Is Not Set | |
Reactive Maintenance (YA01) | PMSP1 | Approval | Approved (Order) | Order | TECO | Technically completed | Is Not Set | |
Reactive Maintenance (YA01) | PMSP1 | Approval | Approved (Order) | Order | CLSD | Closed | Is Not Set | |
Reactive Maintenance (YA01) | PMSP1 | Approval | Approved (Order) | Order | DLFL | Deletion Flag | Is Not Set | |
Reactive Maintenance (YA01) | PMSP1 | Approval | Rejected (Order) | Order | ORRJ | Order Rejected | Is Set | |
Reactive Maintenance (YA01) | PMSP1 | Approval | Rejected (Order) | Order | CLSD | Closed | Is Not Set | |
Reactive Maintenance (YA01) | PMSP1 | Preparation | In Preparation (Order) | Order | REL | Released | Is Set | |
Reactive Maintenance (YA01) | PMSP1 | Preparation | In Preparation (Order) | Order | ORSC | Ready For Scheduling | Is Not Set | |
Reactive Maintenance (YA01) | PMSP1 | Preparation | In Preparation (Order) | Order | OMWC | Order Main Work Completed | Is Not Set | |
Reactive Maintenance (YA01) | PMSP1 | Preparation | In Preparation (Order) | Order | JBFI | Job Finished | Is Not Set | |
Reactive Maintenance (YA01) | PMSP1 | Preparation | In Preparation (Order) | Order Operation | DSPT | Scheduled | Is Not Set | Applies to all elements |
Reactive Maintenance (YA01) | PMSP1 | Preparation | In Preparation | Order Operation | REL | Released | Is Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Preparation | In Preparation | Order Operation | ORSC | Ready For Scheduling | Is Not Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Preparation | In Preparation | Order Operation | DSPT | Scheduled | Is Not Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Preparation | In Preparation | Order Operation | JIPR | Job In Process | Is Not Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Preparation | In Preparation | Order Operation | JBFI | Job Finished | Is Not Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Preparation | In Preparation | Order Operation | PCNF | Partially Confirmed | Is Not Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Preparation | In Preparation | Order Operation | CNF | Confirmed | Is Not Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Preparation | In Preparation | Order Operation | PWS | Planned Work Started | Is Not Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Preparation | In Preparation | Order Operation | PWF | Planned Work Finished | Is Not Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Scheduling | Ready to Schedule (Order) | Order | ORSC | Ready For Scheduling | Is Set | |
Reactive Maintenance (YA01) | PMSP1 | Scheduling | Ready to Schedule (Order) | Order Operation | DSPT | Scheduled | Is Not Set | Applies to at least one element |
Reactive Maintenance (YA01) | PMSP1 | Scheduling | Ready to Schedule | Order Operation | ORSC | Ready For Scheduling | Is Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Execution | Ready for Execution (Order) | Order Operation | DSPT | Scheduled | Is Set | Applies to at least one element |
Reactive Maintenance (YA01) | PMSP1 | Execution | Ready for Execution (Order) | Order Operation | JBFI | Job Finished | Is Not Set | Applies to at least one element |
Reactive Maintenance (YA01) | PMSP1 | Execution | Main Work Started (Order) | Order Operation | PCNF | Partially Confirmed | Is Set | Applies to at least one element |
Reactive Maintenance (YA01) | PMSP1 | Execution | Main Work Started (Order) | Order Operation | JIPR | Job In Process | Is Set | Applies to at least one element |
Reactive Maintenance (YA01) | PMSP1 | Execution | Main Work Started (Order) | Order Operation | CNF | Confirmed | Is Set | Applies to at least one element |
Reactive Maintenance (YA01) | PMSP1 | Execution | Main Work Started (Order) | Order Operation | JBFI | Job Finished | Is Set | Applies to at least one element |
Reactive Maintenance (YA01) | PMSP1 | Execution | Main Work Started (Order) | Order Operation | PWS | Planned Work Started | Is Set | Applies to at least one element |
Reactive Maintenance (YA01) | PMSP1 | Execution | Ready for Execution | Order Operation | DSPT | Scheduled | Is Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Execution | Ready for Execution | Order Operation | JIPR | Job In Process | Is Not Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Execution | Ready for Execution | Order Operation | PCNF | Partially Confirmed | Is Not Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Execution | Ready for Execution | Order Operation | CNF | Confirmed | Is Not Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Execution | Work in Execution | Order Operation | PCNF | Partially Confirmed | Is Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Execution | Work in Execution | Order Operation | JIPR | Job In Process | Is Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Execution | Work in Execution | Order Operation | PWS | Planned Work Started | Is Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Execution | Work in Execution | Order Operation | SECF | Service Confirmed | Is Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Execution | Work in Execution | Order Operation | SEPC | Service Partially Confirmed | Is Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Execution | Work in Execution | Order Operation | EOPD | Ext. operatn partly delivered | Is Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Execution | Work in Execution | Order Operation | EODL | External operation delivered | Is Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Execution | Work Paused | Order Operation | JIPR | Job In Process | Was Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Execution | Work Paused | Order Operation | JBFI | Job Finished | Is Not Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Execution | Work Paused | Order Operation | CNF | Confirmed | Is Not Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Execution | Work Paused | Order Operation | SEPC | Service Partially Confirmed | Is Not Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Post Execution | Main Work Completed (Order) | Order | OMWC | Order Main Work Completed | Is Set | |
Reactive Maintenance (YA01) | PMSP1 | Post Execution | Main Work Completed (Order) | Order | CNF | Confirmed | Is Not Set | |
Reactive Maintenance (YA01) | PMSP1 | Post Execution | Main Work Completed (Order) | Order | JBFI | Job Finished | Is Not Set | |
Reactive Maintenance (YA01) | PMSP1 | Post Execution | Main Work Completed (Order) | Order | TECO | Technically completed | Is Not Set | |
Reactive Maintenance (YA01) | PMSP1 | Post Execution | Work Done (Order) | Order | TECO | Technically completed | Is Not Set | |
Reactive Maintenance (YA01) | PMSP1 | Post Execution | Work Done (Order) | Order Operation | PWF | Planned Work Finished | Is Set | Applies to all elements |
Reactive Maintenance (YA01) | PMSP1 | Post Execution | Work Finished | Order Operation | TECO | Technically completed | Is Not Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Post Execution | Work Finished | Order Operation | PWF | Planned Work Finished | Is Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Post Execution | Work Finished | Order Operation | OMWC | Order Main Work Completed | Is Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Completion | Technically Complete (Order) | Order | TECO | Technically completed | Is Set | |
Reactive Maintenance (YA01) | PMSP1 | Completion | Completed (Request) | Notification | NOCO | Notification completed | Is Set | |
Reactive Maintenance (YA01) | PMSP1 | Completion | Completed (Request) | Notification | APRF | Approval: Refused | Is Not Set | |
Reactive Maintenance (YA01) | PMSP1 | Completion | Work Not Performed (Order) | Order | NCMP | Not Completed | Is Set | |
Reactive Maintenance (YA01) | PMSP1 | Completion | Work Not Performed (Order) | Order | CLSD | Closed | Is Set | |
Reactive Maintenance (YA01) | PMSP1 | Completion | Closed (Order) | Order | CLSD | Closed | Is Set | |
Reactive Maintenance (YA01) | PMSP1 | Completion | Closed (Order) | Order | NCMP | Not Completed | Is Not Set | |
Reactive Maintenance (YA01) | PMSP1 | Completion | Deletion Flag (Request) | Notification | DLFL | Deletion Flag | Is Set | |
Reactive Maintenance (YA01) | PMSP1 | Completion | Deletion Flag (Order) | Order | DLFL | Deletion Flag | Is Set | |
Reactive Maintenance (YA01) | PMSP1 | Completion | Technically Complete | Order Operation | TECO | Technically completed | Is Set | Optional |
Reactive Maintenance (YA01) | PMSP1 | Completion | Closed | Order Operation | CLSD | Closed | Is Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Initiation | Rejected (Request) | Notification | NOCO | Notification completed | Is Set | |
Proactive Maintenance (YA02) | PMSP2 | Initiation | Rejected (Request) | Notification | APRF | Approval: Refused | Is Set | |
Proactive Maintenance (YA02) | PMSP2 | Screening | Submitted (Request) | Notification | APRQ | Approval: Required | Is Set | |
Proactive Maintenance (YA02) | PMSP2 | Screening | Submitted (Request) | Notification | OSNO | Outstanding notification | Is Set | |
Proactive Maintenance (YA02) | PMSP2 | Planning | Accepted (Request) | Notification | NOPR | Notification in process | Is Set | |
Proactive Maintenance (YA02) | PMSP2 | Planning | Accepted (Request) | Notification | APOK | Approval: OK | Is Set | |
Proactive Maintenance (YA02) | PMSP2 | Planning | Order Assigned (Request) | Notification | NOPR | Notification in process | Is Set | |
Proactive Maintenance (YA02) | PMSP2 | Planning | Order Assigned (Request) | Notification | ORAS | Order assigned | Is Set | |
Proactive Maintenance (YA02) | PMSP2 | Planning | In Planning (Order) | Order | CRTD | Created | Is Set | |
Proactive Maintenance (YA02) | PMSP2 | Planning | In Planning (Order) | Order | ORAI | Order Approval In Process | Is Not Set | |
Proactive Maintenance (YA02) | PMSP2 | Planning | In Planning (Order) | Order | ORAP | Order Approved | Is Not Set | |
Proactive Maintenance (YA02) | PMSP2 | Planning | In Planning (Order) | Order | ORRJ | Order Rejected | Is Not Set | |
Proactive Maintenance (YA02) | PMSP2 | Planning | In Planning | Order Operation | CRTD | Created | Is Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Approval | Submitted for Approval (Order) | Order | ORAI | Order Approval In Process | Is Set | |
Proactive Maintenance (YA02) | PMSP2 | Approval | Approved (Order) | Order | ORAP | Order Approved | Is Set | |
Proactive Maintenance (YA02) | PMSP2 | Approval | Approved (Order) | Order | REL | Released | Is Not Set | |
Proactive Maintenance (YA02) | PMSP2 | Approval | Approved (Order) | Order | TECO | Technically completed | Is Not Set | |
Proactive Maintenance (YA02) | PMSP2 | Approval | Approved (Order) | Order | CLSD | Closed | Is Not Set | |
Proactive Maintenance (YA02) | PMSP2 | Approval | Approved (Order) | Order | DLFL | Deletion Flag | Is Not Set | |
Proactive Maintenance (YA02) | PMSP2 | Approval | Rejected (Order) | Order | ORRJ | Order Rejected | Is Set | |
Proactive Maintenance (YA02) | PMSP2 | Approval | Rejected (Order) | Order | CLSD | Closed | Is Not Set | |
Proactive Maintenance (YA02) | PMSP2 | Preparation | In Preparation (Order) | Order | REL | Released | Is Set | |
Proactive Maintenance (YA02) | PMSP2 | Preparation | In Preparation (Order) | Order | ORSC | Ready For Scheduling | Is Not Set | |
Proactive Maintenance (YA02) | PMSP2 | Preparation | In Preparation (Order) | Order | OMWC | Order Main Work Completed | Is Not Set | |
Proactive Maintenance (YA02) | PMSP2 | Preparation | In Preparation (Order) | Order | JBFI | Job Finished | Is Not Set | |
Proactive Maintenance (YA02) | PMSP2 | Preparation | In Preparation (Order) | Order Operation | DSPT | Scheduled | Is Not Set | Applies to all elements |
Proactive Maintenance (YA02) | PMSP2 | Preparation | In Preparation | Order Operation | REL | Released | Is Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Preparation | In Preparation | Order Operation | ORSC | Ready For Scheduling | Is Not Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Preparation | In Preparation | Order Operation | DSPT | Scheduled | Is Not Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Preparation | In Preparation | Order Operation | JIPR | Job In Process | Is Not Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Preparation | In Preparation | Order Operation | JBFI | Job Finished | Is Not Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Preparation | In Preparation | Order Operation | PCNF | Partially Confirmed | Is Not Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Preparation | In Preparation | Order Operation | CNF | Confirmed | Is Not Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Preparation | In Preparation | Order Operation | PWS | Planned Work Started | Is Not Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Preparation | In Preparation | Order Operation | PWF | Planned Work Finished | Is Not Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Scheduling | Ready to Schedule (Order) | Order | ORSC | Ready For Scheduling | Is Set | |
Proactive Maintenance (YA02) | PMSP2 | Scheduling | Ready to Schedule (Order) | Order Operation | DSPT | Scheduled | Is Not Set | Applies to at least one element |
Proactive Maintenance (YA02) | PMSP2 | Scheduling | Ready to Schedule | Order Operation | ORSC | Ready For Scheduling | Is Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Execution | Ready for Execution (Order) | Order Operation | DSPT | Scheduled | Is Set | Applies to at least one element |
Proactive Maintenance (YA02) | PMSP2 | Execution | Ready for Execution (Order) | Order Operation | JBFI | Job Finished | Is Not Set | Applies to at least one element |
Proactive Maintenance (YA02) | PMSP2 | Execution | Main Work Started (Order) | Order Operation | PCNF | Partially Confirmed | Is Set | Applies to at least one element |
Proactive Maintenance (YA02) | PMSP2 | Execution | Main Work Started (Order) | Order Operation | JIPR | Job In Process | Is Set | Applies to at least one element |
Proactive Maintenance (YA02) | PMSP2 | Execution | Main Work Started (Order) | Order Operation | CNF | Confirmed | Is Set | Applies to at least one element |
Proactive Maintenance (YA02) | PMSP2 | Execution | Main Work Started (Order) | Order Operation | JBFI | Job Finished | Is Set | Applies to at least one element |
Proactive Maintenance (YA02) | PMSP2 | Execution | Main Work Started (Order) | Order Operation | PWS | Planned Work Started | Is Set | Applies to at least one element |
Proactive Maintenance (YA02) | PMSP2 | Execution | Ready for Execution | Order Operation | DSPT | Scheduled | Is Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Execution | Ready for Execution | Order Operation | JIPR | Job In Process | Is Not Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Execution | Ready for Execution | Order Operation | PCNF | Partially Confirmed | Is Not Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Execution | Ready for Execution | Order Operation | CNF | Confirmed | Is Not Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Execution | Work in Execution | Order Operation | PCNF | Partially Confirmed | Is Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Execution | Work in Execution | Order Operation | JIPR | Job In Process | Is Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Execution | Work in Execution | Order Operation | PWS | Planned Work Started | Is Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Execution | Work in Execution | Order Operation | SECF | Service Confirmed | Is Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Execution | Work in Execution | Order Operation | SEPC | Service Partially Confirmed | Is Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Execution | Work in Execution | Order Operation | EOPD | Ext. operatn partly delivered | Is Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Execution | Work in Execution | Order Operation | EODL | External operation delivered | Is Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Execution | Work Paused | Order Operation | JIPR | Job In Process | Was Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Execution | Work Paused | Order Operation | JBFI | Job Finished | Is Not Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Execution | Work Paused | Order Operation | CNF | Confirmed | Is Not Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Execution | Work Paused | Order Operation | SEPC | Service Partially Confirmed | Is Not Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Post Execution | Main Work Completed (Order) | Order | OMWC | Order Main Work Completed | Is Set | |
Proactive Maintenance (YA02) | PMSP2 | Post Execution | Main Work Completed (Order) | Order | CNF | Confirmed | Is Not Set | |
Proactive Maintenance (YA02) | PMSP2 | Post Execution | Main Work Completed (Order) | Order | JBFI | Job Finished | Is Not Set | |
Proactive Maintenance (YA02) | PMSP2 | Post Execution | Main Work Completed (Order) | Order | TECO | Technically completed | Is Not Set | |
Proactive Maintenance (YA02) | PMSP2 | Post Execution | Work Done (Order) | Order | TECO | Technically completed | Is Not Set | |
Proactive Maintenance (YA02) | PMSP2 | Post Execution | Work Done (Order) | Order Operation | PWF | Planned Work Finished | Is Set | Applies to all elements |
Proactive Maintenance (YA02) | PMSP2 | Post Execution | Work Finished | Order Operation | TECO | Technically completed | Is Not Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Post Execution | Work Finished | Order Operation | PWF | Planned Work Finished | Is Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Post Execution | Work Finished | Order Operation | OMWC | Order Main Work Completed | Is Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Completion | Technically Complete (Order) | Order | TECO | Technically completed | Is Set | |
Proactive Maintenance (YA02) | PMSP2 | Completion | Completed (Request) | Notification | NOCO | Notification completed | Is Set | |
Proactive Maintenance (YA02) | PMSP2 | Completion | Completed (Request) | Notification | APRF | Approval: Refused | Is Not Set | |
Proactive Maintenance (YA02) | PMSP2 | Completion | Work Not Performed (Order) | Order | NCMP | Not Completed | Is Set | |
Proactive Maintenance (YA02) | PMSP2 | Completion | Work Not Performed (Order) | Order | CLSD | Closed | Is Set | |
Proactive Maintenance (YA02) | PMSP2 | Completion | Closed (Order) | Order | CLSD | Closed | Is Set | |
Proactive Maintenance (YA02) | PMSP2 | Completion | Closed (Order) | Order | NCMP | Not Completed | Is Not Set | |
Proactive Maintenance (YA02) | PMSP2 | Completion | Deletion Flag (Request) | Notification | DLFL | Deletion Flag | Is Set | |
Proactive Maintenance (YA02) | PMSP2 | Completion | Deletion Flag (Order) | Order | DLFL | Deletion Flag | Is Set | |
Proactive Maintenance (YA02) | PMSP2 | Completion | Technically Complete | Order Operation | TECO | Technically completed | Is Set | Optional |
Proactive Maintenance (YA02) | PMSP2 | Completion | Closed | Order Operation | CLSD | Closed | Is Set | Optional |
If you find this information useful, or have any questions, please feel free to leave a comment.
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.