Events and Webinars for Partners | Overview | Register/Access | | |
| | | | |
| | |
Webinar: GROW with SAP with Concur Expense – deep-dive session | Discover the exciting opportunity we now have to offer the value of Concur Expense to our GROW with SAP premium customers. During this session we will cover: - GROW with SAP w/Concur entitlement & Concur partner programs
- Concur Expense product overview and SAP S/4HANA w/Expense value prop
- Integration and implementation
- The opportunity and next steps
| Replay - Session 1: 3rd October 2024, 09:00 AM - 10:00 AM Europe/Berlin
- Session 2: 3rd October 2024, 5:00 PM - 6:00 PM Europe/Berlin
| | |
Webinar: Explore GROW with SAP entitlements - SAP Analytics Cloud for planning | SAP Analytics Cloud is the one planning solution combining business intelligence, augmented analytics, and built-in collaboration tools for everyone to work together and make faster, confident decisions. Learn more about them in this session | Replay - Session 1: 4th October 2024, 12:00 AM - 13:00 AM SGT
| | |
Webinar: SAP Supply Chain Management for GROW with SAP | This session will provide you with an overview of GROW with SAP, and how SAP S/4HANA Cloud Public Edition helps companies with the embedded Supply Chain Management capabilities. The focus of the session is to introduce the complementing solutions from the SAP Supply Chain Management portfolio. These solutions integrate with SAP S/4HANA Cloud Public Edition and provide a perfect upsell opportunity for customers who have specific requirements in Supply Chain Management processes. You will learn about how to position these solutions in the GROW with SAP context, and about customer success stories. | Replay - Session 1: 7th October 2024, 4:00 PM GMT - 5:00 PM Europe/Berlin
| | |
Webinar: Introduction to SAP Information Lifecycle Management (SAP S/4HANA Cloud Public Edition Hot Topic Series) | During this session our experts will provide insights on the "Why" and "How" of SAP Information Lifecycle Management. We will discuss possible use-cases and provide an overview of features and functions. Additionally, we will showcase the differences between SAP ILM in an SAP S/4HANA on-prem or private cloud deployment vs. an SAP S/4HANA Cloud Public Edition deployment. For example, you will learn about the SAP ILM advisor which provides guidance for the data volume aspect of SAP ILM and get to know about archive file storage infrastructure. | Replay - Session 1: 8th October 2024, 10:00 AM - 11:00 AM Europe/Amsterdam
| | |
| | |
Webinar: Expand the value of GROW with SAP with add-on packages for chief financial officer, chief supply chain officer and chief human resources officer | In this session we will review currently offered GROW with SAP packages in financial management, digital supply chain and human resources. We will update you on the changes since the packages were launched earlier this year. You will also have an opportunity to ask questions. | Replay - Session: 9th October 2024, 09:00 AM - 10:30 AM CET
| | |
Webinar: SAP Project and Resource Management for GROW with SAP S/4HANA Cloud Public Edition (deep dive) | After the training you will know how SAP Project and Resource Management integrates with SAP S/4HANA Cloud Public Edition Professional Services scenario. How project staffing is done, which apps are provided and the key capabilities. Further you will learn which integration scenarios are available and how to proceed to setup your integration scenario.. | Replay - Session 1: 9th October 2024, 02:30 PM - 05:00 PM Asia/Singapore
| | |
Webinar: Explore GROW with SAP Entitlements – SAP Ariba Buying, SAP Ariba Central Invoice Management | GROW with SAP entitlements offer support for customers looking to quickly and predictably adopt cloud ERP with continuous innovation. SAP Ariba Buying, base edition creates a smart and simple purchasing experience that increases user engagement. SAP Ariba Central Invoice Management on SAP Business Technology Platform is seamlessly integrated to SAP S/4HANA Cloud Public Edition and provides a single point of access and visibility to supplier invoices from multiple connected systems. Learn more about them in this session | Replay - Session 1: 9th October 2024, 12:00 PM - 01:00 PM Asia/Singapore
| | |
Webinar: SAP S/4HANA Cloud Public Edition Integration & Extensibility Fundamentals | In this interactive webinar, you will gain understanding on aspects & capabilities of Integration & Extensibility within SAP S/4HANA Cloud Public Edition. This webinar will start with an introduction to the SAP S/4HANA Cloud expertise services community, outlining the importance Integration & Extensibility in SAP Activate methodology, integration types and extensibility types – followed with an opportunity to interact and raise questions. | Register - Session 1: 28th October 2024, 04:00 PM CET - 05:30 PM CET
| | |
Webinar: SAP S/4HANA Cloud Public Edition Implementation Essentials for Sourcing & Procurement | Welcome to the Implementation Essentials event by Expertise Services on the topic of Sourcing & Procurement. This session is to support Partner project teams preparing for or involved in SAP S/4HANA Cloud Public Edition implementations. | Register - Session 1: 23rd October 2024, 3:00 PM - 5:00 PM Europe/Amsterdam
- Session 2: 24th October 2024, 3:00 PM - 5:00 PM Europe/Amsterdam
| | |
Transformation with S/4HANA Cloud Public Edition | Overview | Register/Access | | |
| | | | |
Find Release Information & Content with the Release Navigator for SAP S/4HANA Cloud Public Edition | Join us for an interactive virtual live session where we’ll walk you through the features and benefits of the Release Navigator. Discover how this tool provides a comprehensive view of upcoming releases, allowing you to easily plan and prepare for updates. You’ll also learn how to find release scheduling and maintenance windows within the release navigator, enabling you to better plan for and manage the deployment of updates. | Access | | |
Advanced Solution Bundling for Solution Order Management in SAP S/4HANA Cloud Public Edition | Check out the latest blog post on our newsletter about the new features introduced in Solution Order Management with the rollout of the 2402 release of SAP S/4HANA Cloud Public Edition. This update supports the transition towards solution-based business models, offering a broad scope and range of customizable offerings. Find out more about how these business models drive competitive advantage and how the new solution bundles functionality in the 2402.3 release enables more efficient selling and processing of holistic solutions. Don't miss out on this insightful read. | Access | | |
Transportation Management for SAP S/4HANA Cloud Public Edition 2408 | Don't miss out on the latest product updates for Transportation Management in SAP S/4HANA Cloud Public Edition 2408! We are thrilled to introduce the integration of Returns Purchase Orders with Transportation Management, enabling you to seamlessly perform transportation planning, monitor execution, and settle freight costs for returns purchase orders as part of the Return to Supplier process (scope item BMK). Stay tuned for more details on these exciting features. | Access | | |
Enterprise Portfolio and Project Management in SAP S/4HANA Cloud Public Edition 2408 | Discover the latest innovations in Enterprise Portfolio and Project Management with the release of SAP S/4HANA Cloud Public Edition 2408. Our blog post outlines key topics, including reserving material using project demand (4RF), creating a project by copying an existing project using an API (1NT, 1YF), and integration with Project Plan Collaboration (6JN). Stay updated and explore how these innovations can elevate your project management experience. | Access | | |
Artificial Intelligence & Technology in SAP S/4HANA Cloud Public Edition 2408 | Check out the latest blog post on Artificial Intelligence and Technologies, highlighting the newest features in SAP S/4HANA Cloud Public Edition, Release 2408. Our release introduces a diverse range of AI-driven functionalities that are designed to elevate user experience, enhance operational efficiency, and foster better decision-making. With features such as Joule, AI-assisted financial insights, and intelligent resource matching, SAP S/4HANA Cloud Release 2408 promises to optimize your business operations, making them more intuitive, accurate, and efficient. We extend our utmost appreciation to our dedicated developers for their hard work and commitment | Access | | |
SAP Recommendation: Assignment of Corporate Accounting Principle to Ledger | Check out our latest blog post, which provides guidance on the SAP Recommendation for assigning Corporate Accounting Principles to the Ledgers for SAP S/4HANA Cloud, public edition (Public Cloud). The blog explains each scenario, outlines the future impacts if the recommendation is not followed, and discusses when it is possible to change the Corporate Accounting Principal assignment. Gain valuable insights into best practices for efficient Corporate Accounting Principal assignment in SAP S/4HANA Cloud. | Access | | |
| | | | |
| | | | | | |