KPIs used in SAP Trade Promotions | |
Sell-In Total | Promo Discounts (ON) |
Sell-In Promo | Promo Discount (%) |
Sell-In Non-Promo | Promo Discount (pU) |
Sell-Out Total | On Invoice Total |
Sell-Out Promo | Slotting Fee (OFF) |
Sell-Out Non-Promo | Slotting Fee Rebate (%) |
Sell-In Total | Slotting Fee Rebate (pU) |
Sell-In Base | Slotting Fee Rebates (Fixed) |
Sell-In Uplift | Promo Rebates (OFF) |
Sell-Out Total | Promo Rebate (%) |
Sell-Out Base | Promo Rebate (pU) |
Sell-Out Uplift | Promo Rebate (Fixed) |
List Price | Off Invoice Total |
Gross Sales Value | Promo Investment Total |
Promoted RSP (per CU) |
KPIs used in Customer Business Planning | ||
PY Base Volume | Sell-In Promo | Slotting Fee Rebate (%) |
Store Open/Close (%) | Sell-In Non-Promo | Slotting Fee Rebate (pU) |
Store Open/Close Volume Change | Sell-In Non-Promo (Editable) | Slotting Fee Rebates (Fixed) |
Distribution (%) | Sell-Out Total | Promo Rebates (OFF) |
Distribution Volume Change | Sell-Out Promo | Promo Rebate (%) |
Base Volume Sub-Total | Sell-Out Non-Promo | Promo Rebate (pU) |
PY Retail Price | Sell-Out Non-Promo (Editable) | Promo Rebate (Fixed) |
Retail Price Increase (%) | Sell-In Total | Off Invoice Total |
Every Day RSP Volume Change | Sell-In Base | Net Net Invoice Value (pU) |
Category (%) | Sell-In Uplift | Net Net Invoice Value Total |
Category Volume Change | Sell-Out Total | Base Investment Total |
Advertising & Promotion (%) | Sell-Out Base | Promo Investment Total |
Adv. & Promo Volume Change | Sell-Out Uplift | Cost of Goods Sold |
Other Drivers (%) | List Price | Internal Profit (pU) |
Other Volume Change | Gross Sales Value | Internal Profit Total |
Innovation Baseline | Slotting Fee (ON) | Internal Profit (%) |
Sell-In Base Volume | Slotting Fee Discount (%) | Return on Investment (%) |
PY Base Volume Change (%) | Slotting Fee Discount (pU) | Retailer Shelf Price (per CU) |
Sell-In Uplift Volume | Promo Discounts (ON) | Promoted RSP (per CU) |
PY Uplift Volume | Promo Discount (%) | Regular RSP (per CU) |
PY Uplift Volume Change (%) | Promo Discount (pU) | Customer Profit (pU) |
Sell-Out Total Volume | On Invoice Total | Customer Profit Total |
PY Sell-Out Total Vol | Net Invoice Value (pU) | Customer Profit (%) |
PY Sell-Out Total Change (%) | Net Invoice Value Total | Customer ROI % |
Sell-In Total | Slotting Fee (OFF) |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.