Oh, I hope you are ready! The 2013 ASUG Annual Conference (co-located with SAPPHIRE® NOW, May 13 - 16 in Orlando, Florida) is right around the corner, and I sure don’t want you to miss out. This year, we have a great lineup of information sessions that span both the Data Governance Track, Data Management Track Retail, Workflow, Financials, Health Sciences, and the SAPPHIRE NOW show floor. I want to help you get the most out of the event, so I thought I’d pull together the key information-themed sessions across all of these venues into one handy dandy schedule. I know you’ve already read about the impact of information governance (infographic), and the cost of low quality data (infographic). Now learn how you can start solving these problems…talk to other people who have solved these problems, and talk to us SAPers about best practices for your use cases.
In the chart below, you’re going to see a pre-conference session (Monday, May 13), educational sessions, influence sessions, a community lounge, and SAPPHIRE sessions. Pay attention to the different locations, as you may need some travel time to move among the different rooms.
Seriously, look at that customer lineup. Really impressive.
Don’t forget about the Influence Council sessions. In these sessions, you can provide direct product feedback and direction for Data Services, Information Steward, Data Quality, and RapidMarts (EIM Influence Council with me) or Master Data Governance (Master Data Governance with Scott Braker).
Mon. May 13 | Session | Presentation | Speaker (s) | Company | Type |
---|---|---|---|---|---|
1:00 - 5:00 | 9 | Exploring SAP Enterprise Master Data Management (register here, extra cost applies: http://www.sapan... | David Quirk, Roman Rytov, & Oliver Claude | SAP | Pre-conference Session |
Tues. May 14 | Session | Presentation | Speaker (s) | Company | Type |
11:00 - 12:00 | 701 | SAP - Global Data Management Center and Data Quality Reporting Program | Cathy Hite | SAP | Education Session |
11:00 - 12:00 | 3201 | Centralized Data Management - A Tutorial | Chris DuFresne | Target | Education Session |
11:00 – 11:20 | 5526 | Harness Insight from Unstructured Text | SAP | SAP | Demo Theater |
12:30 - 1:30 | |||||
2:00 - 3:00 | 703 | Beyond the Basics: How Sysco is Supporting a Maturing Data Quality Program with SAP Information Steward | Patrice Wondercheck | Sysco | Education Session |
2:00 – 2:45 | 4322 | Make Your Data Count with Master Data Governance | Jian Ming Se | Colgate | Microforum Discussion |
2:00 – 2:50 | 5529 | Maximize the Potential of Your Cloud Solutions Through Integration | Ina Felsheim | SAP | Demo Theater |
2:00 – 2:50 | 5525 | Master Big Data to Gain New Insights in Real Time | Michael Briles | SAP | Demo Theater |
3:00 - 4:00 | CL12 | Data Governance: We Love Data | Community Lounge | Community Lounge | |
3:30 - 4:30 | 504 | Achieve Successful Data Integration and ERP Migration Support | Julio Da Silva & Bill Rojas | Newmont Mining & SAP | Education Session |
4:00 – 4:20 | 5527 | Tap the Full Value of SAP HANA Through Effective Data Governance | Johnson Control & Datum Strategy | Johnson Controls | Demo Theater |
4:00 – 4:45 | DT628 | Measure and Control Data Quality | Louann Seguin & DecisionFirst | National Vision | Microforum Discussion |
Wed. May 15 | Session | Presentation | Speaker (s) | Company | Type |
11:00 - 12:00 | 705 | ConAgra: The Evolution of a Data Management Organization in Establishing Information Trust | Jodi Maciejewski, Andy White, & Will Crump | ConAgra & Datum | Education Session |
11:00 - 12:00 | 4405 | Enterprise Information Management: ASUG Influence Council Open Session | Ina Felsheim | SAP | Influence Session |
11:00 – 11:30 | 4556 | Establish and Grown an Influential Information Governance Team | Jodi Maciejewski, Jolene Jonas, Angel Sasso, and Suzanne Anderson | ConAgra, Intel, Campbell Soup, Johnson & Johnson | Panel Discussion |
12:30 - 1:30 | 3606 | Data Quality Success at W. R. Grace & Company | Karen Comer | W R Grace & SAP | Education Session |
12:30 - 1:30 | 806 | Workflow Development and Administration: Our Approach to Limit Master Data Related Errors | Dominicus Van Asten & Scott O’Meara | Coca-Cola | Education Session |
12:30 - 1:30 | 2006 | MDGF at General Motors - Implementation Details and Lessons Learned | Sara Hagopian | General Motors | Education Session |
1:45 - 2:45 | 3907 | Enterprise MDM - SAP HANA Powered Intelligent Process Analytics at Colgate | Jian Ming & Juergen Bold | Colgate-Palmolive & SAP | Education Session |
1:45 - 2:45 | 407 | General Mills SAP Data Services 4.1 & Information Steward 4.1 Upgrade & Migration | Jay Roble | General Mills | Education Session |
3:00 - 4:00 | 4208 | SAP Enterprise Master Data Management Influence Council Update | Scott Braker | SAP | Influence Session |
3:00 - 4:00 | 4308 | ASUG SAP Health Sciences GS1 Influence Council, Incorporation, and Implementation at Johns Hopkins | Jon Arck | SAP and John Hopkins | Education Session |
3:00 – 3:20 | 5526 | Harness Insight from Unstructured Text | SAP | SAP | Demo Theater |
4:00 – 4:20 | 4326 | Achieve the Real Thing in Master Data Management Metrics and Measures | Joan Siversten | Coca-Cola | Theater Presentation |
4:00 – 4:45 | 4325 | Supporting a Maturing Data Quality Program | Patrice Wondercheck | Sysco Foods | Microforum Discussion |
4:15 - 5:15 | 409 | Enterprise Information Management Overview and Roadmap | Kristin McMahon | SAP | Education Session |
5:30 – 5:50 | 5525 | Master Big Data to Gain New Insights in Real Time | Michael Briles | SAP | Demo Theater |
Thurs. May 16 | Session | Presentation | Speaker (s) | Company | Type |
11:00 - 12:00 | 710 | The Hillshire Brands Company: Learn how to keep customer and material data accurate during Divestitures. | Karen Hensler | Hillshire Brands | Education Session |
11:30 – 11:50 | 5529 | Maximize the Potential of Your Cloud Solutions Through Integration | Ina Felsheim | SAP | Demo Theater |
12:30 - 1:30 | 711 | Data Governance and Quality for a SAP Implementation | Barbara Latulippe & Anand Singh | EMC | Education Session |
1:00 – 1:20 | 5527 | Tap the Full Value of SAP HANA Through Effective Data Governance | Johnson Control & Datum Strategy | Johnson Controls | Demo Theater |
1:00 – 1:45 | 4558 | See Your Business in Context with Enterprise Content Management | Stephane Haelterman | Belgian Railways | Microforum Discussion |
1:45 - 2:45 | 712 | Business value of creating single Business Partner Master Data repository of Customers and Vendors | Srikant Dharwad & Joe Young | Lexmark | Education Session |
3:00 - 4:00 | 513 | Using SAP Master Data Technologies to Enable Key Business Capabilities in Johnson & Johnson Consumer | Robert Delp & Terry Bouziotis | Johnson & Johnson | Education Session |
4:15 - 5:15 | 714 | The Coca-Cola Company: Lessons learned and Accelerator Templates from first MDM implementation | Ward Witowski | The Coca-Cola Company | Education Session |
4:15 - 5:15 | 3914 | Traffic Cop for Materials Management Process Control Using Web Services, IDOCs, and SAP Business Workflow | Leighann Dugan | Pepsico | Education Session |
4:15 - 5:15 | 514 | Improving Customer Satisfaction while Lowering Costs with SAP BusinessObjects BI, SAP Data Services, and SAP HANA | Bill Powell & Marie Goodell | ARI | Education Session |
4:30 – 4:50 | 4324 | Achieve a Successful Data Migration | Dan Haas | Cooper Tire | Theater Presentation |
So what are you waiting for? Register now, and add these great sessions to your Agenda Builder. See you there! Oh, and make sure to follow me on Twitter for updates: @InaSAP.