Dear All,
Its time for you to get all the information of sessions summary and all the presentation slides for all the tracks.
All speaker sessions Slide decks are available in the below link.
mdocs.sap.com/mcm/public/v1/open?shr=FNZs4m4Mqze2HcpGeZMGvNQ2N-LEkTPQQfZofGQWcLE
(password: SIT@India)
Agenda blog:
Session Name | Speaker | Overview of the Session |
---|---|---|
Unleash the Power of SAP HANA from your ABAP Custom Code | panneer.selvam | This session will cover the SAP NetWeaver AS ABAP on SAP HANA and ABAP Custom Code on SAP HANA ABAP Custom Code Optimization and Code Push Down Approaches. |
SAP Go to Market Strategy | kunal.jauhari4 & mdshadab | In a changing market for business software, SAP has begun to adapt its way of selling software solutions. Since the ERP business for large enterprises in matured markets is almost saturated, SAP has to shift sales to solutions beyond core ERP - named line of business solutions such as CRM, SCM, HCM as well as mobility and of course business analytics (including reporting, analytics, enterprise performance management). These solutions require new sales techniques as they must be attractive for LOBs, not just for IT development. |
Integration Gateway in SAP Mobile Platform 3.0 | jitendrakumar.kansal | This session will cover what is IGW's role in SMP 3.0 and A brief talk about SAP Mobile Platform 3.0 and integration gateway, connecting to different data sources and with a complete demo of OData conversion and tips and tricks for the same. |
SAP HANA Live on SOH Vs BW on HANA | shashidhar.kothapally | This Session provides overview on SAP Business Suite powered by SAP HANA, SAP HANA Live,SAP HANA Live rapid-deployment solution - Implementation Content / Services and BW on HANA (BWH). |
SAP UI5 : Deep Dive | sat.redy & sakthivel.elango | This session will introduce attendees to the SAP UI5 web development toolkit world. During the session attendees will learn about SAP UI5, its countless libraries and features and learn how to build modern and attractive web apps for the desktop and for mobile apps. |
SAP HANA LiveSAP HANA Cloud Platform,Developer Edition : The easiest way to get started with HCP | padmashree.b | This session will covers the SAP Cloud Offerings Service Models & Benefits and SAP HANA Cloud Platform with Demo. |
On-Demand/On-Cloud vs On premise or Hybrid - What next? | remi.kaimalb | This Session would provide Overview on - onDemand SAP , On premise, on cloud, hybrid systems. Case study covering comparison, online tools to test the performance of the connectivity. Cloud security constraints - SAML 2.0 and ID federation |
Cooking Cloud Infrastructure with Chef | nvvssmganeshkumar.kattamuri | This session covers the Resources Attributes with recipes and chef for Cloud infrastructure. |
Troubleshooting of Release Strategies for a purchasing document | kumud.singh | This session covers on What is release strategy and how does it get triggered?,Authorization Checks,Release indicator, changeability and tolerance,Agent determination and General Observations. |
SAP Lumira Custom Extensions | hari.reddy75 | Introduction to SAP Lumira extensions and how they can built and used for various industry verticals. How they can generate $ revenue ? Explaining the success story in building Triangulation extension for one of Top most insurance - reinsurance client and also showcase the extensions that we build for retail banking and all other industries. |
Session Name | Speaker | Overview of the Session |
---|---|---|
SAP Screen persona Deep Dive | viswanatha.reddy2 | This Session provides overview on SAP Screen personas, productivity through personalization. SAP screen persona provides a simple, drag and drop approach to modify many common SAP GUI screens with demo. |
SAP Lumira and its Power of Infographic | pranitha.kedambadyshivappa | Quickly build beautiful visualizations with just a few clicks,Where you can Visualize large volumes of data without having to sacrifice performance. Maximize data knowledge and drive immediate outcomes. Infographics helps you to represent the complex data into simple /easily understood by the reader . It is usually a collection of data, pictograms, data points created in a meaningful visual format |
SAP UX Strategy and Fiori | giridharan.somaskandan2 | This Session covers with the SAP Ux Strategy and Fiori. |
Overview of SAP GRC solutions | suvonkar.bashak | The presentation is intended to introduce various SAP GRC solution - Access Control, Process Control, Risk Management, Fraud & Audit Management available for compliance & regulartory requirements. |
Leveraging Fiori Technology to recreate the business suite screen | kunal.shrouty | This Session provides overview on SAP Fiori,SAP Fiori & Business Suite,Example App Customer Segment Prediction and Customer Segment Prediction SAP Fiori Extensibility. |
Its Gateway Anywhere | viru48 & syambabu.allu | In this session mainly discuss about the difference options to integrate gateway in SAP landscapes and give an overview of how gateway is used with fiori and other projects in SAP. Additing to that we explain the different integration points of gateway with other products in SAP ecosystem. |
Enterprise Mobility Management in the Cloud | pawan.deshpande | This session provides the ovewEnterprise Mobility Management in the Cloud |
Breaking through the Cloud with SuccessFactors | supriya.nair2 | Through the session, will try to give the audience an overview on Cloud and explain the SaaS model. Brief on successFactors architecture and how the business Execution software (BizX) helps to align, optimize and accelerate the business goals. How we can drive business results with social collaboration will be discussed through JAM. Then an overview of learning, how it combines formal, social and extended learning with content managment and reporting abilities. |
Experience IoT thru SAP Connected Retail | pvn.pavankumar | This Session Covers over view on the IoT thru SAP Connected Retail with different use case scenarios. |
Innovative Functionalities of GRC Access Control 10.1 | kesava.m | This Session provides overview on Why GRC 10.1,GRC AC 10.1 Migration Process,New Features in GRC 10.1,Integration of GRC 10.1 with HANA,Advantages of HANA Enabled Access Control |
Session Name | Speaker | Overview of the Session |
---|---|---|
Big Data and its influence on SAP | nithya.raghavan | This presentation explores the big data architecture, criticial challenges created by big data, the emerging technologies of big data movement and why big data has beome so imp at this time. Also it describes the relevant technologies offered by SAP and shows how those technologies can help enterprises effectively leverage big data to their advantage. |
BW Modelling in Eclipse | aneesh.kumarr | This session provides overview on Overview - BW Modeling in Eclipse, Modeling BW providers in Eclipse |
SAP HANA Security - An Overview | vivekbhoj | This session provides overview on SAP HANA Terminology, Security In Different SAP HANA Scenarios, SAP HANA Security Architecture. |
HANA Native Development | sivasnega | This session provides overview on To eradicate the loading symbol from browsers,Push down complete logic in to HANA as much as possible Performs complex logic in to database,Any number of client device can be connected once XS development is established,UI is only for rendering the data and no logics. |
New SAP Customer innovations in Big Data and Internet of Things | muthu.ranganathan | This session provides overview on Introduction,New Innovations in Big Data New Innovations in Internet of Things and Demos. |
Data Modeling Enhancements with BW 740 (BW on HANA) | jayaprakash.subramanian | This session provides overview on Info Object Enhancements, Master data Maintenance – New Web Based UI,SAP HANA Optimized Info Cube BW Modeling in Eclipse ,Open ODS View,Composite Provider SAP HANA Analysis Process. |
M2m Analytics using SAP HANA | Mahesh Kumar CV & ganeshmahadevan.v3 | This session provides overview on Introduction M2M Definition,Value to the end user,M2M Across Industries,Smart City & Next Gen Applications,Example : Connected Car / Vehicles – The Biggest Opportunity M2M, SAP Big Data Framework. |
SAP HANA Interactive Education (SHINE) - Deep Dive | sakthivel.elango | This session provides overview on Introduction to SHINE,Insight into SHINE SHINE Features and Demo. |
Core Data services: Next generation data definition and access on SAP HANA | gopalakrishnan.ramachandran | This session provides overview on Core Data services: Next generation data definition and access on SAP HANA. |
Intelligent Business Operations | abhishek.kumar2 | This session provides overview on Intelligent Business Operations : What and Why?,SAP Operational Process Intelligence powered by SAP HANA, and Demo. |
Demistifying Big Data & Deep Dive (Back up Session) | Mahesh Kumar CV | This session provides overview on Big Data Snapshot, Big Data Platform,Big Data Reference Architecture,SAP ,IBM,ORACLE,Informatica+EMC+SAS and Open Source Technologies. |
SAP HANA Advanced Modelling(Back up Session) | krishna.tangudu | This session provides overview on SQL Script,Calculation Views,Viz Plans with Tips & Tricks. |
SAP Inside Track Bengaluru Page : http://scn.sap.com/community/events/inside-track/blog/2014/10/02/sap-inside-track-bengaluru-2014
For More Info:
Connect with us on Facebook , Linkedin , Twitter with hashtag #SITBLR
Happy Learning.. !!!!!!!!!!!