Join us at Postfinance in Bern, Switzerland, for our 1st local SAP Inside Track! In collaboration we'll learn, network, and share with each other.
SAP Inside Track is a community grass roots event that takes place all over the world including: Hamburg, Frankfurt, Melbourne, Munich and now in Bern.The benefit you will get from it: Hang out with fellow SAP enthusiasts for a day, share expertise and knowledge with the local community as well as with the world via web-casting. Strengthen your local SAP network.
ALL DETAILS WILL BE FIXED BY THE 26TH OF AUGUST
The Place to be and photos of the events:
SAP Code Jam and Inside Track impressions
side events and private tours ...:)
Details:
You'll hear from SAP customers, partners, and SAP experts on solutions they are considering and applying to help them run their businesses better.Follow us on Twitter (hashtag: #sitbern)Please send questions about the event to jakob.flaman@flaman.ch, heiko.bernhart@swisscom.com, mf@fitsap.com
Agenda Friday 02.09.2016 SAP CodeJam (with separate registration)
at Postfinance Headquarter, Mingerstr. 20, 3030 Bern
Time (CET) | Topic |
---|---|
13:30 - 18:30 | Registration & Hands-On Workshop IoT and SAP HANA CLOUD. |
19:00 - (open end....) | Informal "Get together" |
Agenda Saturday 3.09.2016 SAP Inside Track
Time (CET) | Stream 1 | Stream 2 |
---|---|---|
09:00 - 10:00 | Registration & Light Breakfast | |
10:00 | Introductions | |
10:15 | Automatic Solution Documentation with SolMan & CDMC Heiko Bernhart 10:15 -10:55 | UI5 Service Logging Michael Albrecht 10:15 - 10:35 +10m discussin |
Agile SAP Release Management in big enviroment Mansour Farghaly 11:00 | SAP BW Tips & Tricks Jakob Flaman 10:45 | |
SAP Offerings - IoT Scenarios with HCP 11:30 | UC4 Process Automatisation Franz Zalubil 11:15 | |
12:00 - 13:00 | Lunch | |
13:00 - 14:00 | SAP Hybris Demo Slawomir Bielecki 13:25 | Automatic Frontend Testing Carsten Lex 13:25 |
UC4 System Copy Franz Zalubil 13:30 | SAP UI5/OpenUI5 Overview Jérôme Monteu Nana 13:30 | |
14:00 - 14:30 | Coffee Break | |
14:30 - 15:30 | Project management with scrum methods - real live experience Carsten Lex 14:30 | Building Components using SAPUI5 Open Source Repository 14:30 |
Enabling SAP Netweaver to integrate with AWS S3 Amazon Ricardo Casanova 15:00 | Craig has a surprise 15:00 | |
15:30 - 16:00 | Announcements & Wrap-Up |
Session Proposals for Saturday the 03.09.2016
Our first collection of possibilities, the final schedule will be determined on the 26th of August.
Let`s keep in touch!
Speaker(s) | Area | Topic | Duration | Exchange for specialists and experts | Deep dive on topic | Documents |
---|---|---|---|---|---|---|
Heiko Bernhart | SolMan | 40m | Automatic Basic Solution Documentation with Solution Manager and CDMC - In this session I will show how a rudimentary but effective solution documentation can be created using the solution documentation and CDMC functions of the Solution Manager. | Link | ||
Michael Albrecht | DEV | 20m | Service Management Cockpit Application - Custom UI5 Service Logging, Custom Control Development & Integration of 3rd Party JS Libraries | links and coding will be added | ||
Jakob Flaman | BW | 20m | Fast Track installation of an BW on HANA Demosystem on HCP . The credentials are done and i would introduce you how fast you can start developing on a SAP System. | links and coding will be added | ||
Mansour Farghaly | ARCH | 20m | The way to Agile SAP Release Management in critical environments | link | ||
Karol Kalisz | ARCH | 45m | links and coding will be added | |||
Karol Kalisz | DEV | 30m | Showing IoT scenarios based on offered products from SAP and its outcomes with business value. The session will cover also the background of IoT including the platform setup and example "make yourself" application on HCP. Then we take a look at the existing SAP products - SAP Predictive Maintenance, SAP Networked Logistics Hub, SAP Vehicles Network. /* session similar to offering in Hamburg 2016, updated by new content and products delivered in Q2/16 */ | slides | ||
Karol Kalisz | DEV | 30m | How to build UI5 component using code from SAPUI5 Open Source repository AP UI5 is a library created on open source basis, therefore adding new controls and extending existing controls is allowed and wished. The session will show example of extending one of the controls by making a copy in own namespace, this will include information on the content - what is an UI5 control (technically) what needs to be created to make own control. Small example will be provided. | slides | ||
Karol Kalisz | ARCH | 30m | Roadmap SAP IoT Soulutions & IoT architecture @ HANA Cloud Platform | follow the URL | ||
Jakob Flaman | BW | 20m | Tips and tricks about SAP BW Version Management and more. Simple and effectiv. | links and coding will be added | ||
Michael Path | OPS | UC4 - SAP systemcopy automation and around Automic Automated Systemcopy for SAP is automating the refresh of SAP Systems "End -to-End". A refresh of a single System or a consistent Landscape can be done easily Independent of which database is used (Sybase, MAXDB, HANA, DB2,Oracle, MSSQL etc.)We will Show it and talk about our experience | ||||
Michael Path | OPS | UC4 Processs Automatisation between SAP and NON SAP Systems | ||||
Carsten Lex | DEV | 30m | automatic frontend testing - talking about borders and exceptions | |||
Carsten Lex | DEV | 30m | Project management with scrum methods - real live experience | |||
Daniel Siegenthaler | PROJ | HANA planing and rollout in the SWISS POST | 30m | |||
Slawomir Bielecki | CRM | 30m | SAP Hybris Marketing in brief with live demo | |||
Jérôme Monteu Nana | DEV | 30m | SAPUI5/OpenUI5: Overview | links and coding will be added | ||
Jürgen Geissler | OPS | 20m | EXADATA Migration in big enviroment - demo experience exchange. | |||
Ricardo Casanova | OPS DEV | 0min | links and coding will be added |
After the session with possibility to meet the Speaker and ask her or him
Participants SAP Inside Track Bern 2016 for the 02.03. and 03.09.2016
HERE IS THE PLACE WHERE YOU HAVE TO ENTER YOURSELF TO PARTICIPATE:
Two steps:
The WIKI table is to show who will be attending and who is confirmed.
Participants
No | Speaker | Name | Bio | email confirmend | Friday SAP Codejam | Saturday Sap Inside Track | Friday Event | Saturday Event | Sunday event till 14:00 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | y | Jakob Flaman | @jakobflaman | yes | yes | yes | yes | yes | y | |
2 | y | Mansour Farghaly | @mansourfarghaly | yes | yes | yes | yes | yes | ||
3 | y | Heiko Bernhart | @heikobernhart | yes | yes | yes | yes | yes | n | |
4 | n | Roland Knipp | RolandK (@SBasisCheck) | Twitter | yes | No | yes | No | yes | ||
5 | y | Michael Albrecht | yes | yes | yes | yes | yes | y | ||
6 | ? | Jens Stroh | yes | yes | yes | No | yes | |||
7 | y | Karol Kalisz | yes | no | yes | maybe | yes | |||
8 | n | Simone Milesi | scn | yes | yes | yes | yes | yes | ||
9 | n | Kati Fischer | linkedIn | Katarina Fischer (@katarinafischer) | Twitter | yes | no | yes | yes | yes | yes |
10 | n | Marco Maurer | BASIS | yes | yes | yes | maybe | maybe | ||
11 | n | Elisabeth Kiefer | DEV | yes | yes | yes | yes | N | N | |
12 | n | Emad Kashani | BW | no | y | y | y | y | ||
13 | y | Ednan Masovic | BW | no | y | y | y | y | ||
14 | ? | Marcel Schori | ARCH | y | y | maybe | maybe | |||
15 | y | Jerome Monteu Nana | DEV UI5 | yes | y | y | y | y | ||
16 | n | Pradeep Rao | DEV ARCH linkedin | yes | n | y | n | maybe | ||
17 | n | Basil Rakasz | DEV | yes | y | n | maybe | no | ||
18 | n | Yves Pellaton | DEV | yes | y | y | maybe | maybe | ||
19 | n | Patrick Ryf | BASIS OPS | yes | y | y | y | maybe | ||
20 | y | Michael Path | OPS UC4 | yes | n | y | n | maybe | ||
21 | ? | Torsten Schubert | BW ARCH | yes | n | y | y | y | ||
22 | y | Carsten Lex | DEV | yes | ? | y | y | y | 2 adult +7y+6y | |
23 | y | Daniel Siegenthaler | PROJ | ? | n | y | n | y | ||
24 | y | Slawomir Bielecki | CRM | ? | ? | y | y | y | ||
25 | N | Patrick Haldimann | APP xing | y | y | n | y | n | ||
26 | y | Craig Cmehil | DEV xing | y | y | y | y | y | ||
27 | n | Antonio Cirillo | scn | y | y | y | y | y | ||
28 | n | Marco Galli | scn | y | y | y | y | y | ||
29 | y | Jürgen Geissler | OPS xing | ? | n | Session on duty | n | ? | ||
30 | n | Fabian Berlin | y | n | y | n | maybe | |||
31 | n | Eloi Rossell i Vilardell | DEV | y | y | y | maybe | maybe | ||
32 | y | Ricardo Casanovas Ortego | OPS | y | n | y | maybe | yes | ||
33 | n | Jürg Aebersold | DEV | y | y | n | n | n | n | |
34 | n | Carmen Albrecht | OPS | y | n | maybe | y | y | n | |
35 | n | Michael Sopunov | DEV | @danzalux | y | n | y | n | y | maybe |
We have something to organize | ||||||||||
Volunteers needed (please add your name to the table below if you are interested and available to help):
Volunteer Role | Volunteer Name(s) |
---|---|
Registration Desk Check-In (2 people) | Jens Stroh |
SCN bloggers (2 people) | |
Photographers/Videographers (2 people) | Carmen Albrecht, Yves Pellaton |
Inside Track Logo (1 person) | Carola Flaman |
Tourguide for family members |
Hotel suggestions
Hotel | link | advantage | price | who is staying |
---|---|---|---|---|
ibis - expo | nearby 300m | ca. 110 CHF | ||
Novotel - expo | nearby | |||
Sternen Muri | nice hotel, nice restaurant | ca. 190 CHF |
Language
The event language is: English / German
We expect to have some friends from outside of the German speaking countries with us. In general, the language will be English unless only German speakers are in the audience, in which case the presenter can switch to German.
Saturday Familie Event
If You are bringing family or friends, let us know we love to arrange a great day for Your company. We even have a kids guide. So let us know if they are looking for a cultural place or just an adventuos playground, we are prepared.
Here are some propsals:
Berner Oberland, outdoor activities:
Sommerrodeln am Oeschinensee ob Kandersteg - Lötschberger
Kinder und Familien : Ballenberg Freilichtmuseum der Schweiz
Bad weather Beatus Höhlen:
https://famigros.migros.ch/de/ferien-freizeit/fruehling/hoehlen-schluchten-und-wasserfall.html?gclid...;
Near by "The Gurten":
If Your families are interested let us know, so we can prepare
Evening Events
Whoever is already in Bern and not joining the CO-Jam, is welcome to join us at the Bundeshaus place at 19:15 for a stroll through the beautiful streets of Bern to the Tramdepot.
Address: Bundesplatz 3, 3005 Bern, Switzerland (GoogleMaps)
46°56'48.3"N 7°26'39.3"E / 46.946762, 7.444244
How to get there:
Public Transportation: xxx
By Car: Public parking garage at the xxx
Friday late night location (for the night owls) will be difficult
We’ll be leaving Postfinance together and travel with the S-Bahn to the "Bundeshaus" loacted in Bern City. If you’d like to get a glimpse of Bern`s famous skyline you can exit at Vitctoria place and walk the remaining distance – crossing over the Aare river with a beautiful view of Bern’s old town and city center with all those famous buildings.vIf so please let us know we will order you a guide from the SIT Staff.
Altes Tramdepot
We’ll introduce you to classic Swiss food, beer and you will love it! But, of course, schnitzel is also on the menu
It depents who will join us. There are actualy 2 ideas.
- Visiting by car or/and car sharing castle Gruyere -> Cheese factory..
- Visiting Gurten. This the small mountain of Bern with a nice restaurant and a nice view of the alps
- to Bern Main Station
- coming from Milan (Italy) to Bern with the Train
Name | come from | Start time | Arrival in Bern |
---|---|---|---|
Simone Milesi | Milan | 02.09.2016 - 10.30 | |
Antonio Cirillo | Milan | 02.09.2016 - 10.30 | |
Marco Galli | Milan | 02.09.2016 - 10.30 |
- coming from Zürich to Bern with the Train
Name | come from | Start time | Arrival in Bern |
---|---|---|---|
Jens Stroh, Heiko Bernhart | Zürich-Bern | ||
Bern - Zürich | |||
Torsten Schubert | Hamburg | ||
Fly to Bern via:
- Bern Airport then with the Airport bus to Main Station
- Zurich Airport then take the train to Bern (about 1:15)
- Basel EuroAirport then take the train to Bern (about 1:30)
Coming from | Name | Car/Train | Seats | Count me in (add your name) | Pickup point |
Walldorf + Karlsruhe | Kati Fischer | Car | 1 | Karlsruhe SIEMENS, or somewhere on the way on Friday start travel at 4pm | |
Links
SAP Inside Track Bern 2016 (3.9.2016) | SCN
Special thanks to our event sponsors:
- FITSAP GmbH
- Die Schweizerische Post
- www.bauschadenexperten.chhttp://www.bauschadenexperten.ch/
- UC4